FALL 2024 WITHDRAWAL SCHEDULE

Fall 2024 withdrawal schedule // Marquette Central // Marquette University

Withdrawal Schedule
Fall Term 2024

Start Date: 07/08/24

Sessions  N13  
  Inclusive Dates Adjustment %
  07/08/24 - 07/16/24 100%
  07/17/24 - 07/23/24 80%
  07/24/24 - 07/30/24 60%
  07/31/24 - 08/06/24 40%
  08/07/24 - 08/13/24 20%
No tuition adjustment as of August 14, 2024.

Start Date: 07/22/24

Sessions  N14  
  Inclusive Dates Adjustment %
  07/22/24 - 07/30/24 100%
  07/31/24 - 08/06/24 80%
  08/07/24 - 08/13/24 60%
  08/14/24 - 08/20/24 40%
  08/21/24 - 08/27/24 20%
No tuition adjustment as of August 28, 2024.

Start Date: 07/29/24

Sessions  N04  
  Inclusive Dates Adjustment %
  07/29/24 - 08/06/24 100%
  08/07/24 - 08/13/24 80%
  08/14/24 - 08/20/24 60%
  08/21/24 - 08/27/24 40%
  08/28/24 - 09/03/24 20%
No tuition adjustment as of September 4, 2024.

Start Date: 08/01/24

Sessions DYN  
  Inclusive Dates Adjustment %
  08/01/24 - 08/09/24 100%
  08/10/24 - 08/16/24 80%
  08/17/24 - 08/23/24 60%
  08/24/24 - 08/30/24 40%
  08/31/24 - 09/06/24 20%
No tuition adjustment as of September 7, 2024.

Start Date: 08/12/24

Sessions N05  
  Inclusive Dates Adjustment %
  08/12/24 - 08/20/24 100%
  08/21/24 - 08/27/24 80%
  08/28/24 - 09/03/24 60%
  09/04/24 - 09/10/24 40%
  09/11/24 - 09/17/24 20%
No tuition adjustment as of September 18, 2024.

Start Date: 08/19/24

Sessions 1A, 2A, 8A, 13A, 16A, 17A, N01, N02  
  Inclusive Dates Adjustment %
  08/19/24 - 08/27/24 100%
  08/28/24 - 09/03/24 80%
  09/04/24 - 09/10/24 60%
  09/11/24 - 09/17/24 40%
  09/18/24 - 09/24/24 20%
No tuition adjustment as of September 25, 2024.

Start Date: 08/24/24

Sessions S01  
  Inclusive Dates Adjustment %
  08/24/24 - 09/01/24 100%
  09/02/24 - 09/08/24 80%
  09/09/24 - 09/15/24 60%
  09/16/24 - 09/22/24 40%
  09/23/24 - 09/29/24 20%
No tuition adjustment as of September 30, 2024.

Start Date: 08/26/24

Sessions 1, 3B, 5B, 6B, 9B, 10B, 11B, 12B, N06, N07, S05, S99, 8W1  
  Inclusive Dates Adjustment %
  08/26/24 - 09/03/24 100%
  09/04/24 - 09/10/24 80%
  09/11/24 - 09/17/24 60%
  09/18/24 - 09/24/24 40%
  09/25/24 - 10/01/24 20%
No tuition adjustment as of October 02, 2024.
 
Start Date: 09/02/24 
Session 14C, N08  
  Inclusive Dates Adjustment %
  09/02/24 - 09/10/24 100%
  09/11/24 - 09/17/24 80%
  09/18/24 - 09/24/24 60%
  09/25/24 - 10/01/24 40%
  10/02/24 - 10/08/24 20%
No tuition adjustment as of October 9, 2024.

Start Date: 09/09/24

Session 10D, N09  
  Inclusive Dates Adjustment %
  09/09/24 - 09/17/24 100%
  09/18/24 - 09/24/24 80%
  09/25/24 - 10/01/24 60%
  10/02/24 - 10/08/24 40%
  10/09/24 - 10/15/24 20%
No tuition adjustment as of October 16, 2024.

Start Date: 09/16/24

Session N10, 2E, 3E, 13E  
  Inclusive Dates Adjustment %
  09/16/24 - 09/24/24 100%
  09/25/24 - 10/01/24 80%
  10/02/24 - 10/08/24 60%
  10/09/24 - 10/15/24 40%
  10/16/24 - 10/22/24 20%
No tuition adjustment as of October 23, 2024.

Start Date: 09/23/24

Session 2F, 5F, 12F, N11, N12  
  Inclusive Dates Adjustment %
  09/23/24 - 10/01/24 100%
  10/02/24 - 10/08/24 80%
  10/09/24 - 10/15/24 60%
  10/16/24 - 10/22/24 40%
  10/23/24 - 10/29/24 20%
No tuition adjustment as of October 30, 2024.

Start Date: 09/30/24

Session 11G  
  Inclusive Dates Adjustment %
  09/30/24 - 10/08/24 100%
  10/09/24 - 10/15/24 80%
  10/16/24 - 10/22/24 60%
  10/23/24 - 10/29/24 40%
  10/30/24 - 11/05/24 20%
No tuition adjustment as of November 6, 2024.

Start Date: 10/07/24

Sessions 10H  
  Inclusive Dates Adjustment %
  10/07/24 - 10/15/24 100%
  10/16/24 - 10/22/24 80%
  10/23/24 - 10/29/24 60%
  10/30/24 - 11/05/24 40%
  11/06/24 - 11/12/24 20%
No tuition adjustment as of November 13, 2024.

Start Date: 10/21/24

Session 2J, 3J, 4J, 12J, 8W2  
  Inclusive Dates Adjustment %
  10/21/24 - 10/29/24 100%
  10/30/24 - 11/05/24 80%
  11/06/24 - 11/12/24 60%
  11/13/24 - 11/19/24 40%
  11/20/24 - 11/26/24 20%
No tuition adjustment as of November 27, 2024.

Start Date: 11/04/24

Sessions 3L  
  Inclusive Dates Adjustment %
  11/04/24 - 11/12/24 100%
  11/13/24 - 11/19/24 80%
  11/20/24 - 11/26/24 60%
  11/27/24 - 12/03/24 40%
  12/04/24 - 12/10/24 20%
No tuition adjustment as of December 11, 2024.

Start Date: 11/11/24

Session 3M, 5M, 6M  
  Inclusive Dates Adjustment %
  11/11/24 - 11/19/24 100%
  11/20/24 - 11/26/24 80%
  11/27/24 - 12/03/24 60%
  12/04/24 - 12/10/24 40%
  12/11/24 - 12/17/24 20%
No tuition adjustment as of December 18, 2024.

Start Date: 11/18/24

Session 5N  
  Inclusive Dates Adjustment %
  11/18/24 - 11/26/24 100%
  11/27/24 - 12/03/24 80%
  12/04/24 - 12/10/24 60%
  12/11/24 - 12/17/24 40%
  12/18/24 - 12/24/24 20%
No tuition adjustment as of December 25, 2024.

Start Date: 12/16/24

Session J, N03  
  Inclusive Dates Adjustment %
  12/16/24 - 12/24/24 100%
No tuition adjustment as of December 25, 2024.

Start Date: 12/30/2024

Session J2  
  Inclusive Dates Adjustment %
  12/30/24 - 01/07/25 100%
No tuition adjustment as of January 8, 2024.