CONRAD N. HILTON FUND FOR SISTERS RECORDS PROJECT PROPOSALS -- UNITED STATES: NEBRASKA-GENERAL BOXES 299-324, 1987-2000
SOME RESTRICTIONS APPLY, PLEASE SEE SCOPE AND CONTENT NOTE
Historical Note/Scope and Content
States: A | C | D | F | G | H | I | K | L | M | N | O | P | R | S | T | U | V | W
Series | Box | Folder | Folder Title |
1 | - | - | Afghanistan to Myanmar |
1 | - | - | Namibia to Ukraine |
1 | - | - | United States, continued |
1 | - | - | Alabama to Montana |
1 | - | - | N |
1 | - | - | Nebraska |
1 | - | - | Omaha |
1 | 299 | - | Catholic County Jail Ministry, 1989-1992; #0805; Catholic County Jail Ministy Annual Report, March 1992 |
1 | 299 | - | Harrington Homes Program, 1990-1995; #0999 |
1 | 299 | - | Holy Name Housing Corporation, 1988-1990, 1995-1996; #0547 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | |
1 | 299 | USA: NE | |
1 | 299 | USA: NV, NH | |
1 | 301-302 | USA: NJ | |
1 | 302-303 | USA: NM | |
1 | 303-308 | USA: NY | |
1 | 308 | USA: NC, ND | |
1 | 309-310 | USA: OH | |
1 | 311 | USA: OK, OR | |
1 | 311-313 | USA: PA | |
1 | 314 | USA: RI, SC, SD |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Nebraska, continued |
1 | - | - | Omaha, continued |
1 | 299 | - | Mercy Home, 1988-1993; #0295 |
1 | 299 | - | Projects not listed |
1 | - | - | Nevada |
1 | - | - | Las Vegas |
1 | 299 | - | Franciscan Center of Catholic Services, 1988-1990; #0440 |
1 | 299 | - | Home of the Good Shepherd, 1988-1989; #0323 |
1 | 299 | - | Projects not listed |
1 | - | - | New Hampshire |
1 | 299 | - | Littleton, Center for New Beginnings, 1988-1989; #0309; Center For New Beginnings, v. 2 n. 2 (July 1989) |
1 | 299 | - | Nashua, Marguerite's Place, 1992-1998; #1147 |
1 | 299 | - | Projects not listed |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Jersey |
1 | - | - | Asbury Park |
1 | 36 | 5 | Academy for Girls, 1996-1998; #1937 |
1 | 36 | 6 | Mercy Center, 1993-1994; #1236; Mercy Center News, v. 6 n. 1 (March 1993) |
1 | 36 | 7 | Bayonne, Trinity Parish, 1988; #0361 |
1 | - | - | Camden |
1 | 36 | 8 | Heart of Camden, 1988-1990; #0372 |
1 | 36 | 9 | Martin Luther King Jr. Daycare, 1988-1992; #0345 |
1 | 36 | 10 | Convent Station, Center for Independent Living, 1988-1990; #0429 |
1 | 36 | 11 | Crookston, Sunrise Center, 1995-1997; #1622 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Jersey, continued |
1 | 36 | 12 | Elberon, Emmaus House, 1986-1988; #0300 (No result) |
1 | 36 | 13 | Hoboken, Academy of Sacred Heart, 1988-1990; #0375 |
1 | - | - | Jersey City |
1 | 36 | 14 | Kenmare Alternate High School, 1986-1989; #0226 |
1 | 36 | 15 | St. Elizabeth Seton House, Inc. 1990-1991; #0706 |
1 | 36 | 16 | St. Patrick School, 1986-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 36 | 17 | Lodi, The Promise Outreach, 1991-1994; #1044 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Jersey, continued |
1 | 36 | 18 |
Long Branch, Epiphany House, 1991-1993; #0932; Epiphany News, v. 2 (April 1991) |
1 | - | - | Newark |
1 | 36 | 19 | Family Life Center, 1990-1991; #0829 |
1 | 36 | 20 | New Community Corporation, 1988-1989; #0424 |
1 | 36 | 21 | Order of Preachers, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 36 | 22 | Our Lady of Good Counsel High School, 1986-1988; no number, not funded |
1 | 36 | 23 | St. Vincent Academy, 1988-1989; #0235 |
1 | 36 | 24 | Paramus, Mount St. Andrew Villa, 1988-1990; #0223 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Jersey, continued |
1 | 36 | 25 | Pompton Plains, Cornelian Community Counselors, 1997-1998; #1996 |
1 | 36 | 26 | Rahway, Epiphany House, Inc., 1988-1990; #0413 |
1 | 36 | 27 | Scotch Plains, Ministry Resource Center, 1995-1997; #1656 |
1 | 36 | 28 | Totowa, St. Joseph's Home, 1989-1992; #0599 |
1 | 37 | 1 | Trenton, Emergency Assistance Program, 1996-1998; #1882 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Mexico |
1 | - | - | Albuquerque |
1 | - | - | S.E.T. (Service Empowerment Transportation) of Albuquerque |
1 | 37 | 2 | 1994-1997; #1639 |
1 | 37 | 3 | 1997-2001; #1993 |
1 | - | - | Anthony |
1 | - | - | Women's Intercultural Center |
1 | 37 | 4 | 1993-1995; #1319 |
1 | 37 | 5 | 1995-1997; #1631 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Mexico, continued |
1 | - | - | Chamberino |
1 | 37 | 6 | Franciscan Missionary Sisters, 1992-1994; #1159 |
1 | 37 | 7 | Program Chamberino,1990-1992; #0810 |
1 | 37 | 8 | Crownpoint, Navajo Indian Reservation, Eastern Navajo Landowner's Rights Project, 1994-1995; #1556 |
1 | 37 | 9 | Gallup, St. Francis Mission School, 1986-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 37 | 10 | Las Cruces, Jardin de Los Niños, 1996-1998; #1950 |
1 | 37 | 11 | Rio Rancho, St. Felix Pantry, Inc, 1996-2000; #1908 |
1 | 37 | 12 | San Fidel, St. Joseph Mission School, 1997-1998; #1977 |
1 | - | - | Santa Fe |
1 | 37 | 13 | Loretto Tutoring Lab, 1988-1989; #0443 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Mexico, continued |
1 | - | - | Santa Fe, continued |
1 | 37 | 14 | Pastoral Counseling Center, 1995-1996; #1570 |
1 | 37 | 15 | St. Elizabeth Shelter, 1988-1989; #0277 |
1 | 37 | 16 | Villa Therese Catholic Clinic, 1988-1991; #0289 |
1 | 37 | 17 | Silver City, El Refugio, 1989-1991; #0670 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New Mexico, continued |
1 | 37 | 18 | Sunland Park, Tierra Madre, 1995-1997; #1771 |
1 | - | - | Taos |
1 | 37 | 19 | Community Against Sexual and Domestic Violence 1994-1995; #1502 |
1 | 37 | 20 | Loretto Center, 1988-1990; #0366 |
1 | 37 | 21 | Thoreau, Navajo Women's Co-op, 1988-1991; #0259; Rainbow Community Notes, no date |
1 | 37 | 22 | Tohatchi, Navajo Indian Reservation, Franciscan Learning Center, 1996-1998; #1776 |
1 | - | - | New York |
1 | 37 | 23 | Albion, Genesee-Orleans Ministry of Concern, 1991-1998; #0975 |
1 | - | - | Amityville |
1 | 37 | 24 | Encouraging New Challenges for Older Active Religious, 1988-1990; #0355 |
1 | 37 | 25 | The Opening Word, 1994-1997; #1563 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Blauvelt |
1 | 37 | 26 | House on the Hill, 1996-1997; #1920 |
1 | 37 | 27 | System of Mother House, 1987-1989; no number, funded by Archbishop's Fund for Sisters |
1 | 37 | 28 | Brentwood, The Opening Word Program, 1994-1995; #1441 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Bronx |
1 | 37 | 29 | High Bridge Community Center, 1986-1989; #0212 |
1 | 38 | 1 | Jeanne Jugan Residence, 1993-1994; #1228 |
1 | 38 | 2 | Mercy Center, 1994-1996; #1540 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Bronx, continued |
1 | 38 | 3 | St. Pius School/Mercy Center, 1992-1994; #1200 |
1 | - | - | Brooklyn |
1 | 38 | 4 | Maura Clark and Ita Ford Center, 1993-1995; #1264 |
1 | 38 | 5 | Our Lady of Guadalupe School, 1987, 1989; no number, withdrawn by applicant |
1 | 38 | 6 | Park-Slope Christian Help, 1996-1999; #1768 |
1 | 38 | 7 | St. Joseph Project Outreach, 1996-1997; #1878 |
1 | 38 | 8 | South Side Community Mission, 1987-1988; #0183 |
1 | 38 | 9 | T.O.P.S. (Time, Opportunity, Peace, & Service) for You, 1988-1990; #0280 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Buffalo |
1 | 38 | 10 | Sister sof Mercy Ignatia House, 1987-1990; no number, funded by Archbishop's Fund for Sisters |
1 | 38 | 11 | Teaching & Restoring Youth,1996; #1767 |
1 | 38 | 12 | VIVE: A Central American Refugee Organization, 1987-1997; #0626; VIVE Newsletter, n. 6 (Jan-Feb 1989) |
1 | 38 | 13 | Douglaston, ENCOAR (Encouraging New Challenges for Older Active Religious), 1990-1995; #0701 |
1 | 38 | 14 | Franklin Square, Sisters Care of Long Island, 1993-1995; #1292 |
1 | 38 | 15 | Guilderland, New York State Agricultural Child Care Program 1988-1989; #0507 |
1 | 38 | 16 | Hempstead, Oscar Romero Inn, 1990-1992; #0707 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Hicksville |
1 | 38 | 17 | Hope Community Project, 1988-1995; #0246 |
1 | 38 | 18 | Sisters Care of Long Island, 1995-1999; #1688 |
1 | 38 | 19 | Kenmore, Sisters of St. Mary Refugee, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 38 | 20 | Majuro, Assumption Convent, 1987-1988; #0161 |
1 | 38 | 21 | Newburgh, The Newburgh Ministry, 1988-1990, 1995; #0401 |
1 | 38 | 22 | New Rochelle, Adult Learning Center, 1996-1997; #1947 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | New York City |
1 | 38 | 23 | Cornelia Connelly Center, 1993-1997; #1265; Cornelia Connelly Center for Education, Five Year Report: 1993-1998 |
1 | 38 | 24 | Corpus Christi School, 1992-1996; #1119 |
1 | 38 | 25 | The Dwelling Place, 1992-1996; #1150 |
1 | 38 | 26 | Fifth Avenue Community Centre, 1995-1997; #1700 |
1 | 39 | 1 | Franciscan Community Center, 1996-1997; #1756 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | New York City, continued |
1 | 39 | 2 | Homes for the Homeless, 1988-1990; #0485; Homes for the Homeless, n. 9 (April, 1989) |
1 | 39 | 3 | Home Visiting Program, 1996-1998; #1894 |
1 | 39 | 4 | Intercommunity Center Justice and Peace, 1988-1990, 1993-1995; #0406; Universe Updated, v. 4 n. 4 (June, 1995) |
1 | - | - | L.S.A. (Little Sisters of the Assumption) Family Health |
1 | 39 | 5 | 1986-1988; no number; The Little Sisters of the Assumption Family Health Service Annual Report, 1985 |
1 | 39 | 6 | 1988-1990; #0364 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | New York City, continued |
1 | 39 | 7 | Mission Project Service, 1987-1989; no number, funded by Archbishop's Fund for Sisters; Mission Project Service Update, 1986-1987, 1989 |
1 | 39 | 8 | Nazareth Housing, Inc., 1993-1997; #1339 |
1 | 39 | 9 | St. Aloysius School, 1994-1998; #1461; St. Aloysius School, 1995, Thea Bowman Program, The Courage to Succeed: St. Aloysius Yearbook, 1998 |
1 | 39 | 10 | St. Benedict's Day Nursery, 1987-1998; #0187 |
1 | 39 | 11 | Sanctuary for Families, 1988, 1993; #0407 |
1 | 39 | 12 | Maria Droste Services, 1988-1989; #0240, funded by Archbishop's Fund for Sisters |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | 39 | 13 | North Creek, North Country Ministry and LEAP (Leavens Empowerment and Alliance Project for Rural Women and Their Families), 1996-1997; #1942 |
1 | - | - | Orchard Park |
1 | 39 | 14 | Ignatia House, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 39 | 15 | Sisters of Mercy of Buffalo, 1988-1989; #0420 |
1 | 39 | 16 | Ozone Park, Noah's Ark Community Service, 1988-1990, 1994-1996; #0362 |
1 | 39 | 17 | Port Jefferson, Hope House Ministries, 1988-1989; #0286 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Rochester |
1 | 39 | 18 | Daystar Foster Home, 1988-1990; #0498 |
1 | 39 | 19 | Hope Hall, 1994-1996; #1470; Visions of Hope Hall, v. 1 n. 1, Fall 1995; v. 1 n. 2 (Winter 1996) |
1 | 39 | 20 | Migrant Education Ministry, 1993-1998; #1391 |
1 | 39 | 21 | Northwest Hearing and Speech Center, 1990-1996; #0705 |
1 | 39 | 22 | Sheen Housing, 1996-1997; #1853 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Rochester, continued |
1 | 40 | 1 | Sisters of Mercy of Rochester, 1988-1989; #0228; Good Counsel The First Five Years, 1985-1990 |
1 | 40 | 2 | Stella Niagara, Asylum and Refugee Law Clinic, 1991-1994; #0982 |
1 | - | - | Sparkill |
1 | 40 | 3 | Oneto One Learning, 1997-1998; #2040 |
1 | 40 | 4 | Thorpe Family Residence, 1987-1989; #0218 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | New York, continued |
1 | - | - | Syracuse |
1 | 40 | 5 | Penand Pages Tutorial Center, 1995-1997; #1601 |
1 | 40 | 6 | St. Francis Adult Day Service, 1989-1994; #0677 |
1 | 40 | 7 | Watertown, Mission Project Service, 1996-1999; #1915 |
1 | 40 | 8 | Wyandanch, Ryan Outreach Center, 1992; #1074 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | North Carolina |
1 | 40 | 9 | Ahoskie, Workers of Sew 'N' Sew Garments, 1988-1990; #0236 |
1 | 40 | 10 | Kinston, Holy Trinity/Atonement Parish, 1996-1997; #1848 |
1 | 40 | 11 | Raleigh, Immaculate Conception Church, 1996-1997; #1849 |
1 | 40 | 12 | Tarboro, Tarboro Community Outreach, 1988-1990; #0268 |
1 | 40 | 13 | North Dakota, Valley City, Sisters of Mary of the Presentation, 1988-1989; #0433 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | O |
1 | - | - | Ohio |
1 | 40 | 14 | Akron, Peace Grows, 1989-1990; #0724 -- withdrawn due to no response |
1 | 40 | 15 | Canfield,Beatitude House, 1990-1992; #0814 |
1 | - | - | Cincinnati |
1 | 40 | 16 | East End Learning Center, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 40 | 17 | ENCOR (Encouraging New Challenges for Older Religious), 1986-1990; no number, funded by Archbishop's Fund for Sisters; Project ENCOR Progress Report, Spring 1990 |
1 | 40 | 18 | Elderly Persons in Community, 1988-1990; #0439 |
1 | 40 | 19 | Health Resource Center, 1996-1997; #1855 |
1 | 40 | 20 | HOME (House of Mercy Environment) Program, 1987-1996; #0279 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Ohio, continued |
1 | - | - | Cincinnati, continued |
1 | 40 | 21 | Inner-city Ministries, 1988-1989; no number, funded by Archbishop's Fund for Sisters |
1 | 40 | 22 | The Jordan Center, 1996-1998; #1770 |
1 | 40 | 23 | Medically Underserved, 1986-1989; #0210 |
1 | 40 | 24 | Mercy Clinic Trainees, 1997-1998; #2029; Challenges, June 1998 |
1 | 40 | 25 | Mercy Professional Services, 1995-1998; #1883 |
1 | 40 | 26 | Power Inspires Progress, 1995-1997; #1643 |
1 | 40 | 27 | Purcell-Marian Cluster, 1988; #0334 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Ohio, continued |
1 | - | - | Cleveland |
1 | 40 | 28 | Interreligious Task Force on Refugees, 1988-1990; #0398 |
1 | 40 | 29 | Office of Religious, 1989-1990; #0553 |
1 | 40 | 30 | Transitional East, Inc., 1989-1992; #0573 |
1 | 40 | 31 | Transitional Housing, Inc., 1988-1989; #0274 |
CH
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Ohio, continued |
1 | 41 | 1 | Columbus, New Directions Apostolic Fund, 1988; #0418 |
1 | 41 | 2 | Dayton, Mercy Manor, Inc., 1990-1996; #1422 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Ohio, continued |
1 | 41 | 3 | Jackson, Antonine Sisters Adult Day Care, 1997; #1978; The Caring News, v. 1 n. 3 (Spring 2001) |
1 | 41 | 4 | Plains, A.P.A.C. (Appalachian Peoples Action Coalition) Economic Development Project, 1996-1998; #1871 |
1 | 41 | 5 | Reading, Alliance For Educational Development, 1992-1994; #1192 |
1 | 41 | 6 | Springfield, Mercy Medical Center, 1989-1992; #0668; Insight, v. 14 n. 6 (July 5, 1990) |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Ohio, continued |
1 | 41 | 7 | Youngstown, Beatitude House, 1994-1995, 1997-1998; #1419 not funded. #2014 funded; Beatitude House, 1997-1998 |
1 | - | - | Oklahoma |
1 | - | - | Canton |
1 | - | - | Las Casas Dominican Mission |
1 | 41 | 8 | 1991-1993; #0998 |
1 | 41 | 9 | 1995-1997; #1620 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Oklahoma, continued |
1 | - | - | Clinton |
1 | - | - | LEAPCAT (Legal Assistance Project for the Cheyenne Arapaho Tribes) |
1 | 41 | 10 | 1988-1989; #0254 |
1 | 41 | 11 | 1989; #0533 |
1 | 41 | 12 | Oklahoma City, Department of Catholic Education, 1995; #1553 |
1 | - | - | Oregon |
1 | 41 | 13 | Marylhurst, Cornelia Connelly Center, 1997-1998; #1962 |
1 | 41 | 14 | Mount Angel, Benedictine Sisters, 1989-1990; #0384 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | P |
1 | - | - | Pennsylvania |
1 | 41 | 15 | Aston, Neumann College, 1987-1989; #0570 |
1 | 41 | 16 | Avondale, Mission Santa Maria Migrant Project, 1994-1996; #1415 |
1 | 41 | 17 | Bensalem,S.B.S. (Sisters of the Blessed Sacrament) Center for Evangelization, 1988-1990; #0441 |
1 | 41 | 18 | Clarion, Providence Connections, 1997-1998; #1972 |
1 | 41 | 19 | Downington, Villa St. John Vianney Hospital, 1988-1989; #0408 |
1 | - | - | Erie |
1 | 41 | 20 | Common Threads and Emmaus Ministry, 1992-1994; #1144; The Companion, v. 1 n. 1 (Spring 1991), v. 1 n. 2 (Summer 1991), v. 1 n. 3 (Winter 1992), v. 2 n. 1 (Spring 1992), v. 2 n. 2 (Fall 1992); Pax Christi USA, v. 18 n. 2 (Summer 1993) |
1 | 41 | 21 | Erie Dawn, 1997-1998; #2012 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Pennsylvania, continued |
1 | - | - | Erie, continued |
1 | 41 | 22 | Neighborhood Outreach, 1995; #1585; Neighbor to Neighbor, April 1997 |
1 | 41 | 23 | Fox Chase Manor, Ukraine Outreach, 1997; #1970 |
1 | - | - | Greensburg |
1 | 41 | 24 | Clelian Heights School, 1988-1989; #0356 |
1 | 41 | 25 | Prison Network, 1996-1997; #1781 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Pennsylvania, continued |
1 | - | - | Philadelphia |
1 | 41 | 26 | Appalachia Project in West Virginia, 1987; no number, funded by Archbishop's Fund for Sisters |
1 | 41 | 27 | Euphrasia House, 1994-1996; #1383 |
1 | 41 | 28 | Guiding Star Ministries, 1993-1994; #1227 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Pennsylvania, continued |
1 | - | - | Philadelphia, continued |
1 | 41 | 29 | Logan Learning Club, 1993; #1185 |
1 | 41 | 30 | Project HOME (Housing, Opportunities, Medical Care, Education), 1991; no number, not funded |
1 | 41 | 31 | Project Rainbow, 1986-1987; no number, funded by Archbishop's Fund for Sisters; Gatherings, v. 2 n. 1 (no date) |
1 | 41 | 32 | St. Michael School Pre-Kindergarten, 1988; #0381 |
1 | 41 | 33 | Servants of the Most Blessed Trinity, 1987-1988; #0229 |
1 | 41 | 34 | Sisters of St. Joseph Literacy Project, 1996-1997; #1745 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Pennsylvania, continued |
1 | - | - | Pittsburgh |
1 | 41 | 35 | Carlow College, 1987-1989; #0168 |
1 | 41 | 36 | Whole Language Project, 1996-1998; #1910 |
1 | 41 | 37 | Scranton,Catherine McAuley Center, 1989-1993; #0410 |
1 | 41 | 38 | West Chester, Camilla Nursing Home, 1985-1986; no number, funded by Archbishop's Fund for Sisters |
1 | 42 | 1 | Wilkes-Barre, Project REMAIN (Re-Establishment of Mercy Action in Neighborhoods), 1988-1989; #0242 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Puerto Rico -- see -- Puerto Rico (independent listing) |
1 | - | - | R |
1 | - | - | Rhode Island |
1 | 42 | 2 | Pawtucket, Freewheelers Association, 1991-1995; #0957 |
1 | - | - | Providence |
1 | 42 | 3 | Family Outreach Center, 1989-1991, 1994-1996; #0580 |
1 | 42 | 4 | Fruit Hill Day Center for Elderly, 1995-1997; #1648 |
1 | 42 | 5 | McAuley House, 1988-1990, 1994-1995, 1997-1998; #0579 |
1 | 42 | 6 | Providence Family Learning Center, 1988-1990, 1993-1995; #0462; Providence Family Learning Center Annual Report, 1993 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | S |
1 | - | - | South Carolina |
1 | 42 | 7 | Ward, Ridge Migrant Ministry, 1993-1995; #1310 |
1 | - | - | South Dakota |
1 | 42 | 8 | Aberdeen, Berakhah House, 1994-1995; #1404 |
1 | 42 | 9 | Manderson, Pine Ridge Indian Reservation, St. Francis Home, 1987-1990; #0459 |
1 | 42 | 10 | Pine Ridge, Pine Ridge Indian Reservation, Red Cloud Indian School, 1996; #1724 |
1 | 42 | 11 | Rapid City, Indian Ministry, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | T |
1 | - | - | Tennessee |
1 | - | - | Jellico |
1 | 315 | - | Jellico Learning Center, 1990-1993; #0971 |
1 | 315 | - | Mountain Women's Exchange, 1988-1989; #0269 |
1 | - | - | Texas |
1 | 315-319 | - | Alamo, Proyecto Fe y Esperanza, 1992-1995; #1039 |
1 | 315-319 | - | Amarillo, Downtown Women's Center, 1995; #1555 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | |
1 | 315 | USA: TN | |
1 | 315-319 | USA: TX | |
1 | 319 | USA: UT, VT, VA | |
1 | 320 | USA: WA | |
1 | 321 | USA: WV | |
1 | 321-322 | USA: WI | |
1 | 323-324 | USA: Washington, D.C. | |
1 | 324 | USA: General |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | - | - | Brownsville |
1 | 42 | 16 | Daughters of Charity, 1987-1988; no number, funded by the Archbishop's Fund for Sisters |
1 | 42 | 17 | Hand in Hand, 1996-1998; #1922 |
1 | 42 | 18 | Mother Pre. Help Nursing Home, 1988-1991; #0245 |
1 | - | - | El Paso |
1 | 42 | 19 | Casa Mujeres de la Esperanza, 1993-1998; #1474; Esperanza, v. 2 n. 1 (Spring 1995), v. 3 n. 2 (Summer 1996) |
1 | 42 | 20 | Father Yermo High School, 1992-1996; #1221 |
1 | 42 | 21 | La Posada Home, 1990-1993; #0779 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | - | - | El Paso, continued |
1 | 42 | 22 | Las Americas Refugee Asylum, 1996-1997; #1758 |
1 | 42 | 23 | Loretto Academy, 1986-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 43 | 1 | St. Michael School, 1996-1998; #1892 |
1 | 43 | 2 | San Juan Daycare Center, 1990-1992; #0830 |
1 | - | - | Harlingen |
1 | 43 | 3 | La Posada Providencia, 1989-1990; #0702; Providence Partners, v. 2 n. 8 (August 1990) |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | - | - | Harlingen, continued |
1 | 43 | 4 | Ministry of Advocacy for Central American Refugees, 1987-1988; #0202 |
1 | - | - | Houston |
1 | 43 | 5 | Casa de Esperanza, 1986-1997; #0325; Casa Chronicles, (October 1987) |
1 | 43 | 6 | Children's House, 1987-1991; #0602 |
1 | 43 | 7 | Guadalupe Area Social, 1987-1988; no number, funded by Archbishop's Fund for Sisters |
1 | 43 | 8 | Wellsprings, Inc., 1988-1991; #0224; Wellsprings, v. 1 n. 1 (Winter 1989), v. 1 n. 2 (Summer 1990), v. 1 n. 3 (Winter 1990), v. 2 n. 2 (Summer 1991) |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | 43 | 9 | Laredo, Mercy Casita, 1994-1997; #1705 |
1 | 43 | 10 | Los Fresnos, Bienvenida, 1993-1995; #1296 |
1 | - | - | McAllen |
1 | 43 | 11 | Casa de la Merced, 1988-1992; #0695 |
1 | 43 | 12 | St. Vincent Education Center, 1989-1990; #0542 |
1 | 43 | 13 | Women's Project of the Rio Grande, 1995-1996; #1709 |
1 | 43 | 14 | Mathis, Sacred Heart Parish, 1988-1990; #0465 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | 43 | 15 | Pharr, Project Arise, 1985-1996; #0836; Rayos de Arise, v . 2 (Oct 1990) |
1 | - | - | San Antonio |
1 | 43 | 16 | Benitia Family Resource Center, 1994-1997; #1344 |
1 | 43 | 17 | Bienvenida House, 1996-1998; #1895 |
1 | 43 | 18 | Blessed Sacrament Academy, 1990-1996; #0808 |
1 | 43 | 19 | Coalition for Justice, 1996-2000; #1887 |
1 | 43 | 20 | Daughters of Charity, 1987-1997; #0659 |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | United States, continued |
1 | - | - | Texas, continued |
1 | - | - | San Antonio, continued |
1 | 43 | 21 | Providence High School, 1993-1996; #1224 |
1 | 43 | 22 | Providence Home, 1989-1994; #0666 |
1 | 43 | 23 | Refugee Aid Project, 1989-1991; #0561 |
1 | 44 | 1 | St. Francis Academy, 1988-1991; #0225 |
