MECHANICAL ENGINEERING DEPARTMENT ADMINISTRATIVE SUBJECT FILES
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | 1 | Academic Vice-President, Correspondence, 1960-1966 |
C-4.4 | 1 | 1 | Annual Report, May, 1951 |
C-4.4 | 1 | 1 | Boiler Feedwater Conditioning, Hotchkiss, H. T. and Potts, L. M., 1939-1941 |
C-4.4 | 1 | 1 | Chairman, Correspondence, 1956-1979; 5 folders |
C-4.4 | 1 | 2 | Departmental Meetings, Minutes, 1956-1983; 4 folders |
C-4.4 | 1 | 2 | Departmental Memorandum, 1957-1966 |
C-4.4 | 1 | 2 | Development Plan, 1964 |
C-4.4 | 1 | 2 | Director’s Meeting, Minutes, 1957 |
C-4.4 | 1 | 3 | Engineering Curricula at other Major Universities, 1957-1960, undated |
C-4.4 | 1 | 3 | Evening Division, Information, 1964 |
UNIV
C-4.4
Series 1
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | 3 | Faculty Appointments and Promotions, Procedures, 1963-1964 |
C-4.4 | 1 | 3 | Faculty Letters of Application, 1957-1964; 2 folders |
C-4.4 | 1 | 3 | Faculty Rank Summaries, 1956-1966 |
C-4.4 | 1 | 3 | Faculty Teaching Load Summaries, 1954-1965 |
C-4.4 | 1 | 3 | Fiftieth Anniversary Conference, Program, 1959 |
C-4.4 | 1 | 3 | Grade Summaries, 1960 |
C-4.4 | 1 | - | Graduate Program |
C-4.4 | 1 | 3 | Annual Reports, 1962 |
C-4.4 | 1 | 3 | Course Descriptions, 1964-1965, undated |
C-4.4 | 1 | 3 | Faculty, General Information, 1961 |
C-4.4 | 1 | 3 | Proposal Addendum, undated |
UNIV
C-4.4
Series 1
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | 3 | Graduate School, Correspondence, 1960-1966 |
C-4.4 | 1 | - | Greenkorn, Robert A., |
C-4.4 | 1 | 3 | Flow in Heterogeneous Porous Media, Petroleum Research Fund Grant, Correspondence, Information, and Proposal, 1963-1965 |
C-4.4 | 1 | 3 | Generalized Activity Coefficients, National Science Foundation Grant, Correspondence and Information, 1964-1965 |
C-4.4 | 1 | 3 | Generalized Equation of State and Speed of Sound in Fluids, University Research Grant, Correspondence and Information, 1963-1964 |
C-4.4 | 1 | - | Kolf, Richard C. |
C-4.4 | 1 | 4 | An Experimental Project for Determining the Effect of Votricity on the Flow Through Horizontal Orifices, National Science Foundation Grant, Correspondence and Proposal, 1957 |
C-4.4 | 1 | 4 | Votricity in Horizontal Orifices, National Science Foundation Grant, Budget Information, 1957-1959 |
C-4.4 | 1 | 4 | Matar, Joseph E., Undergraduate Instructional Scientific Equipment, National Science Foundation Grant, Correspondence, Information, and Proposal, 1964-1966 |
C-4.4 | 1 | 4 | Mathematics Department, Course Descriptions, 1959-1960 |
UNIV
C-4.4
Series 1
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | 4 | MBA Program, Correspondence and Information, 1968 |
C-4.4 | 1 | 4 | National Science Foundation, Programs in Science and Engineering, General Information, 1959-1961 |
C-4.4 | 1 | 4 | Pending Research Proposals, Applications and Information, 1965-1966 |
C-4.4 | 1 | 4 | Petty Cash, Information, 1964-1965 |
C-4.4 | 1 | 4 | Ph.D. Proposals, Correspondence and Information, 1963 |
C-4.4 | 1 | - | Pih, Hui |
C-4.4 | 1 | 4 | National Science Foundation, Graduate Traineeships in Engineering, Proposal, 1964 |
C-4.4 | 1 | 4 | National Science Foundation Grant, Budget and Purchase Information, 1960-1965 |
C-4.4 | 1 | 4 | Photoelastic Studies of Inclusions and Cavities in Three-Dimensional Bodies, National Science Foundation Grant, Correspondence and Proposal, 1960 |
C-4.4 | 1 | 4 | Studies in Dynamic Photoelastic Stress-Optic Law, University Research Grant, Budget Information and Correspondence, 1963-1964 |
C-4.4 | 1 | 4 | Undergraduate Instructional Scientific Equipment Program, National Science Foundation Grant, Correspondence and Proposal, 1961-1962 |
UNIV
C-4.4
Series 1
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | - | Pih, Hui and Seireg, Ali |
C-4.4 | 1 | 4 | An Analytical and Experimental Study on the Load and Stress..., Air Force Office of Scientific Research Grant, Correspondence and Proposal, 1962 |
C-4.4 | 1 | 4 | A Study of the Effect of the Components of the Impedance..., Office of Naval Research, Proposal, undated |
C-4.4 | 1 | 4 | Quarterly Effort Reports, 1966-1967 |
C-4.4 | 1 | 4 | Reitmeyer, William J., National Science Foundation Grant, Budget and Purchase Information, 1963-1964 |
C-4.4 | 1 | 4 | Report to the Dean of the College of Engineering, March 1959 |
C-4.4 | 1 | 4 | Research Activities, 1964-1965, undated |
C-4.4 | 1 | 4 | Research Proposals Rejected, Correspondence and Information, 1958-1960 |
C-4.4 | 1 | 4 | Research Review, Reports, 1959-1961 |
C-4.4 | 1 | 4 | Seireg, Ali, National Science Foundation Grant, Budget and Purchase Information, 1961-1963 |
UNIV
C-4.4
Series 1
Record Group |
Series | Box | Folder Title |
C-4.4 | 1 | 4 | Significant Academic Achievements, 1964-1965 |
C-4.4 | 1 | 4 | Student Design Project, Design of a Sports Vehicle Capable of High Speed Performance on Water, Ice, and Snow, 1965 |
C-4.4 | 1 | 4 | Subcommittee, on Core Curriculum, Minutes, 1961-1962 |
C-4.4 | 1 | 4 | Undergraduate Curriculum, Proposal, undated |
C-4.4 | 1 | 4 | Wisconsin Joint Staff Survey, Office of Utilization, 1958 |
C-4.4 | 1 | - | Zielinski, Paul B. |
C-4.4 | 1 | 4 | Stability of Vortex Formation in Free Surface Orifice Flow, University Research Support, Application and Information, 1965-1966 |
C-4.4 | 1 | 4 | University Research Grant, Budget and Purchase Information, 1966-1968 |