FRANCIS PAUL PRUCHA, S.J. PAPERS FAMILY CORRESPONDENCE (1967-2013)
Series | Box | Folder | Folder Title |
2 | - | - | Family Correspondence: Barnes-Wilson |
2 | 30 | 7 | Barnes, Carol, undated |
2 | 30 | 8 | Baudhuin, Barbara, 1992, undated |
2 | 30 | 9 | Burckel, Lyn and Nicholas, 1998, undated |
2 | 30 | 10 | Herriges, Stella, undated |
2 | 33 | 5 | Kozelka, Dori, 2005 |
2 | 30 | 11 | Langer, Anna, 1983-1986 |
2 | 35 | 2 | Laubach, Bobbi, 2010 |
2 | 33 | 6 | Laubach, Collette, 2003-2005, 2013 |
2 | 35 | 2 |
|
2 | 30 | 12 | Laubach, Evelyn, 1983-1992, undated |
2 | 30 | 13 | Laubach, Gen and Art, 1989, undated |
2 | 30 | 14 | Laubach, Jacob and Angolie, 1988-2005 |
2 | 35 | 3 |
|
2 | 30 | 15 | Laubach, John and Marie, 2000-2005 |
2 | 30 | 16 | Laubach, Marti, 1995-2005 |
2 | 35 | 2 |
|
UNIV
C-1.7
Series 2 - FPP
Series | Box | Folder | Folder Title |
2 | - | - | Family Correspondence: Barnes-Wilson |
2 | 30 | 17 | Laubach, Jean Arthur, 1976-2002 |
2 | 30 | 18 | Laubach, Stephen, 1999, 2001, 2005 |
2 | 35 | 2 |
|
2 | 33 | 7 | Prucha, Andrew, 2004 |
2 | 33 | 8 | Prucha, Anne Marie, 1998, 2013 |
2 | - | - | Prucha, John and Mary, |
2 | 30 | 19 | 1969-1993 |
2 | 30 | 20 | 1994-1998 |
2 | 30 | 21 | 1999-2002 |
2 | 33 | 9 |
|
2 | 35 | 6 |
|
UNIV
C-1.7
Series 2 - FPP
Series | Box | Folder | Folder Title |
2 | - | - | Family Correspondence: Barnes-Wilson |
2 | 31 | 1 | Prucha, Kathryn, 1990, undated |
2 | 31 | 2 | Prucha, Tommy, 1966 |
2 | 31 | 3 | Schladweiler, Alphonse, 1967-1985 |
2 | 31 | 4 | Schladweiler, John, 1985 |
2 | 31 | 5 | Schladweiler, Rosa, 1967-1981 |
2 | 31 | 6 | Schleiter, Nicholas, 1976-1977 |
2 | 31 | 7 | Slobodnjack, Marion, 1976-2005 |
2 | 35 | 9 |
|
2 | 31 | 8 | Wilson, Christopher, 1985 |
2 | 31 | 9 | Wilson, Daniel and Carol, 1971-2005 |
2 | 31 | 10 | Wilson, Margaret, 1983, 2005 |
UNIV
C-1.7
Series 2 - FPP
Series | Box | Folder | Folder Title |
2 | - | - | Family Correspondence: Barnes-Wilson |
2 | 31 | 11 | Wilson, Marjorie, 1980-1998 |
2 | 31 | 12 | Wilson, Mary, 1998, 1999 |
2 | 31 | 13 | Wilson, Mary P., 1998 |
2 | - | - | Wilson, Mary Katharine, |
2 | 31 | 14 | 1974-1990 |
2 | 31 | 15 | 1991-1997 |
2 | 31 | 16 | Wilson, Stuart, 1995-1999 |