PHOTOGRAPHS, REALIA (ARTIFACTS), AND RECORDINGS FOOTBALL: INDIVIDUALS 1936-1959
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 3 | Kramer, Wilfred (#69), Guard and Tackle, 1942; 2 negatives |
B-2.23 | 7 | 3 | Krause, Edward L., undated |
B-2.23 | 7 | 3 | Krebs, Bob, 1944; 2 negatives |
B-2.23 | 7 | 3 | |
B-2.23 | 7 | 3 | Krueger, Gil, 1951; 3 negatives |
B-2.23 | 7 | 3 | Kuether, _____, 1949; 2 negatives |
B-2.23 | 7 | 3 | Kuffel, Ray, End, 1941-1942; 2 negatives |
B-2.23 | 7 | 3 | Kuhn, Ralph, Tackle, 1938. |
B-2.23 | 7 | 3 | Kuhs, Ken, Center, undated; 2 negatives |
B-2.23 | 7 | 3 | Kwilosz, Jerry, 1949; 8 negatives |
B-2.23 | 7 | 3 | Last, Art, Center, 1959; 2 negatives |
B-2.23 | 7 | 3 | Lastofka, Art, 1951; 3 negatives |
B-2.23 | 7 | 3 | Laughlin, Tom, 1951; 2 negatives |
B-2.23 | 7 | 3 | Leahy, Don (#22), 1951; 7 negatives |
B-2.23 | 7 | 3 | Liee, T. Jesse, 1957; 3 negatives |
B-2.23 | 7 | 3 | Leis, Walter, Halfback, 1939 |
B-2.23 | 7 | 3 | Lenihan, Jim, 1951; 2 negatives |
B-2.23 | 7 | 3 | Lester, Tom, Fullback, 1957; 4 negatives |
B-2.23 | 7 | 3 | Leysenaar, Harry, Quarterback, 1939; 2 negatives |
B-2.23 | 7 | 3 | Liska, Jerry, 1931-1935; 2 negatives |
B-2.23 | 7 | 3 | Liss, Leonard, Tackle, 1942 |
B-2.23 | 7 | 3 | Lodde, Bob, 1944; 2 negatives |
B-2.23 | 7 | 3 | Lowe, Bob, 1951; 4 negatives |
B-2.23 | 7 | 3 | Luko, Don, 1952; 2 negatives |
B-2.23 | 7 | 3 | Lumb, Roger, Tackle, 1937 |
B-2.23 | 7 | 3 | Lussow, Bob, 1950; 4 negatives |
B-2.23 | 7 | 3 | McCabe, Frank, undated |
B-2.23 | 7 | 3 | McCahill, Robert, Half/Quarterback, undated |
B-2.23 | 7 | 3 | McClone, Ralph, undated; 3 negatives |
B-2.23 | 7 | 3 | McCoy, Don, undated |
B-2.23 | 7 | 3 | McGrath, T. Bruce, 1957; 4 negatives |
B-2.23 | 7 | 3 | McMahon, Roy, End, 1936 |
B-2.23 | 7 | 3 | Maceau, Mel, Center, Fullback, 1942; 2 negatives |
B-2.23 | 7 | 3 | Mack, Ted, 1957; 2 negatives |
B-2.23 | 7 | 3 |
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 4 | Novick, Bob, 1950; 4 negatives |
B-2.23 | 7 | 4 | Oberenbt, Hilary |
B-2.23 | 7 | 4 | O'Brien, Jim, 1949; 2 negatives |
B-2.23 | 7 | 4 | O'Connell, Bill, 1957 |
B-2.23 | 7 | 4 | O'Connell, Jim, undated |
B-2.23 | 7 | 4 | O'Hagan, Bob, Halfback, 1942; 2 negatives |
B-2.23 | 7 | 4 | O'Leary, E. Vince, 1957; 3negatives |
B-2.23 | 7 | 4 | O'Malley, Jim, undated |
B-2.23 | 7 | 4 | Oreshoski, _____, 1949; 2 negatives |
B-2.23 | 7 | 4 | Ostrowski, _____, 1950; undated; 3 negatives |
B-2.23 | 7 | 4 | Ottoson, Bob, undated; 7 negatives |
B-2.23 | 7 | 4 | Owens, Ben, 1940 |
B-2.23 | 7 | 4 | Paeschke, Bob, End, 1941 |
B-2.23 | 7 | 4 | Palesse, Orlando, 1942; 2 negatives |
B-2.23 | 7 | 4 | Pantzlaff, Denny, undated; 2 negatives |
B-2.23 | 7 | 4 | Passman, Don, 1952 |
B-2.23 | 7 | 4 | Pasterski, Jim, 1952; 7 negatives |
B-2.23 | 7 | 4 | Patton, Bruce, 1950; 4 negatives |
B-2.23 | 7 | 4 | Pazera, Frank, 1952; 2 negatives |
B-2.23 | 7 | 4 | Peeples, Bob, undated |
B-2.23 | 7 | 4 | Peifer, Charles, Tackle, 1940; 3 negatives |
B-2.23 | 7 | 4 | Peterson, Bill, 1951; 2 negatives |
B-2.23 | 7 | 4 | Peterson, Jerry, 1953; 6 negatives |
B-2.23 | 7 | 4 | Peterson, Tom, 1954; 3 negatives |
B-2.23 | 7 | 4 | Pfotenhauer, Bob, undated; 4 negatives |
B-2.23 | 7 | 4 | Phillips, Bill, Quarterback, 1940 |
B-2.23 | 7 | 4 | Phillips, G. Gerry, undated; 3 negatives |
B-2.23 | 7 | 4 | Piet, Fred, 1952; 7 negatives |
B-2.23 | 7 | 4 | Pitroff, Anthony, undated; 2 negatives |
B-2.23 | 7 | 4 | Pircher, Frank, Tackle, Guard, 1942 |
B-2.23 | 7 | 4 | Plate, Lorry, undated; 8 negatives |
B-2.23 | 7 | 4 | Plath, Karl, undated; 7 negatives |
B-2.23 | 7 | 4 | Polachek, Bob, undated; 3 negatives |
B-2.23 | 7 | 4 | Polczynski, Billy, undated |
B-2.23 | 7 | 4 | Pozza, Jim, 1951; 3 negatives |
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 4 | Termaat, Ed, 1957; 2 negatives |
B-2.23 | 7 | 4 | Thomas, Al, Halfback, 1952; 4 negatives |
B-2.23 | 7 | 4 | Thurson, Bob, 1954; 4 negatives |
B-2.23 | 7 | 4 | Timmer, Don, Halfback, 1957; 5 negatives |
B-2.23 | 7 | 4 | Tireny, Hank, 1953; 2 negatives |
B-2.23 | 7 | 4 | Tobias, Jim, 1955; 2 negatives |
B-2.23 | 7 | 4 | Tunis, Ted, Guard, 1940 |
B-2.23 | 7 | 4 | Turek, Bert, 1949; 5 negatives |
B-2.23 | 7 | 4 | VanBendegon, Dick, 1953; 2 negatives |
B-2.23 | 7 | 4 | Vandenberg, Bob, 1947 |
B-2.23 | 7 | 4 | VanHoot, Francis, Center, 1939 |
B-2.23 | 7 | 4 | Snyder, Clarence, 1952-1953 |
B-2.23 | 7 | 4 | Varish, Dick, 1953; 4 negatives |
B-2.23 | 7 | 4 | Vils, E. Ray, 1957; 6 negatives |
B-2.23 | 7 | 4 | Vogt, Al, Quarterback, 1941; 2 negatives |
B-2.23 | 7 | 4 | Volm, Frank, 1947-1950 |
B-2.23 | 7 | 4 | Vosberg, Don, End, 1940; 2 negatives |
B-2.23 | 7 | 4 | Voss, Clair, Halfback, 1940 |
B-2.23 | 7 | 5 | Wagberg, Lin, 1954; 2 negatives |
B-2.23 | 7 | 5 | Waldorf, Bob, Coach, 1943; 2 negatives |
B-2.23 | 7 | 5 | Wallner, Fred, Coach, 1957; 2 negatives |
B-2.23 | 7 | 5 | Walsh, Don, 1954-1947 |
B-2.23 | 7 | 5 | Ward, Terry, 1956; 3 negatives |
B-2.23 | 7 | 5 | Webster, Jim, Halfback, 1959; 5 negatives |
B-2.23 | 7 | 5 | Welsch, Tom, 1956; 5 negatives |
B-2.23 | 7 | 5 | Wessenberg, Bob, 1945 |
B-2.23 | 7 | 5 | Williams, Lowell, 1949; 2 negatives |
B-2.23 | 7 | 5 | Winchell, Harry, Manager, 1941 |
B-2.23 | 7 | 5 | Winkler, Tony, 1952; 2 negatives |
B-2.23 | 7 | 5 | Wojcik, Stan, 1951; 6 negatives |
B-2.23 | 7 | 5 | Woods, Norman, Halfback, 1940; 2 negatives |
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 5 | Woods, Silas, 1956-1959 |
B-2.23 | 7 | 5 | Worcester, Jerome, 1944-1946 |
B-2.23 | 7 | 5 | Wright, Dennis, 1945-1948 |
B-2.23 | 7 | 5 | Young, Joe, 1951; 2 negatives |
B-2.23 | 7 | 5 | Zettek, Charlie, 1949 |
B-2.23 | 7 | 5 | Zhulkie, Tim, 1959; 10 negatives |
B-2.23 | 7 | 5 | Zimmerman, Darwin, 1953; 2 negatives |
B-2.23 | 7 | 5 | Zimmerman, Ken, Center, 1939 |
B-2.23 | 7 | 5 | Zimmerman, Steve, Halfback, undated |
B-2.23 | 7 | 5 | Zirbel, Hal, 1946-1949; 3 negatives |
B-2.23 | 7 | 5 | Zuege, Bob, 1949; 2 negatives |