Former Athlete Files, W-Z
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 80 | Wade, Dwyane | Men's Basketball | 2001-2003 |
B-2.22 | 11 | 66 | Wade, Randy | Men's Basketball | 1970 |
B-2.22 | 11 | 66 | Wagberg, Lin | Football | 1955 |
B-2.22 | 11 | 66 | Wagner, Andrew Todd | Men's Soccer | 2001 |
B-2.22 | 11 | 66 | Wagner, Heidi | Women's Basketball | 1988-1989 |
B-2.22 | 11 | 66 | Wagner, Lavern | Football | 1926 |
B-2.22 | 11 | 66 | Wagner, Loren | Track and Field | 2004 |
B-2.22 | 11 | 66 | Wagner, Stephanie | Women's Soccer | 1996 |
B-2.22 | 11 | 66 | Wagner, Tijen | Track and Field | 1994 |
B-2.22 | 11 | 66 | Walczack, Bob | Men's Basketball | 1954-1955 |
B-2.22 | 11 | 66 | Waldenmeyer, Jay | Track and Field | 1988-1989 |
B-2.22 | 11 | 66 | Waldorf, Robert | Football Coach | 1942 |
B-2.22 | 11 | 66 | Walker, Katie | Volleyball and Track and Field | - |
B-2.22 | 11 | 66 | Walker, Tom | Golf | 1987-1989 |
B-2.22 | 11 | 66 | Wallander, Allan | - | 1979 |
B-2.22 | 11 | 66 | Wallace, Nicole | Volleyball | 2003 |
B-2.22 | 11 | 66 | Wallish, Bob | Football | 1957 |
B-2.22 | 11 | 66 | Wallner, Fred | Football Coach | 1956 |
B-2.22 | 11 | 66 | Walner, Joan | Women's Basketball | 1987 |
B-2.22 | 11 | 66 | Walsh, Rev. E. Corbett | - | - |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 66 | Walsh, Diana | Cross Country and Track and Field | 1980 |
B-2.22 | 11 | 66 | Walsh, Don | Football | 1953-1957 |
B-2.22 | 11 | 66 | Walsh, Kellan | Men's Soccer | 2001 |
B-2.22 | 11 | 66 | Walsh, Marisa | Track and Field | 1988 |
B-2.22 | 11 | 66 | Walsh, Michael | Men's Tennis | 1983-1986 |
B-2.22 | 11 | 66 | Walter, Graham (Pete) | Track and Field | 1930 |
B-2.22 | 11 | 66 | Walter, Lou Ann Margaret | Track and Field and Cross Country | 1988 |
B-2.22 | 11 | 66 | Walton, Carrie Ann | Women's Basketball | 1991-1996 |
B-2.22 | 11 | 66 | Walton, Lloyd | Men's Basketball, Coach | 1973-1976 |
B-2.22 | 11 | 66 | Walton, Rob | Men's Soccer | 2003-2007 |
B-2.22 | 11 | 66 | Wandrey, Howard | Football | 1955 |
B-2.22 | 11 | 66 | Wantoch, Alicia | Track and Field | 2004 |
B-2.22 | 11 | 66 | Ward, Daniel | Wrestling | 1979 |
B-2.22 | 11 | 66 | Ward, Greg | Cross Country and Track and Field | 1990-1992 |
B-2.22 | 11 | 66 | Ward, Katherine | Women's Soccer | 1997-2000 |
B-2.22 | 11 | 66 | Ward, T.C. | Men's Soccer | 2003-2004 |
B-2.22 | 11 | 66 | Ward, Terry | Football | 1953-1957 |
B-2.22 | 11 | 66 | Warder, Brock | Wrestling | 1998-2000 |
B-2.22 | 11 | 66 | Wardle, Brian | Men's Basketball | 1997-2000 |
B-2.22 | 11 | 67 | Waring, Joseph | Men's Soccer | 1979 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 67 | Warltier, Charles | Men's Soccer | 1990 |
B-2.22 | 11 | 67 | Warner, Kelly Jo | Cross Country and Track and Field | 1979 |
B-2.22 | 11 | 67 | Wasco, Kevin | Men's Soccer | 1986-1990 |
B-2.22 | 11 | 67 | Washington, Marcus | Men's Basketball | 1970-1974 |
B-2.22 | 11 | 67 | Washington, Tony | Track and Field Coach | - |
B-2.22 | 11 | 67 | Wasielewski, Brian | Track and Field and Cross Country | 1989 |
B-2.22 | 11 | 67 | Waters, Ryan | Track and Field | 1991-1992 |
B-2.22 | 11 | 67 | Watkins, Erin | Women's Tennis | 2003 |
B-2.22 | 11 | 67 | Watters, Katie | Volleyball | 1996-1999 |
B-2.22 | 11 | 67 | Wattenberg, Joe | Wrestling | 1994-1997 |
B-2.22 | 11 | 67 | Watzka, Drew | Men's Soccer | 1995-1998 |
B-2.22 | 11 | 67 | Waukau, Anne | Volleyball | 1979-1983 |
B-2.22 | 11 | 67 | Waytulonis, Bill | Football | 1930-1932 |
B-2.22 | 11 | 67 | Wayland, Jon | Wrestling | - |
B-2.22 | 11 | 67 | Wozny, Eugene | Men's Basketball | 1936 |
B-2.22 | 11 | 67 | Weas, Pat | Wrestling | - |
B-2.22 | 11 | 67 | Weasler, Anne | Women's Tennis | 1995-1999 |
B-2.22 | 11 | 67 | Weasler, Kevin | Men's Tennis | 1993-1996 |
B-2.22 | 11 | 67 | Weaver, Crystal | Women's Basketball | 2000-2002 |
B-2.22 | 11 | 67 | Webb, Kathleen Moore | Cross Country | 1981-1984 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 67 | Weber, Claire | Women's Soccer | 2001-2005 |
B-2.22 | 11 | 67 | Weber, Fred | Football | 1956 |
B-2.22 | 11 | 67 | Weber, Joseph | Men's Golf | 2002 |
B-2.22 | 11 | 67 | Weber, Kyle | Men's Soccer | 2002-2004 |
B-2.22 | 11 | 67 | Weber, Lauren | Women's Soccer | 2003 |
B-2.22 | 11 | 67 | Weber, Mary | Cross Country and Track and Field | 1983-1984 |
B-2.22 | 11 | 67 | Weber, Ryan | Men's Golf | 2000 |
B-2.22 | 11 | 67 | Weber, Sheri | Women's Tennis | 1980-1984 |
B-2.22 | 11 | 67 | Weber, Tom | Men's Soccer | 1989-1993 |
B-2.22 | 11 | 67 | Webster, Jim | Football | 1956-1960 |
B-2.22 | 11 | 67 | Wegenhaupt, Bill | Track and Field and Cross Country Coach | 1983-2002 |
B-2.22 | 11 | 67 | Wehrley, Dick | Men's Tennis/Tennis Coach | 1924-1931 |
B-2.22 | 11 | 67 | Wehrman, Cindy | Track and Field | 1996-1999 |
B-2.22 | 11 | 67 | Weidner, Katie | Volleyball | 2005 |
B-2.22 | 11 | 67 | Weidling, Roger | Track and Field | 1988-1989 |
B-2.22 | 11 | 67 | Weiler | Football | 1936-1938 |
B-2.22 | 11 | 67 | Weinfurter, Jane | Women's Tennis | 1976-1978 |
B-2.22 | 11 | 67 | Weigandt, Jamie | Wrestling | 1996-2000 |
B-2.22 | 11 | 67 | Weingart, Robert | Athletic Trainer | 1946-1984 |
B-2.22 | 11 | 67 | Weis, Colleen | Cross Country | 1981 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 67 | Weisner, Hank | Track and Field and Men's Basketball | 1945 - 1949 |
B-2.22 | 11 | 68 | Welch, Art | Football | 1930 - 1931 |
B-2.22 | 11 | 68 | Welch, Jim | Men's Soccer | 1995-2000 |
B-2.22 | 11 | 68 | Welch, Paul | Track and Field and Football | - |
B-2.22 | 11 | 68 | Welch, Stephanie | Women's Soccer | 1998-2001 |
B-2.22 | 11 | 68 | Welch, Thomas | Football | 1959 |
B-2.22 | 11 | 68 | Welcsh, Piri | Track and Field and Cross Country | 1981-1984 |
B-2.22 | 11 | 68 | Wells, Jordan | Men's Basketball Manager | 1989-1993 |
B-2.22 | 11 | 68 | Wendell, Jared | Wrestling | 2000 |
B-2.22 | 11 | 68 | Wendt, Ken | Football | 1930-1931 |
B-2.22 | 11 | 68 | Wendtland, Nancy | Track and Field and Cross Country | 1989 |
B-2.22 | 11 | 68 | Wenger, Brian | Golf | 1979 |
B-2.22 | 11 | 68 | Wennerlyn, Jean | Cross Country | 1987-1988 |
B-2.22 | 11 | 68 | Wentz, Mark | Golf | 1997-2001 |
B-2.22 | 11 | 68 | Wenzel, John | Track and Field and Cross Country | 1991-1996 |
B-2.22 | 11 | 68 | Wenzel, Theresa | Women's Basketball | 1988-1991 |
B-2.22 | 11 | 68 | Werner, John | Golf | - |
B-2.22 | 11 | 68 | Werner, Kathy | Cross Country | 1987 |
B-2.22 | 11 | 68 | Wescott, Sue | Volleyball | - |
B-2.22 | 11 | 68 | Wesolowski, Julianna | Track and Field | 2000-2001 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 68 | Wessenberg, Bob | Football | 1946 |
B-2.22 | 11 | 68 | West, Carol | - | - |
B-2.22 | 11 | 68 | West, Marcus | Men's Basketball | 1995-1998 |
B-2.22 | 11 | 68 | Westrich, Todd | Golf | 1983 |
B-2.22 | 11 | 68 | Wettermann, Tom | Men's Soccer | 1985-1986 |
B-2.22 | 11 | 68 | Whelan, Gene | Track and Field | - |
B-2.22 | 11 | 68 | White, Brad | Golf | 1997-1998 |
B-2.22 | 11 | 68 | Whitehead, Jerome | Men's Basketball | 1975-1978 |
B-2.22 | 11 | 68 | Whiting, John | Football | 1957 |
B-2.22 | 11 | 68 | Whitt, Jason | Cross Country | 1988 |
B-2.22 | 11 | 68 | Wickersham, Dick | Track and Field | 1938-1941 |
B-2.22 | 11 | 68 | Wiedel, Heidi | Women's Soccer | 1995-1999 |
B-2.22 | 11 | 68 | Wieland, Jim | Track and Field | 1994-1997 |
B-2.22 | 11 | 68 | Wielgos, Peter | Cross Country and Track and Field | 1979-1980 |
B-2.22 | 11 | 68 | Wiesbrock, Angela | Track and Field | 1997-1998 |
B-2.22 | 11 | 68 | Wiesner, Ken | Track and Field and Men's Basketball | 1943-1947 |
B-2.22 | 11 | 68 | Wiesner, Nicole | Volleyball | 1989 |
B-2.22 | 11 | 68 | Wilkerson, Mark | Track and Field and Cross Country | 1987 |
B-2.22 | 11 | 68 | Wilkinson, Dick | Football | 1950 |
B-2.22 | 11 | 69 | Willenborg, Abbie | Women's Basketball | 1996-1999 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 69 | Williams, Colin | Men's Soccer | 1979 |
B-2.22 | 11 | 69 | Williams, Ebony | Women's Basketball | 1997-2001 |
B-2.22 | 11 | 69 | Williams, Floyd | Track and Field | 1991-1992 |
B-2.22 | 11 | 69 | Williams, Jeremy | Cross Country | 2003 |
B-2.22 | 11 | 69 | Williams, Lowell | Football | 1938 |
B-2.22 | 11 | 69 | Williamson, Kendra | Women's Soccer | 1993-1994 |
B-2.22 | 11 | 69 | Wille, Steven | Cross Country and Track and Field | 1994-1995 |
B-2.22 | 11 | 69 | Willson, Marica | Track and Field | 1992-1994 |
B-2.22 | 11 | 69 | Wilson, Jesse | Wrestling | 1995-1996 |
B-2.22 | 11 | 69 | Wilson, Michael | Men's Basketball | 1980-1982 |
B-2.22 | 11 | 69 | Wilmot, Brother Mike S.J. | Assistant Coach | - |
B-2.22 | 11 | 69 | Wilson, Ralph | Men's Basketball | 1951-1954 |
B-2.22 | 11 | 69 | Wiltshire, Fabian | Track and Field | 1992-1993 |
B-2.22 | 11 | 69 | Wimberger, Katie | Track and Field | 1994-1998 |
B-2.22 | 11 | 69 | Winchell, Harrison | Football student manager | 1942 |
B-2.22 | 11 | 69 | Winkel, Nate | Men's Soccer | 1998-1999 |
B-2.22 | 11 | 69 | Winkler, Rachel | Track and Field and Cross Country | 1987-1989 |
B-2.22 | 11 | 69 | Winkler, Tony | Football | - |
B-2.22 | 11 | 69 | Winter, Fred (Tex) | Men's Basketball Coach | 1952-1953 |
B-2.22 | 11 | 69 | Wittberger, Grant | Men's Basketball | 1950-1952 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 69 | Wittberger, Russ | Men's Basketball | 1952-1955 |
B-2.22 | 11 | 69 | Wiza, Becky | Women's Soccer | 1995-1996 |
B-2.22 | 11 | 69 | Wojcik, Elizabeth | - | 1986 |
B-2.22 | 11 | 69 | Wojcik, Stan | Football | 1949-1952 |
B-2.22 | 11 | 69 | Wojski, Blake | Men's Soccer | 2002 |
B-2.22 | 11 | 69 | Wolf, Bethany | Track and Field | 2005 |
B-2.22 | 11 | 69 | Wolf, Bob | Men's Basketball | 1964-1968 |
B-2.22 | 11 | 69 | Wolf, John | Men's Basketball | 1989-1990 |
B-2.22 | 11 | 69 | Wolf, Kristin | Volleyball | 1987-1989 |
B-2.22 | 11 | 69 | Wolfe, Kevin | Wrestling | 1987 |
B-2.22 | 11 | 69 | Wollner, Stacy | Volleyball | 1988-1989 |
B-2.22 | 11 | 69 | Wood, Frannie | - | - |
B-2.22 | 11 | 69 | Wood, Jeff | Cross Country | 1991-1993 |
B-2.22 | 11 | 69 | Woodard, Mark | Rifle | 1995-1997 |
B-2.22 | 11 | 69 | Woodin, Whitey | Football | 1919 |
B-2.22 | 11 | 70 | Woods, Mike | Track and Field | 1959 |
B-2.22 | 11 | 70 | Woods, Silas | Football | 1957 |
B-2.22 | 11 | 70 | Woods, Tom | Football and Track and Field | 1938 - 1941 |
B-2.22 | 11 | 70 | Woodward, Kathleen | Women's Tennis | 1979-1980 |
B-2.22 | 11 | 70 | Woolson, Sandra | Women's Tennis | 1993-1997 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 70 | Worcester, Jerome | Football | 1946 |
B-2.22 | 11 | 70 | Worgull, Mark | Men's Basketball | 1979-1980 |
B-2.22 | 11 | 70 | Worthen, Sam | Men's Basketball | 1978-1980 |
B-2.22 | 11 | 70 | Wright, Cindy | Volleyball | 1992-1995 |
B-2.22 | 11 | 70 | Wright, Dennis | Football | 1947 |
B-2.22 | 11 | 70 | Wucherer, Julianna | Track and Field | 2003 |
B-2.22 | 11 | 70 | Wucherer, Nic | Track and Field | 1999 |
B-2.22 | 11 | 70 | Wuebben, Melissa | Track and Field | 2000-2001 |
B-2.22 | 11 | 70 | Wuebben, Michaela | Volleyball | 2000 |
B-2.22 | 11 | 70 | Wulff, Dave | Men's Soccer | 1987-1991 |
B-2.22 | 11 | 70 | Wyrembek, Tracey Anne | Track and Field | - |
B-2.22 | 11 | 70 | Yackley, Mark | Rifle | 1995-1998 |
B-2.22 | 11 | 70 | Yarger, Richard | Wrestling | 1992 |
B-2.22 | 11 | 70 | Yee, Brandy | Volleyball | 1994-1995 |
B-2.22 | 11 | 70 | Yonge, Winston | Wrestling | 1995-1998 |
B-2.22 | 11 | 70 | York, Gwendolyn | Women's Basketball | 1987 |
B-2.22 | 11 | 70 | Young, Cosmos | Hockey | 1930 |
B-2.22 | 11 | 70 | Young, Joe | Football | - |
B-2.22 | 11 | 70 | Youngwith, C. | Football | 1930-1934 |
B-2.22 | 11 | 70 | Zack, Eric | Track and Field | 1996-1998 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 70 | Zagar, Ray | Football | 1952-1956 |
B-2.22 | 11 | 70 | Zak, Todd | Wrestling | 1995-1996 |
B-2.22 | 11 | 70 | Zang, Terry | Football | 1960-1961 |
B-2.22 | 11 | 70 | Zarse, Jamie | Men's Soccer | 2005 |
B-2.22 | 11 | 70 | Zavada, Jeff | Men's Basketball | 1989-1991 |
B-2.22 | 11 | 70 | Zawodny, Sarah | Women's Basketball | 1998-2000 |
B-2.22 | 11 | 70 | Zehren, Patti | Track and Field | 1984-1987 |
B-2.22 | 11 | 70 | Zeiler, Brian | Men's Soccer | 1992-1993 |
B-2.22 | 11 | 70 | Zellner, John | Football | 1953-1957 |
B-2.22 | 11 | 70 | Zenner, Marie | Track and Field | 1995-1996 |
B-2.22 | 11 | 70 | Zerbel, Harold | Football | 1941 |
B-2.22 | 11 | 70 | Zerbel, Irv | Football | 1941 |
B-2.22 | 11 | 70 | Zetcau, Jessica | Women's Soccer | 2002-2004 |
B-2.22 | 11 | 70 | Zetlek, Charles | - | - |
B-2.22 | 11 | 70 | Zhulkie, Tim | Football | 1956-1960 |
B-2.22 | 11 | 70 | Ziegert, Hilbert | Football | 1931-1932 |
B-2.22 | 11 | 70 | Ziemba, Scott | Men's Soccer | 1993-1997 |
B-2.22 | 11 | 71 | Zimmack, Jack | Football | - |
B-2.22 | 11 | 71 | Zimmer, Julia (Schultz) | Cross Country | 1982-1986 |
B-2.22 | 11 | 71 | Zimmerman, Darwin | Football | 1951-1952 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 71 | Zimmerman, Erin | Women's Soccer | 1997 |
B-2.22 | 11 | 71 | Zimmerman, Stephen | Men's Soccer | 1993-1997 |
B-2.22 | 11 | 71 | Zimmerman, Steve | Football | - |
B-2.22 | 11 | 71 | Zimmet, Jared | Wrestling | 1996-2000 |
B-2.22 | 11 | 71 | Zimowicz, Thaddeus | Men's Basketball | 1952-1953 |
B-2.22 | 11 | 71 | Zindars, Paul | Wrestling | 1997-1999 |
B-2.22 | 11 | 71 | Zingsheim, Brandon | Cross Country and Track and Field | 2001 |
B-2.22 | 11 | 71 | Zirbel, Daniel | Wrestling | 1995-1998 |
B-2.22 | 11 | 71 | Zitnik, Kevin | Wrestling | 1997 |
B-2.22 | 11 | 71 | Zitzer, Jason | Wrestling | 1991-1992 |
B-2.22 | 11 | 71 | Zoeller, Tony | Track and Field | 1927-1928 |
B-2.22 | 11 | 71 | Zuchowski, Joe | Football | - |
B-2.22 | 11 | 71 | Zugge, Bob | Football | - |
B-2.22 | 11 | 71 | Zulauf, Jay | Men's Basketball | 1990-1993 |
B-2.22 | 11 | 71 | Zunac, Mark | Men's Basketball Manager | 1997-2000 |
B-2.22 | 11 | 71 | Zurawski, Dan | Cross Country and Track and Field | 1987-1988 |
B-2.22 | 11 | 71 | Zwolski, Christy | Women's Soccer | 2004 |
B-2.22 | 11 | 71 | Zychowicz, Andy | Wrestling | 1999-2000 |