Former Athlete Files, S
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 55 | Sabich, Jacob | Men's Soccer | 2003 |
B-2.22 | 11 | 55 | Sabich, Nathan | Men's Soccer | 2003-2006 |
B-2.22 | 11 | 55 | Sablica, Mike | Football | 1950 |
B-2.22 | 11 | 55 | Sadowski, Eddie | Men's Basketball | 1943, 1947 |
B-2.22 | 11 | 55 | Sadowski, Ken | Men's Basketball Assistant Coach | 1985-1986 |
B-2.22 | 11 | 55 | Safran, Ernie | Football | 1950 |
B-2.22 | 11 | 55 | Sage, Tom | Track and Field | 2004 |
B-2.22 | 11 | 55 | Saginus, Kyle | Cross Country | 2004 |
B-2.22 | 11 | 55 | Sakellariou, Tony | Wrestling | 1995-1996 |
B-2.22 | 11 | 55 | Salerno, Brian | Track and Field | 1988-1991 |
B-2.22 | 11 | 55 | Salvatore, Angela | Volleyball Coach | 1995-1997 |
B-2.22 | 11 | 55 | Salvatore, Chris | Men's Soccer | 1999-2000 |
B-2.22 | 11 | 55 | Sanchez, Eric | Track and Field and Cross Country | 1998-2000 |
B-2.22 | 11 | 55 | Sandene, Michael | Wrestling | 1997-1998 |
B-2.22 | 11 | 80 | Sanders, Terry | Men's Basketball | 2001-2004 |
B-2.22 | 11 | 55 | Sandroni, Peter | Men's Basketball Manager | 1990-1991 |
B-2.22 | 11 | 55 | Sanduik, Jodi | Cross Country | 1987 |
B-2.22 | 11 | 55 | Sanfelippo, Susan | Volleyball | 1979-1981 |
B-2.22 | 11 | 55 | Santilli, Tony | Men's Basketball | 1950 |
B-2.22 | 11 | 55 | Santor, Mike | Football | 1950 |
B-2.22 | 11 | 55 | Santroch, Christie | Rifle | 1995-1997 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 55 | Sapozhnikova, Julia | Women's Tennis | 1999-2000 |
B-2.22 | 11 | 55 | Saraceno, Viviana | Women's Soccer | 1997-1999 |
B-2.22 | 11 | 55 | Sasich, Ilia | Wrestling | 1993-1994 |
B-2.22 | 11 | 55 | Sass, Steven | Golf | 2002 |
B-2.22 | 11 | 55 | Sattler, Gail | Women's Tennis | 1977-1978 |
B-2.22 | 11 | 55 | Sauceda, Sam | Football | 1946-1950 |
B-2.22 | 11 | 55 | Sauer, Allison | Cross Country | 2002 |
B-2.22 | 11 | 55 | Sauget, Paul | Men's Tennis | 1996-1998 |
B-2.22 | 11 | 55 | Savage, Tom | Men's Basketball | 1931-1933 |
B-2.22 | 11 | 55 | Savin, Adam | Men's Soccer | 1986-1987 |
B-2.22 | 11 | 55 | Sazama, Tom | Football | 1955-1957 |
B-2.22 | 11 | 55 | Scaffidi, Frank | Football | 1955 |
B-2.22 | 11 | 55 | Scanlon, Joe | Men's Basketball | 1960-1962 |
B-2.22 | 11 | 55 | Scanlon, John | Football | 1933-1935 |
B-2.22 | 11 | 55 | Schabes, Adam | Men's Basketball | 1992-1993 |
B-2.22 | 11 | 55 | Schaefer, Peter | Men's Tennis | 1983 |
B-2.22 | 11 | 55 | Schaefer, Steven | Track and Field | 1993-1996 |
B-2.22 | 11 | 55 | Schaeffer, Jarrod | Wrestling | 1997-1999 |
B-2.22 | 11 | 55 | Schaffer, Rebecca | Track and Field | 2003 |
B-2.22 | 11 | 55 | Schauer, Jay | Men's Basketball | 1956 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 55 | Scheibe, Renae | Women's Basketball | 1996-1997 |
B-2.22 | 11 | 55 | Sherbarth, Mark | Cross Country | 1994-1996 |
B-2.22 | 11 | 55 | Sherer, Dick | Football | - |
B-2.22 | 11 | 55 | Schierman, Dana | Women's Soccer | 1997-1999 |
B-2.22 | 11 | 55 | Schiewe, Paula | Volleyball | 1979-1980 |
B-2.22 | 11 | 55 | Schilawski, Dom | Football | 1957-1958 |
B-2.22 | 11 | 55 | Schill, Susan | Women's Basketball | 1985-1987 |
B-2.22 | 11 | 55 | Schilling, Dawn | Cross Country and Track and Field | 1979 |
B-2.22 | 11 | 55 | Schiltz, Audrey | Cross Country | 2000 |
B-2.22 | 11 | 55 | Schimberg, Robert | Wrestling | 1988-1992 |
B-2.22 | 11 | 55 | Schindler, Gerry | Football | 1958 |
B-2.22 | 11 | 55 | Schires, Mike | Cross Country | 1989 |
B-2.22 | 11 | 55 | Schlichting, Lynn | Cross Country and Track and Field | 1983-1984 |
B-2.22 | 11 | 55 | Schlinkman, Walt | Football | 1955-1956 |
B-2.22 | 11 | 55 | Schlundt, Brittany | Women's Soccer | 2004 |
B-2.22 | 11 | 55 | Schlundt, Terrell | Men's Basketball | 1980-1983 |
B-2.22 | 11 | 55 | Schmandt, Dick | Track and Field | 1951 |
B-2.22 | 11 | 55 | Schmid, Jason | Men's Soccer | 1997 |
B-2.22 | 11 | 55 | Schmidt, Eric | Wrestling | 1989-1993 |
B-2.22 | 11 | 55 | Schmidt, Jason | Wrestling | 1995-1996 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 55 | Schmidt, Vicky | Women's Basketball | 1991 |
B-2.22 | 11 | 56 | Schmitt, Troy | Track and Field and Cross Country | 1988-1990 |
B-2.22 | 11 | 56 | Schmitz, Tommy | Track and Field | 2002 |
B-2.22 | 11 | 56 | Schneider, Anne | Track and Field and Cross Country | 1996-2000 |
B-2.22 | 11 | 56 | Schneider, Bonnie | Track and Field | - |
B-2.22 | 11 | 56 | Schneider, David | Men's Soccer | 1981, 1983-1985 |
B-2.22 | 11 | 56 | Schneider, Leo | - | - |
B-2.22 | 11 | 56 | Schneider, Michael | Men's Soccer | 1987 |
B-2.22 | 11 | 56 | Schneider, Mike | Wrestling | 1995-1999 |
B-2.22 | 11 | 56 | Schneider, Tom | ||
B-2.22 | 11 | 56 | Schnell, Brian | Men's Soccer | 2000-2003 |
B-2.22 | 11 | 56 | Schnepp, Eric | Men's Basketball | 1950-1951 |
B-2.22 | 11 | 56 | Schockey, Dick | Football | - |
B-2.22 | 11 | 56 | Schoemann, Roy (Bunny) | Football | 1937 |
B-2.22 | 11 | 56 | Schoen, Jerry | Football | 1954-1958 |
B-2.22 | 11 | 56 | Schoeneher, Rusty | Men's Soccer | 1985-1988 |
B-2.22 | 11 | 56 | Schoettle, Ryan | Wrestling | 1996-1999 |
B-2.22 | 11 | 56 | Schrader, Kimberly | Volleyball | 1978-1980 |
B-2.22 | 11 | 56 | Schramka, Gene | Men's Basketball | 1950-1952 |
B-2.22 | 11 | 56 | Schramka, Kelly | Volleyball | 1974 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 56 | Schramm, Todd | Men's Soccer | 1998-1999 |
B-2.22 | 11 | 56 | Schreiner, Kyle | Cross Country | 2000-2001 |
B-2.22 | 11 | 56 | Schroeder, Beth | Women's Tennis | 1995-1997 |
B-2.22 | 11 | 56 | Schroeder, Matt | Track and Field | 1996-1997 |
B-2.22 | 11 | 56 | Schroeder, Tim | Rifle | 1993-1995 |
B-2.22 | 11 | 56 | Schudrowitz, Jerry | Men's Basketball | 1941-1943 |
B-2.22 | 11 | 56 | Schuett, Erik | Men's Soccer | 2005 |
B-2.22 | 11 | 56 | Schuette, Carl | Track and Field and Football | 1948 |
B-2.22 | 11 | 56 | Schuetz, Lecia | Women's Soccer | 1997-1999 |
B-2.22 | 11 | 56 | Schulte, Dorie | Women's Tennis and Women's Basketball | 1976 |
B-2.22 | 11 | 56 | Schultz, Bill | Hockey | 1931 |
B-2.22 | 11 | 56 | Schulz, Lee Ann | Track and Field and Cross Country | 1983-1986 |
B-2.22 | 11 | 56 | Schulz, Rube | Men's Basketball | 1952-1955 |
B-2.22 | 11 | 56 | Schumacher, Pete | Cross Country | 1989-1993 |
B-2.22 | 11 | 56 | Schupp, Jami | Track and Field and Cross Country | 1974-1975 |
B-2.22 | 11 | 56 | Schuster, Bart | Wrestling | 1988-1990 |
B-2.22 | 11 | 56 | Schuster, Nick | Men's Cross Country | 1987-1990 |
B-2.22 | 11 | 56 | Schwab, Dick | Men's Basketball | 1951-1953 |
B-2.22 | 11 | 56 | Schwandt, Christopher | Track and Field | 200-2001 |
B-2.22 | 11 | 56 | Schwartz, Ann | Volleyball | 1985-1993 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 56 | Schwartz, Brian | Track and Field | 1993-1994 |
B-2.22 | 11 | 56 | Schweers, Frank | Football | 1941 - 1942 |
B-2.22 | 11 | 56 | Schweiger, Kathy | Women's Basketball | 1986-1990 |
B-2.22 | 11 | 56 | Schwerman, Kelly | Women's Basketball | 2000-2002 |
B-2.22 | 11 | 56 | Schwope, Art | Track and Field | 1939-1942 |
B-2.22 | 11 | 56 | Scobey, Annemarie | Track and Field and Cross Country | 1986-1988 |
B-2.22 | 11 | 56 | Score, Eric | Men's Soccer | 1992-1993 |
B-2.22 | 11 | 56 | Scott, Chuck | Football | 1950 - 1954 |
B-2.22 | 11 | 56 | Scott (Dr.) | - | - |
B-2.22 | 11 | 56 | Scott, Lloyd | Freshman Football Coach | 1922 - 1930 |
B-2.22 | 11 | 56 | Scott, Matt | Cross Country | 2003 |
B-2.22 | 11 | 56 | Scott, Timothy | Wrestling | 1997-2000 |
B-2.22 | 11 | 56 | Sebastian, Tom | Men's Basketball | 1956-1957 |
B-2.22 | 11 | 56 | Sedlacek, Martin | Football | 1958 - 1961 |
B-2.22 | 11 | 56 | Sedor, Gil | Football | 1957 |
B-2.22 | 11 | 56 | Seebruck, Ryan | Track and Field | 2001-2002 |
B-2.22 | 11 | 56 | Seefeld, Elmer | Football | 1934 - 1936 |
B-2.22 | 11 | 56 | Seeger, Fred | Men's Basketball | 1933-1935 |
B-2.22 | 11 | 56 | Seffern, Kristin | Women's Basketball | 1998-2002 |
B-2.22 | 11 | 56 | Seitz, Herb | Track and Field | 1989-1992 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 56 | Sekyra, Regina | Women's Soccer | 1994-1997 |
B-2.22 | 11 | 57 | Seliskar, John | Football | - |
B-2.22 | 11 | 57 | Sell, Paul | Men's Tennis | 1980 |
B-2.22 | 11 | 57 | Seltzer, Bennie | Men's Basketball Assistant Coach | 2006- |
B-2.22 | 11 | 57 | Sempasa, Danny | Track and Field | 2003 |
B-2.22 | 11 | 57 | Sengpiel, Ned | Track and Field | 1940 |
B-2.22 | 11 | 57 | Serrano, Fernando | Golf | 1991-1992 |
B-2.22 | 11 | 57 | Servis, Lionel | Track and Field | 1945 |
B-2.22 | 11 | 57 | Servoss, Ricky | Men's Tennis | 2002 |
B-2.22 | 11 | 57 | Seshan, Priya | Cross Country | 1990-1992 |
B-2.22 | 11 | 57 | Setter, Marty | Track and Field Coach | - |
B-2.22 | 11 | 57 | Sevcik, Dale | Men's Basketball | 1951-1955 |
B-2.22 | 11 | 57 | Sewell, Jeff | Men's Basketball | 1967-1970 |
B-2.22 | 11 | 57 | Seymour, Casey | Men's Soccer | 1987-1988 |
B-2.22 | 11 | 57 | Shaffer, Jon | Cross Country and Track and Field | 2002 |
B-2.22 | 11 | 57 | Shambarger, Erick | Wrestling | 1996-1999 |
B-2.22 | 11 | 57 | Shain, Tammy | Women's Basketball | 1988-1992 |
B-2.22 | 11 | 57 | Shanahan, Dennis | Football | 1947-8 |
B-2.22 | 11 | 57 | Sharples, Charles | Football | 1925 |
B-2.22 | 11 | 57 | Shaw, Cathy | Director of Special Events | 1995 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 57 | Shaw, Mary Beth | Cross Country | 1984 |
B-2.22 | 11 | 57 | Shaw, Richard (2 Files) | Men's Basketball | 1994-1998 |
B-2.22 | 11 | 57 | Shawke, Steven | Men's Soccer | 1991-1992 |
B-2.22 | 11 | 57 | Shea, Tim | Track and Field | 1988-1989 |
B-2.22 | 11 | 57 | Sheahan, Pat | Men's Soccer | 1991-1995 |
B-2.22 | 11 | 57 | Sheehan, Don | Track and Field | c.1965 |
B-2.22 | 11 | 57 | Sheehan, Meghan | Women's Basketball | 1995-1999 |
B-2.22 | 11 | 57 | Sheen, Scott | Wrestling | 1986 |
B-2.22 | 11 | 57 | Sheridan, Bob | Football | 1957 |
B-2.22 | 11 | 57 | Shields, Carrie | Women's Soccer | 2003 |
B-2.22 | 11 | 57 | Shiely, Tat (2 Files) | Women's Basketball and Volleyball Head Coach | 1975-1997 |
B-2.22 | 11 | 57 | Shill, Adrienne | Women's Basketball | 1989-1994 |
B-2.22 | 11 | 57 | Shimek, Denver | Football | 1928 |
B-2.22 | 11 | 57 | Shimek, Melvin (Bus) | Track and Field, Cross Country, Basketball, | 1923-1927 |
B-2.22 | 11 | 58 | Shimon, Greg | Men's Basketball | 1978-1981 |
B-2.22 | 11 | 58 | Shinners, Ralph | Baseball | - |
B-2.22 | 11 | 58 | Shinners, Charles | Men's Basketball | 1937 |
B-2.22 | 11 | 58 | Shipley, Al | Basketball | 1930-1932 |
B-2.22 | 11 | 58 | Shippee, Angela | Track and Field | 1994 -1995 |
B-2.22 | 11 | 58 | Shires, Mike | Cross Country | 1990 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 58 | Shklyar, Dmitry | Men's Tennis | 1986-1987 |
B-2.22 | 11 | 58 | Shotola, Frank | Track and Field | 1924-1927 |
B-2.22 | 11 | 58 | Shouse, Sarah | Women's Basketball | 2002 |
B-2.22 | 11 | 58 | Showalter, Bryan | Track and Field | 1998-1999 |
B-2.22 | 11 | 58 | Shuetz, Julia | - | - |
B-2.22 | 11 | 58 | Shurilla, Bob | Track and Field | 1936-1940 |
B-2.22 | 11 | 58 | Sichterman, John | Men's Basketball | 1983-1984 |
B-2.22 | 11 | 80 | Sichting, Jared | Men's Basketball | 2003-2004 |
B-2.22 | 11 | 58 | Siefert, Carl | Football | - |
B-2.22 | 11 | 58 | Sienko, Jacob | Track and Field | 1999-2001 |
B-2.22 | 11 | 58 | Sievers, Glen | Men's Basketball | 1950-1953 |
B-2.22 | 11 | 58 | Sievers, Julie | Women's Basketball | 1980-1982 |
B-2.22 | 11 | 58 | Sievert, Kaylyn | Women's Basketball | 1981 |
B-2.22 | 11 | 58 | Silouich, Marty | Football | - |
B-2.22 | 11 | 58 | Simmons, Blanton | Men's Basketball | 1966-1968 |
B-2.22 | 11 | 58 | Simmons, Corie | Men's Tennis | 1994-1998 |
B-2.22 | 11 | 58 | Simmons, Mike | Cross Country | 1983 |
B-2.22 | 11 | 58 | Simpson, J.W. | Soccer | 2001 |
B-2.22 | 11 | 58 | Sims, Mike | Men's Basketball | 1984-1988 |
B-2.22 | 11 | 58 | Sims, Tiffany | Track and Field | 1993 |
B-2.22 | 11 | 58 | Sinsky, Courtney | Women's Soccer | 2002 |
B-2.22 | 11 | 58 | Shirley, Tierra | Women's Basketball | 2002 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 58 | Sipiorski, Katie | Women's Soccer | 1995-1997 |
B-2.22 | 11 | 58 | Sipotz, Stacy | Women's Soccer | 1993-1996 |
B-2.22 | 11 | 58 | Sirotek, Greg | Men's Tennis | 2004 |
B-2.22 | 11 | 58 | Sisk, John | Football, Track and Field | 1929-1932 |
B-2.22 | 11 | 58 | Sisk, John Jr. | Football | 1960 |
B-2.22 | 11 | 58 | Sisk, Tyler | Men's Soccer | 1991-1993 |
B-2.22 | 11 | 58 | Sitzberger, James | Wrestling | 1979 |
B-2.22 | 11 | 58 | Sitzberger, Karen | Volleyball | 1979 |
B-2.22 | 11 | 58 | Siverling, Erich | Men's Basketball | 1950-1953 |
B-2.22 | 11 | 59 | Silvert-Noftle, Duncan | Men's Soccer | 2005 |
B-2.22 | 11 | 59 | Skat, Al | Men's Basketball | 1941-1943, 1946-1947 |
B-2.22 | 11 | 59 | Skelton, Walter | Track and Field | 1939 |
B-2.22 | 11 | 59 | Skiba, Jon | Track and Field | 1990-1992 |
B-2.22 | 11 | 59 | Skorseth, Peter | Cross Country | 1979-1981 |
B-2.22 | 11 | 59 | Skorseth, Tracey | Track and Field and Cross Country | 1980 |
B-2.22 | 11 | 59 | Sladky, Joe | Wrestling | - |
B-2.22 | 11 | 59 | Slate, Christopher | Wrestling | 1990-1992 |
B-2.22 | 11 | 59 | Slater, Peter | Track and Field | 1996-2000 |
B-2.22 | 11 | 59 | Slawinski | Football | 1952 |
B-2.22 | 11 | 59 | Slawson, John | Men's Soccer | 1984-1987 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 59 | Sleske, Bob | Football | 1938-1941 |
B-2.22 | 11 | 59 | Smale, Lindsay | Women's Soccer | 2000-2001 |
B-2.22 | 11 | 59 | Smegowski, Ray | Football | 1959 |
B-2.22 | 11 | 59 | Smilanich, Tim | Men's Soccer | 1986 |
B-2.22 | 11 | 59 | Smith, Alan | Men's Soccer | 1984-1987 |
B-2.22 | 11 | 59 | Smith, Arthur (Pete) | Assistant Football Coach | 1942 |
B-2.22 | 11 | 59 | Smith, Bill (Dr.) | - | - |
B-2.22 | 11 | 59 | Smith, Billy Joe | Men's Soccer | 1964-1966 |
B-2.22 | 11 | 59 | Smith, Callan | Women's Tennis | 2003 |
B-2.22 | 11 | 59 | Smith, Carissa | Volleyball | 1986-1989 |
B-2.22 | 11 | 59 | Smith, Charley | Football | 1948 |
B-2.22 | 11 | 59 | Smith, Christy | Women's Soccer | 2004 |
B-2.22 | 11 | 59 | Smith, Dawneshia | Women's Basketball | 2002-2005 |
B-2.22 | 11 | 59 | Smith, Gene | Men's Basketball | 1965-1967 |
B-2.22 | 11 | 59 | Smith, Gerrit | Cross Country | 1988-1992 |
B-2.22 | 11 | 59 | Smith, Jim | Assistant Men's Basketball Coach | 1953-1957 |
B-2.22 | 11 | 59 | Smith, Jim | Rifle | 1993-1995 |
B-2.22 | 11 | 59 | Smith, Martin | Track and Field | 1997 |
B-2.22 | 11 | 59 | Smith, Michael | Golf | 1979 |
B-2.22 | 11 | 59 | Smith, Morley | Men's Basketball | 1965-1966 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 59 | Smith, Pat | Men's Basketball | 1966-1970 |
B-2.22 | 11 | 59 | Smith, Patrick W. | Track and Field | 1979 |
B-2.22 | 11 | 59 | Smith, Red | Football | - |
B-2.22 | 11 | 59 | Smith, Scott | Golf | 1995-1997 |
B-2.22 | 11 | 59 | Smith, Shannon | Men's Basketball | 1991-1995 |
B-2.22 | 11 | 59 | Smith, Shari | Women's Basketball | 1995-1999 |
B-2.22 | 11 | 59 | Smith, Steve | - | - |
B-2.22 | 11 | 74 | Smith, Tony (2 folders) | Men's Basketball | 1986-1990 |
B-2.22 | 11 | 59 | Smithies, Robert | Men's Soccer | 1991-1995 |
B-2.22 | 11 | 59 | Smolinski, Don | Men's Basketball | 1980-1985 |
B-2.22 | 11 | 59 | Snodgrass, David | Men's Soccer | 1996-1997 |
B-2.22 | 11 | 59 | Snyder, Van | Football | 1952 |
B-2.22 | 11 | 59 | Sobocinski, Craig | Track and Field and Cross Country | 1979-1981 |
B-2.22 | 11 | 59 | Sokei, Ann | Women's Tennis | 1989 |
B-2.22 | 11 | 60 | Sokody, Paul | Men's Basketball | 1936 -1938 |
B-2.22 | 11 | 60 | Solberg, Billy | Men's Soccer | 1994-1996 |
B-2.22 | 11 | 60 | Somers, Jill | Volleyball | - |
B-2.22 | 11 | 60 | Sonnenberg, John | Football | 1935-1939 |
B-2.22 | 11 | 60 | Sonnenberg, Ray | Football | 1937-1939 |
B-2.22 | 11 | 60 | Sonnenberg, Thomas | Men's Basketball | 1968-1971 |
11 | 11 | 60 | Sonnentag, Michael | Track and Field | 1989-1990 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 60 | Sonnleitner, Kurt | Wrestling | - |
B-2.22 | 11 | 60 | Soper, Matthew | Men's Soccer | 2001-2003 |
B-2.22 | 11 | 60 | Sorgel, Phil | Men's Soccer | 1980-1982 |
B-2.22 | 11 | 60 | Sorrentino, Julie | Track and Field | 1998-2002 |
B-2.22 | 11 | 60 | Sorrentino, Pat | Men's Soccer | 1980-1984 |
B-2.22 | 11 | 60 | Soto, Chandler | Men's Soccer | 1992 |
B-2.22 | 11 | 60 | Soto, Ian | Men's Tennis | 1988-1990 |
B-2.22 | 11 | 60 | Sowers, Joshuah | Wrestling | 1992-1994 |
B-2.22 | 11 | 60 | Spacek, Daniel | Cross Country | 1978-1979 |
B-2.22 | 11 | 60 | Spakowitz, Ashley | Women's Soccer | 1999-2002 |
B-2.22 | 11 | 60 | Spangenberg, Bret | Wrestling | 1975 - |
B-2.22 | 11 | 60 | Spangenberg, J. Brand | Tennis Coach | 1960-1961 |
B-2.22 | 11 | 60 | Spatzek, Jay | Men's Soccer | 1989-1992 |
B-2.22 | 11 | 60 | Spellacy, Mary | Women's Basketball | 1980 |
B-2.22 | 11 | 60 | Spence, Wally | Wrestling | 1976-1977 |
B-2.22 | 11 | 60 | Spicuzza, Sam | Football | - |
B-2.22 | 11 | 60 | Spicuzzi, Amanda | Women's Soccer | 1995-1996 |
B-2.22 | 11 | 60 | Spindler, Christine | Track and Field | 1989-1993 |
B-2.22 | 11 | 60 | Spitznagle, Dirk | Men's Soccer | 1997-1998 |
B-2.22 | 11 | 60 | Sylvia, Springer | Track and Field | 1985 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 60 | Springsteen, Mike | - | 1982-1983 |
B-2.22 | 11 | 60 | Sprovieri, Ross | Men's Tennis | 1987-1990 |
B-2.22 | 11 | 60 | Spurgin, Liz | Women's Basketball | 1992-1996 |
B-2.22 | 11 | 60 | Spychalla, Kurt | Men's Basketball | 1970-1973 |
B-2.22 | 11 | 60 | Spychalla, Lou | Football | - |
B-2.22 | 11 | 60 | Spychla, John | Wrestling | - |
B-2.22 | 11 | 60 | Staab, Jacalyn | Women's Athletic Coordinator Secretary | - |
B-2.22 | 11 | 60 | Stadler, Dan | Men's Soccer/Assistant Men's Soccer Coach | 1983-1986, 1988-1989 |
B-2.22 | 11 | 60 | Staffeld, Bill | Men's Basketball | 1937-1940 |
B-2.22 | 11 | 61 | Stahr, Dick | Football | - |
B-2.22 | 11 | 61 | Stampley, Debbie | Women's Basketball | 1979-1982 |
B-2.22 | 11 | 61 | Stankovic, Alexandra | Women's Tennis | 1999-2000 |
B-2.22 | 11 | 61 | Stapleton, John | Football | 1953 - 1957 |
B-2.22 | 11 | 61 | Statz, Kathryn M. | Senior Woman Administrator/Assistant Athletics Director | 1994-2001 |
B-2.22 | 11 | 61 | Stearns, Johnny | Track and Field/Cross Country | 1948-1952 |
B-2.22 | 11 | 61 | Steber, Bob | Wrestling | 1965 |
B-2.22 | 11 | 61 | Steel, Jim | Football | 1954 - 1958 |
B-2.22 | 11 | 61 | Stehling, David | Cross Country | 1988-1989 |
B-2.22 | 11 | 61 | Steinbauer, Chad | Men's Soccer | 1988-1989 |
B-2.22 | 11 | 61 | Steinbauer, Scott | Men's Soccer | 1986-1989 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 61 | Steininger, William | Golf | 1987 |
B-2.22 | 11 | 61 | Steinke, Gina | Basketball | 1977 - 1981 |
B-2.22 | 11 | 61 | Steinmetz, Jay | Track and Field | - |
B-2.22 | 11 | 61 | Stemper, Tommy | Men's Basketball | 1924 |
B-2.22 | 11 | 61 | Stendler, Michael Gerald | Track and Field | 1979-1981 |
B-2.22 | 11 | 61 | Stengal, Ted | Football | - |
B-2.22 | 11 | 61 | Stenson, Jason | Men's Soccer | 1998-1999 |
B-2.22 | 11 | 61 | Stephens, Amy | Cross Country/Track and Field | 2001-2004 |
B-2.22 | 11 | 61 | Stepler, Laura | Rifle | 1992-1993 |
B-2.22 | 11 | 61 | Steuber, Bob | Track and Field | 1944 |
B-2.22 | 11 | 61 | Stevens, Andrew | Cross Country/Track and Field | 1988-1991 |
B-2.22 | 11 | 61 | St. Eve, Eddie | Football | 1934 - 1938 |
B-2.22 | 11 | 61 | Stewart, Kathy | Track and Field | - |
B-2.22 | 11 | 61 | Stewart, Keith | Men's Basketball | 1990-1991 |
B-2.22 | 11 | 61 | Stewart, Leslie | Track and Field | 2001-2003 |
B-2.22 | 11 | 61 | Stidham, Tom | Football Coach | 1941-1945 |
B-2.22 | 11 | 61 | Stieber, Becky | Women's Basketball | 2000-2002 |
B-2.22 | 11 | 61 | Stillwell, Stephen | Cross Country, Track and Field | 1979 |
B-2.22 | 11 | 61 | Stober, Amy | Women's Soccer | 1994 |
B-2.22 | 11 | 61 | Stockman, Sheryl | Assistant Athletic Trainer | 1989-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 61 | Stoka, Max | Men's Soccer | 1993-1996 |
B-2.22 | 11 | 61 | Stolberg, Earl | Track and Field | 1936-1940 |
B-2.22 | 11 | 61 | Stolp, Sherwood (Sonny) | Football | 1947 - 1951 |
B-2.22 | 11 | 61 | Stoltman, Allen | Men's Soccer | 1993-1996 |
B-2.22 | 11 | 61 | Stone, Beth | Track and Field | 1991-1992 |
B-2.22 | 11 | 61 | Stone, John | Men's Basketball | 1963-1964 |
B-2.22 | 11 | 61 | Strachota, Jenny | Women's Soccer | 1998-2001 |
B-2.22 | 11 | 61 | Stracka, Jim | Football | 1953 - 1957 |
B-2.22 | 11 | 61 | Straubel, Michael | Track and Field | 1981 |
B-2.22 | 11 | 61 | Strauss, Laurie | Volleyball | 1988-1989 |
B-2.22 | 11 | 61 | Strauss, Tim | Men's Soccer | 1987-1990 |
B-2.22 | 11 | 61 | Streater, Dwaine | Men's Basketball | 1993-1996 |
B-2.22 | 11 | 61 | Streff, Chris | Golf | 2005 |
B-2.22 | 11 | 61 | Streelman, Jim | Wresting | 1987 |
B-2.22 | 11 | 61 | Streit, Michael | Men's Soccer | 1994-995 |
B-2.22 | 11 | 61 | Stoniecki, Kristin | Track and Field | 2004 |
B-2.22 | 11 | 61 | Strodtoff, Terri | Track and Field, Cross Country | 1985-1986 |
B-2.22 | 11 | 61 | Strohm, Jerry | Football | 1946-1950 |
B-2.22 | 11 | 61 | Stroik, Brian | Track and Field | 1991-1994 |
B-2.22 | 11 | 62 | Stryker, Prudence | Women's Basketball | 1980-1981 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 62 | Strzykalski, John | Football | - |
B-2.22 | 11 | 62 | Sturtevant, Kari | Track and Field | 1992-1993 |
B-2.22 | 11 | 62 | Sucevic, Boro | Assistant Soccer Coach | 1990-1991 |
B-2.22 | 11 | 62 | Sucevic, Milan | Men's Soccer | 1988-1989 |
B-2.22 | 11 | 62 | Sucharda, Amanda | Track and Field | 2000-2001 |
B-2.22 | 11 | 62 | Sucharda, Mike | Cross Country | 1965 |
B-2.22 | 11 | 62 | Sullivan, Bob | Men's Basketball | 1948 |
B-2.22 | 11 | 62 | Sullivan, Jean | Volleyball | 1982-1983 |
B-2.22 | 11 | 62 | Sullivan, Jeremiah | Track and Field | 1997-2000 |
B-2.22 | 11 | 62 | Sullivan, Jimmy | Football | 1941-1944 |
B-2.22 | 11 | 62 | Sunderbruch, Thomas | Football | 1956-1959 |
B-2.22 | 11 | 62 | Sundra, Edward | Track and Field | 1988 |
