Former Athlete Files, R

B-2.221151Rabedeaux, JasonAssistant Men's Basketball Coach2004

Record
Group
Series Box Player Name Sport Years
B-2.22 11 51 Rabideaux, Jay Cross Country, Track and Field 1996-1997
B-2.22 11 51 Raddatz, Len Football 1940
B-2.22 11 51 Radford, Kennett (II) Wrestling 1998
B-2.22 11 51 Rahn, Ron Men's Basketball 1968-1970
B-2.22 11 51 Radick, Ken Football 1930
B-2.22 11 51 Raebel, Richard (Dick) Football 1953
B-2.22 11 51 Ragas, Laura Women's Tennis 1982
B-2.22 11 51 Ragen, Kathleen Volleyball -
B-2.22 11 51 Rahaley, Mike Men's Tennis 1987-1990
B-2.22 11 51 Raines, Perry Assistant Women's Basketball Coach 1984
B-2.22 11 51 Rakoczy, Casey Track and Field 1994-1998
B-2.22 11 51 Ramirez, Francis Men's Basketball 1950-1951
B-2.22 11 51 Ramirez, Jose Wrestling 1992-1993
B-2.22 11 51 Ramsey, Bryan Wrestling 2000
B-2.22 11 51 Rand, Terry Men's Basketball 1954-1956
B-2.22 11 51 Randall, Matt Track and Field 2003
B-2.22 11 51 Randall, Sam Football 1925


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 52 Randolph, Sharon Women's Tennis Coach 1975
B-2.22 11 52 Rania, Ann Women's Tennis 1984
B-2.22 11 52 Rank, Bob Football 1935
B-2.22 11 52 Ranola, Peter Team Manager 1992-1993
B-2.22 11 52 Rasmusen, James Men's Basketball 1934-1937
B-2.22 11 52 Raspudic, Goren Men's Basketball 1970
B-2.22 11 52 Ratcliffe, Jessica Women's Soccer 2001-2004
B-2.22 11 52 Ratliff, Kim Women's Soccer 1993
B-2.22 11 52 Rauch, Paul Track and Field 1991-1992
B-2.22 11 52 Ravensdale, Art Track and Field 1931-1932
B-2.22 11 52 Rawlins, Walter Football 1934-1935
B-2.22 11 52 Ray, Legardea Track and Field 1993
B-2.22 11 52 Raymond, Brian Men's Tennis 1994-1996
B-2.22 1 76 Raymonds, Henry "Hank" (3 folders) Men's Basketball Coach 1977-1983
B-2.22 11 52 Raymonds, Linda Women's Tennis 1978-1981
B-2.22 11 52 Raymonds, Steve Men's Basketball 1972-1973
B-2.22 11 52 Razner, Floyd Men's Basketball 1927-1929
B-2.22 11 52 Reason, Terry Men's Basketball 1982-1984
B-2.22 11 52 Reaves, Kerri Women's Basketball 1992-1995
B-2.22 11 52 Reavley, Jimmy Men's Basketball 1940-1941


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 52 Rebholtz, Ted Football 1955
B-2.22 11 52 Rechner, Benjamin Track and Field 1988-1990
B-2.22 11 52 Redmond, William Basketball 1930
B-2.22 11 52 Reed, Peter - -
B-2.22 11 52 Reeder, Tony Men's Basketball 1985-1988
B-2.22 11 52 Reese, Kiley Women's Cross Country 1998-2002
B-2.22 11 52 Regan, Jim Football 1930
B-2.22 11 52 Reger, Charles Football 1940
B-2.22 11 52 Reginelli, Frank Football 1957-1960
B-2.22 11 52 Reid, Keith Wrestling 1989-1990
B-2.22 11 52 Reider, John Men's Basketball 1968-1969
B-2.22 11 52 Reif, Myles Football 1945
B-2.22 11 52 Reilly, Kim Volleyball 1990-1991
B-2.22 11 52 Reilly, Kyle Men's Soccer 1998-1999
B-2.22 11 52 Rembert, Ayesha Women's Basketball 1997
B-2.22 11 52 Remus, Michele Volleyball 1997-1998


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 52 Renfrow, Monica Volleyball 2004
B-2.22 11 52 Renzel, Doug Football 1937
B-2.22 11 52 Reshel, Edward Gerald Track and Field 1979-1982
B-2.22 11 52 Reti, Sean Men's Soccer 1998-2001
B-2.22 11 53 Revnew, Mary Women's Soccer 1994-1997
B-2.22 11 53 Rhoades, Mack Athletic Advancement Officer 1997
B-2.22 11 53 Rice, Christine Cross Country and Track and Field 1993-1997
B-2.22 11 53 Rice, Ken Men's Basketball 1986-1987
B-2.22 11 53 Rice, Mike Men's Basketball Assistant Coach 1994-1997
B-2.22 11 53 Richards, Jane Track and Field 1992-1995
B-2.22 11 53 Richardson, Bob Football and Track and Field 1950
B-2.22 11 53 Richardson, Jim Football 1940-1941
B-2.22 11 53 Richey, Annie Volleyball 1999-2000
B-2.22 11 53 Richter, John - -
B-2.22 11 53 Richter, Len Football 1950
B-2.22 11 53 Rickman, Aimee Women's Tennis 1992-1993
B-2.22 11 53 Rideout, Fred Wrestling Coach 1985-1989
B-2.22 11 53 Rider, Heath Football 1940


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 53 Rieder, Vanessa Women's Basketball 1997-1998
B-2.22 11 53 Riemer, Julie Track and Field 1985-1989
B-2.22 11 53 Rignell, Raftyn Volleyball 2002-2004
B-2.22 11 53 Rigo, Frank Men's Tennis 1998-1999
B-2.22 11 53 Rigoni, Tony Football 1940s-1950s
B-2.22 11 53 Rigterink, Ray Football 1945-1947
B-2.22 11 53 Riley, Don - -
B-2.22 11 53 Riley, Jim Football 1950
B-2.22 11 53 Ringelsteter, Tom Track and Field 1993
B-2.22 11 53 Ripp, Gregg Men's Basketball 1960
B-2.22 11 53 Ristau, Jenelle Women's Basketball 1998-2000
B-2.22 11 53 Rivera, Gilberto Men's Tennis 1994-1998
B-2.22 11 74 Rivers, Glenn "Doc" (3 folders) Men's Basketball 1980-1983
B-2.22 11 53 Rivers, Sean W. Asst. Admin. Men's Basketball 1996-1998
B-2.22 11 53 Robards, Michael Men's Soccer 1999-2002
B-2.22 11 53 Robarge, Darol Football 1947-1950
B-2.22 11 53 Robbert, Adam Track and Field 2001
B-2.22 11 53 Roberts, Abby Volleyball 1996-1997
B-2.22 11 53 Roberts, Al Football 1955
B-2.22 11 53 Roberts, Scott Track and Field 1981
B-2.22 11 53 Roberts, Stephanie Women's Soccer 1997-1999


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 53 Robertson, Karia Track and Field 1988-1989
B-2.22 11 53 Robinson, Al Football 1950
B-2.22 11 53 Robinson, Dave Cross Country 1978
B-2.22 11 53 Roche, Dick Football 1945
B-2.22 11 53 Roedel, Herb Football 1957-1960
B-2.22 11 53 Roethe, Kelly Women's Soccer 1996-1999
B-2.22 11 54 Roedler, Joe Men's Soccer 2001
B-2.22 11 54 Roge, Kyle Men's Soccer 1980-1982
B-2.22 11 54 Rogers, Bill Men's Basketball 1939-1941
B-2.22 11 54 Rohter, Norm Football 1950-1953
B-2.22 11 54 Rohrer, Matthew Wrestling 1986-1989
B-2.22 11 54 Rolf, Pati Volleyball Coach 2002-2008
B-2.22 11 54 Rollins, Anthony Track and Field 2003
B-2.22 11 54 Rollins, Cecelia Women's Soccer 1997
B-2.22 11 54 Romanshek, Robert Football 1950
B-2.22 11 54 Romeiser, Courtney Women's Basketball 1990-1993
B-2.22 11 54 Romeo, Francis Football 1947-1949
B-2.22 11 54 Romic, Stephanie Assistant Women's Basketball Coach 1990-1991
B-2.22 11 54 Ronzani, Floyd Football 1925
B-2.22 11 54 Ronzani, Gene Football 1929-1933


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 54 Rooney, Matthew Men's Soccer 1992-1995
B-2.22 11 54 Rooney, Michael Men's Soccer 1994
B-2.22 11 54 Roschek, Norb Football 1940
B-2.22 11 54 Rose, Phil Track and Field, 1984
B-2.22 11 54 Rosendahl, Bob Men's Basketball 1941-1943, 1946
B-2.22 11 54 Rosenberger, Gary F. Men's Basketball 1975-1978
B-2.22 11 54 Rosner, Jeffrey Track and Field 1991-1995
B-2.22 11 54 Rosploch, Jonathon Track and Field 2001
B-2.22 11 54 Ross, Leigh Athletic Academic Counselor 1996-1998
B-2.22 11 54 Rossetti, Jim Wrestling 2000
B-2.22 11 54 Rossi, Carlo Men's Tennis 1997-2000
B-2.22 11 54 Rossini, Lanette Women's Soccer 1997-2000
B-2.22 11 54 Rossman, Paul Men's Tennis 1987-1989
B-2.22 11 54 Rothenbueler, Angie Women's Basketball 1991-1994
B-2.22 11 54 Rotsaert, Mike Wrestling 1987
B-2.22 11 54 Roussel, Heath Track and Field 1997-2001
B-2.22 11 54 Royten, Rudy Football 1950
B-2.22 11 54 Rozy, Ed (Rozmarynoski) Football 1930-1933
B-2.22 11 54 Rudan, John Football 1940
B-2.22 11 54 Rudolph, Alex Men's Golf 1993-1996
B-2.22 11 54 Rudy, Ron Football 1950-1951


UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 54 Ruehl, Ray Track and Field 1924-1927
B-2.22 11 54 Rueter, Tom - -
B-2.22 11 54 Ruetz, George Football 1945
B-2.22 11 54 Rugg, Scott Wrestling 1998-1999
B-2.22 11 54 Ruiz, Carlos Wrestling 1987-1988
B-2.22 11 54 Ruiz, Erik Men's Soccer 2004-2005
B-2.22 11 54 Ruiz, Pete Wrestling 1989-1990
B-2.22 11 54 Ruppel, Michel Track and Field and Volleyball 1986-1987
B-2.22 11 54 Ruscheinski, Jim Men's Soccer 1983-1984
B-2.22 11 54 Rusk, Clyde Assistant Volunteer Men's Basketball Coach 1988-1989
B-2.22 11 54 Ryan, Jack Football Coach 1918-1922
B-2.22 11 54 Ryberg, Kyle Men's Cross Country 1991-1993
B-2.22 11 54 Rydeski, John Gerald Track and Field 1979-1982
B-2.22 11  54 Rygiewicz, Anne Track and Field 1993-1997