Former Athlete Files, O-Q

Record
Group
Series Box Player Name Sport Years
B-2.22 11 45 O'Brian, Mary Women's Track and Field -
B-2.22 11 45 O'Brien, Bridget Volleyball 2005-2009
B-2.22 11 45 O'Brien, Catie Volleyball 2002-2006
B-2.22 11 45 O'Brien, Jack Football 1935
B-2.22 11 45 O'Brien, James Football 1960
B-2.22 11 45 O'Brien, Mike Men's Tennis -
B-2.22 11 45 O'Brien, Terrence Wrestling 1994-1998
B-2.22 11 45 O'Brien, Tim Men's Track and Field 1992-1996
B-2.22 11 45 Ochocki, Amy Women's Track and Field 1991-1995
B-2.22 11 45 O'Connell, Bill Men's Cross Country, Track and Field 1986-1990
B-2.22 11 45 O'Connell, Jimmy Men's Basketball 1946-1948
B-2.22 11 45 O'Connell, Kelli Volleyball 1990-1994
B-2.22 11 45 O'Connor, Bob Football 1945
B-2.22 11 45 O'Connor, Jessica Women's Cross Country, Track and Field 1990-1994
B-2.22 11 46 O'Connor, Kevin Men's Track and Field 1992-1996
B-2.22 11 46 O'Connor, Pat Men's Tennis 1979-1983
B-2.22 11 46 O'Donnell, James Men's Basketball 1929-1931
B-2.22 11 46 O'Donnell, Jim Men's Soccer 1987
B-2.22 11 46 Oeffling, Laura Women's Basketball 1987
B-2.22 11 46 O'Farrell, Brian Wrestling 1999-2003
B-2.22 11 46 O'Grady, Katie Women's Basketball 2001-2004
B-2.22 11 46 O'Hagan, Robert Football 1940
B-2.22 11 46 O'Hara, Michael Men's Cross Country, Track and Field 1988-1992
B-2.22 11 46 Ohlendorf, Elizabeth Women's Tennis 1977 - 1981
B-2.22 11 46 Ohnmacht, Tim Men's Cross Country, Track and Field 1989-1993
B-2.22 11 46 Ojeda, Robert Men's Tennis 2002
B-2.22 11 46 O'Keefe, Pat Men's Basketball 1954-1956
B-2.22 11 46 O'Keefe, Rupert Football 1926

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 46 Oldenbug, Lisa Women's Basketball 1997-2000
B-2.22 11 46 O'Leary, Elizabeth Women's Cross Country, Track and Field 1993-1997
B-2.22 11 46 O'Leary, Vic Football 1950
B-2.22 11 46 Oleniezak, Ed Men's Basketball 1948-1949
B-2.22 11 46 Oliver, Dan    
B-2.22 11 46 Oliver, Gerald Men's Basketball Assistant Coach 1977-1980
B-2.22 11 46 Oliver, Keisha Women's Basketball 1997-2000
B-2.22 11 46 Olle, Betsy Volleyball 1991-1995
B-2.22 11 46 Ols, Ron Men's Cross Country, Track and Field 1980-1984
B-2.22 11 46 Olsen, John Franklin Wrestling 1986-1990
B-2.22 11 46 Olsen, Petra Women's Basketball 1996-1997
B-2.22 11 46 Olson, Beth Women's Track and Field 1982-1986
B-2.22 11 46 Olson, Eric Rifle 1995
B-2.22 11 46 Olson, Laura - -
B-2.22 11 46 Olson, Mary Administrative Secretary -
B-2.22 11 46 Olson, Pam - -
B-2.22 11 46 Olsson, Brian Men's Track and Field 1995-1999
B-2.22 11 46 O'Malley, Tom Football 1955
B-2.22 11 46 O'Neil, Ed Football 1925
B-2.22 11 46 O'Neil, Daniel Wrestling 1976-1980
B-2.22 11 47 O'Neil, Heather Women's Soccer 2000-2001
B-2.22 11 47 O'Neil, Jennifer Track and Field 1992
B-2.22 11 47 O'Neill, Keli Track and Field 1994-1995
B-2.22 11 75 O'Neill, Kevin Men's Basketball Coach 1989-1994
B-2.22 11 47 O'Neill, Kerry Track and Field 1990

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 47 Opgenorth, Matt Men's Soccer 2002
B-2.22 11 47 Ore, Kenny Tennis 1992-1993
B-2.22 11 47 O'Reilly, Dennis - -
B-2.22 11 47 Orschein, Greg Men's Soccer 1983-1985
B-2.22 11 47 Orthmann, James Cross Country 1983-1985
B-2.22 11 47 Osagie, Efueko Women's Basketball 2003
B-2.22 11 47 Osegard, Matthew Wrestling 1993-1994
B-2.22 11 47 O'Shea, George Track and Field 1937
B-2.22 11 47 O'Shea, Pat Football 1953-1957
B-2.22 11 47 Oster, Shannon Track and Field 2003
B-2.22 11 47 Ostrand, Mark Men's Basketball 1971-1973
B-2.22 11 47 Ostrowski, Joe - -
B-2.22 11 47 Ostrowski, Leo Football 1960
B-2.22 11 47 O'Sullivan, Shiela Tennis 1984
B-2.22 11 47 Ottoson, Bob Football 1960
B-2.22 11 47 Ouellette, Joe Track and Field 1995-1997
B-2.22 11 47 Ove, Jim Men's Basketball 1947-1948
B-2.22 11 47 Overeen, Chuck Wrestling 1978-1979
B-2.22 11 47 Owczarski, Lisa Track and Field 1989-1992
B-2.22 11 47 Owen, Carl Assistant Football Coach 1945
B-2.22 11 47 Owens, Benny Football 1935
B-2.22 11 47 Ozanne, Brendan Men's Soccer 1988-1989

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 47 Pace, Bill Football 1935
B-2.22 11 47 Pachowitz, Greg Wrestling 1985
B-2.22 11 47 Pachowitz, John Wrestling 1986
B-2.22 11 47 Padden, John Men's Basketball 1927-1929
B-2.22 11 47 Padula, Michael Wrestling 1997-1998
B-2.22 11 47 Painter, Joshua Track and Field 1995-1997
B-2.22 11 47 Palaniuk, Aleisha Track and Field 1998
B-2.22 11 47 Palesse, Pancho Men's Basketball and Football 1946
B-2.22 11 47 Palisoc, Eric Tennis 1985
B-2.22 11 47 Palmer, Beth Track and Field 1994-1997
B-2.22 11 47 Panaggio, Dan Assistant Basketball Coach 2005
B-2.22 11 47 Pandjuris, Kimon Track and Field 1945
B-2.22 11 47 Panek, Jerry Soccer Coach 1982-1986
B-2.22 11 47 Pantzlaff, Dennis Football 1955
B-2.22 11 47 Paolini, Elizabeth Volleyball 1976-1980
B-2.22 11 47 Papanikolaou, Zach Assistant Men's Soccer Coach 1982-1986
B-2.22 11 48 Pares, Maria (Sr.) Women's Basketball Coach 1985-1990
B-2.22 11 48 Parke, Kelly Volleyball 1992
B-2.22 11 48 Parker, Erinn Women's Basketball 1995-1996

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 48 Pasdo, Mike Wrestling 1989-1992
B-2.22 11 48 Paske, Steve Cross Country 1996-2000
B-2.22 11 48 Pasterski, Jim Football 1960
B-2.22 11 48 Patch, Bill Football 1950
B-2.22 11 48 Patrick, Timothy Cross Country 1979
B-2.22 11 48 Patterson, Kristen Volleyball 1983-1985
B-2.22 11 48 Patton, Bruce Football 1955
B-2.22 11 48 Paul, Joseph Track and Field 1992-1993
B-2.22 11 48 Paul, Tom Football 1955
B-2.22 11 48 Paulick, Cynthia Volleyball 1979-1980
B-2.22 11 48 Pautlitz, Jeanne Volleyball 1991-1993
B-2.22 11 48 Pavlic, Kathy Tennis -
B-2.22 11 48 Pavlovic, Anna Tennis 1999-2000
B-2.22 11 48 Pawlowski, Zach Track and Field 2003
B-2.22 11 48 Payne, Ulice Men's Basketball 1976-1978
B-2.22 11 49 Pazera, Frank Football 1955
B-2.22 11 49 Pearson, Jennifer - -
B-2.22 11 49 Pease, Kristi Women's Basketball 1981-1982
B-2.22 11 49 Peavy, Benjamin Men's Basketball 1992-1993
B-2.22 11 49 Pecora, Tom Wrestling
1980-1981
B-2.22 11 49 Peeples, Bob Football 1935

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 49 Peifer, Charles Football 1945
B-2.22 11 49 Peifer, Jack Football 1950
B-2.22 11 49 Pelischek, Nicole Track and Field 2003
B-2.22 11 49 Peller, Cassie Track and Field 2004-2008
B-2.22 11 49 Penalvo, Elisa Women's Tennis 1997-2000
B-2.22 11 49 Perez, Belinda Women's Tennis 1983
B-2.22 11 49 Perez, Richard Assistant Men's Track and Field Coach 1988
B-2.22 11 49 Pergande, Wilmer Football 1932
B-2.22 11 49 Perrie, Lori Track and Field 1996-2000
B-2.22 11 49 Persin, Becky Women's Basketball 1991-1994
B-2.22 11 49 Person, Andrew Cross Country 2005
B-2.22 11 49 Peter, Margie Assistant Athletic Trainer 1991
B-2.22 11 49 Peters, Nicki Women's Soccer 2000
B-2.22 11 49 Peterson, Art Football 1932-1933
B-2.22 11 49 Peterson, Bill Football 1949-1952
B-2.22 11 49 Peterson, Dick Men's Basketball 1947-1950
B-2.22 11 49 Peterson, Jerry - -
B-2.22 11 49 Peterson, Jessica Women's Soccer 1995-1999
B-2.22 11 49 Peterson, Steve Golf 1990-1992
B-2.22 11 49 Peterson, Tom Football -

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 49 Petras, Jane Volleyball 1979-1981
B-2.22 11 49 Pfarr, Jerry Track and Field 1949-1951
B-2.22 11 49 Pfeiffer, Heidi Volleyball 2005
B-2.22 11 49 Pfeiffer, Jay Men's Soccer 1988
B-2.22 11 49 Pfeiffer, Les - -
B-2.22 11 49 Pflieger Track and Field 1940
B-2.22 11 49 Pflug, Jennifer Women's Track 1988
B-2.22 11 49 Pfotenhauer, Bob Football 1948-1950
B-2.22 11 49 Phelps, Frank Football 1956-1959
B-2.22 11 49 Phelps, Kristen Volleyball Manager 1988-1989
B-2.22 11 49 Phillips, Bill Football 1940-1942
B-2.22 11 49 Phillips, Jerry Football 1958-1959
B-2.22 11 49 Piekarski, Matt Track and Field 2002
B-2.22 11 49 Pieper, Anthony (2 Folders) Men's Basketball 1994-1997
B-2.22 11 49 Pierce, Bob Men's Basketball 1942-1943
B-2.22 11 49 Pierce, Lauren Volleyball 2003-2005
B-2.22 11 49 Piercy, Bob Men's Basketball 1970
B-2.22 11 49 Pierotti, Merco Football 1935-1936
B-2.22 11 50 Pierre, Joseph Track and Field 2004
B-2.22 11 50 Piet, Fred Football 1960
B-2.22 11 50 Pietrantone, Ann Cross Country 1987-1991

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 50 Pigatti, Mary - -
B-2.22 11 50 Piller, Kymberly Track and Field 1992-1996
B-2.22 11 50 Pintar, Brian Wrestling 1990-1993
B-2.22 11 50 Pinter, Josh Cross Country and Track and Field 2004
B-2.22 11 50 Pischke, Bob Football -
B-2.22 11 50 Pitrof, Joan Women's Basketball 1987-1990
B-2.22 11 50 Pitrof, Tony Football 1948-1949
B-2.22 11 50 Pittman, Joanne Volleyball 1979-1982
B-2.22 11 50 Pittman, Raquel Track and Field 1988-1991
B-2.22 11 50 Pitzle, Michelle Women's Soccer 2003
B-2.22 11 50 Plante, Megan Cross Country and Track and Field 1998-2001
B-2.22 11 50 Plate, Larry Football 1950
B-2.22 11 50 Plath, Karl Football 1944-1947
B-2.22 11 50 Platt, Dave Track and Field 1988-1991
B-2.22 11 50 Pliska, Brandon Track and Field 1996-2000
B-2.22 11 50 Ploetz, Suzanne Women's Tennis 1983-1986
B-2.22 11 50 Plog, Jason Cross Country 1988
B-2.22 11 50 Pogodzinski, Joel Men's Basketball 1994

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 50 Polacek, Kristine Cross Country and Track and Field 1987
B-2.22 11 50 Polacheck, Bob Football 1940
B-2.22 11 50 Polakiewicz, Robert Cross Country and Track and Field 1988-1990
B-2.22 11 50 Polakowski, Krystal Track and Field 2004
B-2.22 11 50 Pollard, Elizabeth Cross Country 2004
B-2.22 11 50 Pollasky, Keith Joseph Men's Soccer 1986
B-2.22 11 50 Pollina, Jon Wrestling 1996-1997
B-2.22 11 50 Polonowski, John Men's Basketball 1997-2000
B-2.22 11 50 Polzin, Ed Rifle 1997
B-2.22 11 50 Polzin, John Cross Country and Track and Field 1987-1989
B-2.22 11 50 Popuch, Hy Football 1930's
B-2.22 11 50 Poretta, Jane Volleyball 1980-1984
B-2.22 11 50 Posey, Gerald Men's Basketball 1989
B-2.22 11 50 Posmer, Neil Wrestling 1996-1999
B-2.22 11 50 Potochnik, Roy Track and Field 1940
B-2.22 11 50 Potocki, John Golf 1983
B-2.22 11 50 Potter, DeMarques Track and Field 2001-2002
B-2.22 11 50 Potter, Dennis Wrestling 1988
B-2.22 11 50 Potter, Laura Volleyball 1990-1991
B-2.22 11 51 Poulsen, Jim Men's Basketball 1962-1964
B-2.22 11 51 Povinelli, Kathy Women's Basketball 1981

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 51 Powell, Jennifer Women's Soccer 1993-1995
B-2.22 11 51 Powell, Michael Women's Soccer 1993
B-2.22 11 51 Powell, Trevor Men's Basketball 1988-1991
B-2.22 11 51 Powers, John Men's Basketball 1951-1952
B-2.22 11 51 Powers, Kevin Golf 1988-1991
B-2.22 11 51 Prado, Pedro Men's Basketball 1944-1945
B-2.22 11 51 Preiser, Mandy Volleyball 1983
B-2.22 11 51 Preisler, Stephen Wrestling 1979
B-2.22 11 51 Prentice, Sue - -
B-2.22 11 51 Prescott, Jackie Women's Tennis 1986-1987
B-2.22 11 51 Pretty, Pat Assistant Women's Track and Field Coach -
B-2.22 11 51 Pribramsky, Steven R. Track and Field 1979-1983
B-2.22 11 51 Pribyl, Bob Football 1949-1952
B-2.22 11 51 Pribyl, Jenny Track and Field 2001
B-2.22 11 51 Pritchett, Al Track and Field, Football 1952-1955
B-2.22 11 51 Prodomus, Greg Football 1941-1944
B-2.22 11 51 Provan, Steven Men's Soccer 1989-1992
B-2.22 11 51 Provencher, Doug Wrestling 1987
B-2.22 11 51 Prpish, Paul Assistant Athletic Director 1974-1980
B-2.22 11 51 Pruski, Len Track and Field 1940
B-2.22 11 51 Przybyla, Scott Men's Basketball 1988
B-2.22 11 51 Puetzer, Katie Volleyball 2000
B-2.22 11 51 Puisis, Janet Women's Basketball 1985-1986
B-2.22 11 51 Puk, John Men's Basketball 1952-1954
B-2.22 11 51 Puma, Dave Track and Field 1989-1990
B-2.22 11 51 Punja, Ranjit Assistant Tennis Coach 1987
B-2.22 11 51 Purdy, Bruce Wrestling 1981-1983

UNIV
B-2.22
Series 11


Record
Group
Series Box Player Name Sport Years
B-2.22 11 51 Quabius, David Men's Basketball 1938-1939
B-2.22 11 51 Quain, Kevin Wrestling 1979
B-2.22 11 51 Qualich, John Wrestling 1979
B-2.22 11 51 Quartemont, Kevin Track and Field 1992-1997
B-2.22 11 51 Quaye, Christina Women's Basketball 2003
B-2.22 11 51 Quesnell, Laura Cross Country 1994-1996
B-2.22 11 51 Quigley, Richard Wrestling 1993-1996
B-2.22 11 51 Quinn, Bob Baseball 1958
B-2.22 11 51 Quinsy, Bob Football 1950
B-2.22 11 51 Quirk, Richard Football 1930-1933