Former Athlete Files, M-N

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 35 Mabry, Martenus Wrestling 1998-2002
B-2.22 11 35 Macean, Mel Football 1945
B-2.22 11 35 Mack, Joe Men's Basketball 1958-1959
B-2.22 11 35 Mack, Ted Football 1952
B-2.22 11 35 Macy, Creighton Men's Tennis 2000-2004
B-2.22 11 35 Madalon, Dana Women's Tennis 1975-1979
B-2.22 11 35 Madden, John Football 1953-1956
B-2.22 11 35 Madigan, Mark Men's Cross Country, Track and Field 1979-1983
B-2.22 11 35 Mader, Bob Assistant Men's Basketball Coach 1954-1955
B-2.22 11 35 Maes, Antoinette Women's Track and Field -
B-2.22 11 35 Maggit, Quincy Men's Track and Field 1997-2001
B-2.22 11 35 Maggitti, Francine Women's Track and Field 1988-1992
B-2.22 11 35 Magyar, Natalie Women's Track and Field 2001-2005
B-2.22 11 35 Mahaffey, Jenna Women's Track and Field 2003-2007
B-2.22 11 35 Maher, Kerry Men's Cross Country, Track and Field 1983-1987
B-2.22 11 35 Mahlberg, Angela - -
B-2.22 11 35 Maicke, Brian Wrestling 1995-1999
B-2.22 11 35 Maierle, Dick Football 1953
B-2.22 11 36 Majerus, Rick (3 Files) Men's Basketball Head Coach 1972-1986
B-2.22 11 36 Majette, Sidnee Women's Basketball 1995-1998


UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 36 Majkowski, Vincent (Rocky) Wrestling 1987-1991
B-2.22 11 36 Makowski, Dan Football 1950
B-2.22 11 36 Maldonado, Alexandra Women's Cross Country, Track and Field 1994-1998
B-2.22 11 36 Malin, Kristina Women's Track and Field 2003-2007
B-2.22 11 36 Malloy, Dan Men's Cross Country, Track and Field 1976-1980
B-2.22 11 36 Maloney, Rian R. Wrestling 1983-1987
B-2.22 11 35 Maltby, Tadd Men's Tennis 1980-184
B-2.22 11 36 Malterer, Marc Wrestling 1989-1993
B-2.22 11 36 Maltsch, John Football 1936-1938
B-2.22 11 36 Mancini, Antonio Men's Soccer 1992
B-2.22 11 36 Mandl, Christoph Men's Tennis 1997-2001
B-2.22 11 36 Mangen, Bill Men's Basketball 1934
B-2.22 11 36 Mangio, Chuck Football 1950
B-2.22 11 36 Mango, Shaina Women's Soccer 2004-2008
B-2.22 11 36 Mani, James David Men's Track and Field 1978-1982
B-2.22 11 36 Manry, John Football 1959
B-2.22 11 36 Mans, Geri Women's Cross Country, Track and Field -
B-2.22 11 36 Mansfield, Elizabeth Volleyball -
B-2.22 11 36 Mantey, David Golf 1989-1993

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 36 Marak, Andrae Wrestling 1986-1990
B-2.22 11 73 Marotta, Marc Men's Basketball 1981-1984
B-2.22 11 37 Marek, Don Men's Basketball 1949-1952
B-2.22 11 37 Mares, Cary Men's Track and Field 1975-1979
B-2.22 11 37 Mark, Donald Chance Men's Soccer 1997-1998
B-2.22 11 37 Markowski, Karen Women's Tennis 1980-1983
B-2.22 11 37 Markowski, Mary Ellen Women's Tennis 1978-1981
B-2.22 11 37 Markowski, Megan Volleyball 2000-2004
B-2.22 11 37 Mangham, Walt Men's Basketball 1958-1960
B-2.22 11 37 Manone, Mike Men's Soccer 2004
B-2.22 11 37 Marquardt, Dean Men's Basketball 1979-1982
B-2.22 11 37 Marquart, Michael Men's Soccer 1990-1994
B-2.22 11 37 Marquitz, Kit Men's Tennis 1990-1994
B-2.22 11 37 Marsailes, Tom Football 1950
B-2.22 11 37 Marsh, Jodi Women's Track and Field 20001-2005
B-2.22 11 37 Marshall, Eric Men's Soccer 1999-2002
B-2.22 11 37 Marshall, Kelly Women's Soccer 1996-2000
B-2.22 11 37 Marti, Chad Wrestling 1996-2000
B-2.22 11 37 Martikowis, Mike - -

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 37 Martin, Jennifer Volleyball 1993-1997
B-2.22 11 37 Martin, Jessica Volleyball 1996-2000
B-2.22 11 37 Martin, Kathleen Women's Track and Field 1994-1998
B-2.22 11 37 Martin, Kendall - -
B-2.22 11 37 Martin, Michelle Women's Soccer 2003-2007
B-2.22 11 37 Martin, Sara Women's Tennis 1993-1995
B-2.22 11 37 Martinello, Joe Men's Cross Country, Track and Field 1988-1990
B-2.22 11 37 Martinez, Linda Women's Cross Country 1976-1980
B-2.22 11 37 Martinez, Mike Men's Cross Country, Track and Field 1976-1978
B-2.22 11 37 Mashozhera, Charles Men's Track and Field 2001-2005
B-2.22 11 37 Maskala, Kristen (2 Files) Women's Basketball 1992-1994
B-2.22 11 37 Masnaghetti, Joe Football 1950-1951
B-2.22 11 37 Mason, Alton Men's Basketball 1996
B-2.22 11 37 Mason, Dameon Men's Basketball 2004-2005
B-2.22 11 37 Massey, Clem Men's Basketball 1956-1958
B-2.22 11 37 Mastandrea, Caryn Volleyball 2006-2010
B-2.22 11 37 Mathews, Dane Men's Basketball 1965
B-2.22 11 37 Mathews, Maureen Women's Soccer 1992-1996
B-2.22 11 37 Matola, Kristie Women's Soccer 2002-2006
B-2.22 11 37 Matras, Paul Men's Cross Country, Track and Field 1989-1992
B-2.22 11 37 Mattek, Kari Women's Basketball 1989
B-2.22 11 79 Matthews, James Men's Basketball 2003-2004

UNIV 
B-2.22 
Series 11 

Record 
Group
B-2.22Series Box Player Name Sport Years
B-2.22 11 37 Mattingly, Pat Men's Soccer 1974-1976
B-2.22 11 37 Mattioli, Gary Golf Assistant Coach 1987
B-2.22 11 37 Mattone, Ralph Wrestling 1979-1983
B-2.22 11 38 Maue, Barb Women's Track and Field 1989-1993
B-2.22 11 38 Maule, Stephanie Women's Cross Country, Track and Field 2004-2008
B-2.22 11 38 Maxwell, Bob - -
B-2.22 11 38 Mayer, Russell Wrestling 1995-1999
B-2.22 11 38 Maynard, Skip Assistant Strength and Conditioning Coach 1998
B-2.22 11 38 Maysent, Erin Women's Soccer 1999-2003
B-2.22 11 38 Mayta, Manny Men's Soccer 2004
B-2.22 11 38 Maze, Megan Women's Cross Country, Track and Field 1989-1993
B-2.22 11 38 Mazur, Johnny Assistant Football Coach 1960
B-2.22 11 38 Mazzari, Darrel Wrestling 1966 -1968
B-2.22 11 38 McAbee, Ryan Men's Track and Field 2001-2005
B-2.22 11 38 McAvoy, Tim Men's Soccer 1986-1987
B-2.22 11 38 McBeath, Patrice Women's Track and Field 1994-1998
B-2.22 11 38 McCall, Zack Men's Basketball 1995-1996
B-2.22 11 38 McCallum, Zach Men's Soccer 2000-2003
B-2.22 11 38 McCarthy, Dave Football 1950
B-2.22 11 38 McCarthy, Helen Women's Basketball 1982-1985
B-2.22 11 38 McCarthy, Jim Men's Track and Field 1940
B-2.22 11 38 McCarthy, Mark - -
B-2.22 11 38 McCarthy, Robert Men's Basketball 1955-1956
B-2.22 11 38 McCarthy, Tom Men's Basketball 1940-1941
B-2.22 11 38 McCarthy, Tricia Volleyball 1990-1994

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 38 McCartney, Jill Head Women's Soccer Coach 1993
B-2.22 11 38 McCaskill, Amal Men's Basketball 1992-1996
B-2.22 11 38 McCaskill, Matt Men's Tennis 1989
B-2.22 11 38 McCabe, Frank Men's Basketball 1946-1949
B-2.22 11 38 McChesney, Kari Women's Basketball 1985
B-2.22 11 38 McCleish, Mike Rifle 1992-1996
B-2.22 11 38 McClendon, LaTricea Women's Track and Field 2000-2004
B-2.22 11 38 McClintock, Marc Men's Track and Field -
B-2.22 11 38 McClone, Ralph Football and Men's Basketball 1947-1950
B-2.22 11 38 McConnell, Thomas Men's Soccer 1978-1981
B-2.22 11 38 McClure, Natalie Women's Cross Country, Track and Field 1999-2003
B-2.22 11 38 McCombs, Shannon Volleyball 1992-1996
B-2.22 11 38 McConnell, Tom Assistant Men's Basketball Coach -
B-2.22 11 38 McCormick, Kewpie (Francis) Football and Track and Field 1925
B-2.22 11 38 McCormick, Richard Men's Basketball 1984
B-2.22 11 38 McCormick, William Golf 1990-1994
B-2.22 11 38 McCotter, Kristen Women's Cross Country, Track and Field 1993-1997
B-2.22 11 38 McCoy, Jim Men's Basketball 1957-1959
B-2.22 11 38 McCullough, Jasmine Women's Basketball -
B-2.22 11 38 McCullough, Sarah Women's Cross Country, Track and Field 1997-2001
B-2.22 11 39 McCullough, Steve Men's Soccer 1992-1994

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 39 McDaniel, Antonio Men's Track and Field 1997-2001
B-2.22 11 39 McDermott, Erin Terese Women's Cross Country, Track and Field 1988-1992
B-2.22 11 39 McDevitt, Pete Men's Basketball Office Manager 2001
B-2.22 11 39 McDonald, Bill Men's Basketball 1939-1940
B-2.22 11 39 McDonald, Nicci Volleyball 1992-1996
B-2.22 11 39 McDonald, Sean Men's Soccer 2001-2005
B-2.22 11 39 McDonough, Sean Men's Basketball 1989
B-2.22 11 39 McElroy, Blaine Men's Soccer 1991-1992
B-2.22 11 39 McElroy, Kim Women's Cross Country, Track and Field 1982-1986
B-2.22 11 39 McEneany, Sean Wrestling 1993-1997
B-2.22 11 39 McEnroe, Sean Men's Track and Field 1995-1999
B-2.22 11 39 McEssy, Earl Football 1945
B-2.22 11 39 McEssy, Hazen Football 1925
B-2.22 11 39 McFadyen, Donnie Hockey 1925-1930
B-2.22 11 39 McGarth, Kevin Men's Soccer 1979
B-2.22 11 39 McGaver, Fred Wrestling 1975-1979
B-2.22 11 39 McGee, John Football Coach 1956
B-2.22 11 39 McGill, Elizabeth Women's Soccer 2003-2007
B-2.22 11 39 McGill, Jim Men's Track and Field -
B-2.22 11 39 McGill, Mary Women's Track and Field 1985
B-2.22 11 39 McGrath, Chris Men's Soccer 1986
B-2.22 11 39 McGrath, Mike Men's Track and Field 1960
B-2.22 11 39 McGroarty, Ed Football 1945
B-2.22 11 39 McGonigle, Mike Men's Basketball 1980

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 75 McGuire, Al (4 folders) Men's Basketball Coach 1964-1977
B-2.22 11 39 McGuire, Al (Allie) Men's Basketball 1971-1973
B-2.22 11 39 McGuire, Tim Wrestling 1998-2002
B-2.22 11 39 McGurk, Colleen Women's Soccer 1994-1998
B-2.22 11 39 McHale, Jim Wrestling -
B-2.22 11 73 McIlvaine, Jim Men's Basketball 1991-1994
B-2.22 11 39 McIntonsh, Peter Men's Soccer 1979-1982
B-2.22 11 39 McKenzie, Clarence (Pudge) Hockey 1928-1930
B-2.22 11 39 McLaughlin, Kevin Men's Soccer 1988-1991
B-2.22 11 39 McLaughlin, Shawn Wrestling 1982-1986
B-2.22 11 39 McLone, Paul Men's Cross Country, Track and Field 1984-1988
B-2.22 11 39 McMahon, Hugh Men's Basketball 1969-1971
B-2.22 11 39 McMahon, Mike Men's Basketball Manager 1997-2000
B-2.22 11 39 McMahon, LeRoy (Skippy) Football and Basketball 1934-1938
B-2.22 11 39 McMahon, Rollie Football 1923-1924
B-2.22 11 39 McManaman, Kevin Assistant Women's Basketball Coach 2000-2002
B-2.22 11 39 McMenemy, Eric Wrestling 1986-1990
B-2.22 11 40 MacMichael, Ray Football 1946
B-2.22 11 40 McMillan, Craig Men's Basketball Graduate Assistant Coach 1994
B-2.22 11 40 McNamara, Patricia Volleyball 1991-1995
B-2.22 11 40 McNeill, Lary Men's Basketball 1972-1973
B-2.22 11 40 McNerny, Mike Men's Cross Country, Track and Field -
B-2.22 11 40 McPhee, Kelly Women's Cross Country, Track and Field 1997-2001
B-2.22 11 40 McQuade, Terry Men's Basketball 1969-1971
B-2.22 11 40 McQuide, Andrew Golf 1992-1996
B-2.22 11 40 McQuin, Katherine Women's Track and Field 1998-2002
B-2.22 11 40 McRae, William Men's Cross Country, Track and Field 1997-2001
B-2.22 11 40 McShane, Tom Wrestling -
B-2.22 11 40 McTernan, Mike Men's Cross Country, Track and Field 1984-1998

UNIV 
B-2.22 
Series 11 


Record 
Group
Series Box Player Name Sport Years
B-2.22 11 40 Meany, Ann Men's Track and Field 1980-1984
B-2.22 11 40 Meehan, John Football 1955-1957
B-2.22 11 40 Meier, Andrew Rifle 1997-2001
B-2.22 11 40 Meirose, Peter Men's Cross Country, Track and Field 2002-2006
B-2.22 11 40 Meisenbach, Peter Men's Track and Field 1986-1990
B-2.22 11 40 Melka, Dick Football 1955
B-2.22 11 40 Melms, Pete Men's Cross Country, Track and Field 1978-1982
B-2.22 11 73 Meminger, Dean Men's Basketball 1969-1971
B-2.22 11 40 Menard, Kevin Men's Basketball 2002
B-2.22 11 40 Mendelson, Shorty Football 1925
B-2.22 11 40 Mengel, Art Football 1950
B-2.22 11 40 Meno, Joseph Men's Tennis 1995-1999
B-2.22 11 40 Merchant, Mark Men's Tennis 1987
B-2.22 11 40 Merrill, Amy Women's Track and Field 1999-2003
B-2.22 11 79 Merritt, Scott Men's Basketball 2001-2004
B-2.22 11 40 Meser, John Men's Soccer 1990-1991
B-2.22 11 40 Mestink, Frank Football 1959-1961
B-2.22 11 40 Metscher, Ray Football 1950
B-2.22 11 40 Metzke, Frank Football 1950
B-2.22 11 40 Meyer, Kevin Wrestling 2000-2004
B-2.22 11 40 Meyer, Martha Volleyball 1994-1998
B-2.22 11 40 Meyer, Mary Ruth Volleyball 1982-1986
B-2.22 11 40 Meyer, Sarah Women's Soccer 2000-2004
B-2.22 11 40 Meyer, Terri - 0
B-2.22 11 40 Meyers, Bob Men's Basketball 1944-1947
B-2.22 11 40 Meyers, David Rifle 1994-1998
B-2.22 11 41 Meyers, Melanee Women's Tennis 1987-1988

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 41 Michenfelder, Al Football 1955
B-2.22 11 41 Michna, Jerry Football 1955
B-2.22 11 41 Michuda, Jim Football 1940
B-2.22 11 41 Michuda, Katie Women's Soccer 2000-2004
B-2.22 11 41 Michuda, Lindsay Women's Soccer 2002-2006
B-2.22 11 41 Micketts, Frank Football 1940
B-2.22 11 41 Midbon, Shelly Women's Basketball 1993-1994
B-2.22 11 41 Miedona, Mark Wrestling 1997-2001
B-2.22 11 41 Mier, Bill Assistant Women's Cross Country/Track and Field Coach 1989
B-2.22 11 41 Mieritz, Elroy Football 1945
B-2.22 11 41 Mierzwa, Francis (Red) Football 1930
B-2.22 11 41 Mierzwa, Len Football 1925
B-2.22 11 41 Mieszkowski, Ed Football Coach 1956-1959
B-2.22 11 41 Miles, Cody Men's Cross Country, Track and Field 2004-2008
B-2.22 11 41 Miles, Theresa Women's Cross Country, Track and Field 1978-1982
B-2.22 11 41 Milk, Phil Football 1959
B-2.22 11 41 Miller, Amanda Women's Track and Field 1994-1998
B-2.22 11 41 Miller, Bart Men's Basketball 1997-2000
B-2.22 11 41 Miller, Howard Men's Track and Field 1950
B-2.22 11 41 Miller, Joe Football 1955
B-2.22 11 41 Miller, J.R. Men's Cross Country, Track and Field 1998-2002
B-2.22 11 41 Miller, Mary Ann Volleyball 1991-1995
B-2.22 11 41 Miller, Matt Men's Cross Country, Track and Field 1998-2002
B-2.22 11 41 Miller, Michael Men's Track and Field 1992-1996
B-2.22 11 41 Miller, Paul Men's Tennis 1994-1998
B-2.22 11 41 Miller, P.J. Men's Cross Country, Track and Field -
B-2.22 11 41 Miller, Tony Men's Basketball 1992-1995

 

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 41 Mills, Mike Men's Basketball 1971-1973
B-2.22 11 41 Millunze, John Men's Basketball 1942, 1946-1947
B-2.22 11 41 Mimlitz, Joe Men's Basketball 1964-1965
B-2.22 11 41 Minkowski, Kristin Women's Tennis 2002-2006
B-2.22 11 41 Minnis, Christy Women's Track and Field 1989-1993
B-2.22 11 42 Minor, DeMarcus Men's Basketball 1998
B-2.22 11 42 Minor, Ted Men's Track and Field 1980-1984
B-2.22 11 42 Miota, Annie Women's Track and Field 1998-2002
B-2.22 11 42 Mirek, Brian Men's Soccer 1998
B-2.22 11 42 Mitchell, Anne Women's Basketball 1976-1977
B-2.22 11 42 Mitchell, Howard Football 1950
B-2.22 11 42 Mitchell, Sean - 1985-1989
B-2.22 11 42 Mixan, Ed Football 1960
B-2.22 11 42 Mochalski, Mel Football 1950
B-2.22 11 42 Moeller, Jamie Volleyball -
B-2.22 11 42 Moenssen, Janet Women's Cross Country, Track and Field 1984
B-2.22 11 42 Moffatt, Melissa Women's Soccer 1997-2001
B-2.22 11 42 Moffett, Anne Women's Cross Country, Track and Field 1979-1983
B-2.22 11 42 Mojzis, Michelle Women's Tennis 2001-2005
B-2.22 11 42 Mojzis, Peter Josef Andrejevic Men's Tennis 1999-2003

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 42 Molanphy, Rafael Men's Soccer 1973-1975
B-2.22 11 42 Molenda, Don Football 1955
B-2.22 11 42 Molgaard, Al Football 1955
B-2.22 11 42 Molgaard, Don Football 1955
B-2.22 11 42 Mologne, Bob Football 1940
B-2.22 11 42 Monaco, Anthony Wrestling 1993-1997
B-2.22 11 42 Monfre, Erin Women's Basketball 2005-2009
B-2.22 11 42 Moniz, Jedd Men's Cross Country, Track and Field 2000-2004
B-2.22 11 42 Monnier, Jessica Women's Track and Field 1994-1998
B-2.22 11 42 Monroy, Adolfo Men's Tennis 1988-1992
B-2.22 11 42 Montagne, Art Hockey 1925
B-2.22 11 42 Moody, Karstin Women's Cross Country, Track and Field 1990
B-2.22 11 42 Moor, Jason Men's Cross Country, Track and Field 1997-2001
B-2.22 11 42 Moore, Benny Men's Basketball 1985-1986
B-2.22 11 42 Moore, Christie Women's Soccer 1996-2000
B-2.22 11 42 Moore, Dan Wrestling 1986-1990
B-2.22 11 42 Moore, Dave Strength and Conditioning Coach 1995
B-2.22 11 42 Moore, James Hockey 1925
B-2.22 11 42 Moore, Kathleen Women's Basketball and Volleyball Assistant Coach, also Women's Basketball player 1976
B-2.22 11 42 Moore, Lindsey Women's Soccer 2001-2005
B-2.22 11 42 Moore, Lloyd Men's Basketball 1983
B-2.22 11 42 Moore, Rich Men's Track and Field 1990-1994

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 42 Morales, Eileen Volleyball 1988
B-2.22 11 42 Moran, Lezlye Women's Cross Country, Track and Field 1997-2001
B-2.22 11 42 Moran, Mike Men's Basketball 1957-1959
B-2.22 11 42 Moran, Vicky Women's Soccer 1996-2000
B-2.22 11 42 Morehead, Marshall Men's Soccer 1998-2000
B-2.22 11 42 Moreno, Dan Wrestling 1997-2001
B-2.22 11 42 Morgan, Dan Men's Cross Country, Track and Field 1987-1991
B-2.22 11 42 Morgan, Erin Women's Soccer 1996-2000
B-2.22 11 42 Morin, Kent - -
B-2.22 11 42 Morin, Lisa (2 Files) Women's Basketball 1978-1982
B-2.22 11 42 Moroco, Philip Wrestling 1986-1990
B-2.22 11 42 Morstad, Matt Golf 1995-1999
B-2.22 11 42 Morstadt, Ray Men's Basketball 1934-1936
B-2.22 11 42 Morton, Jack Assistant Football Coach 1958-1961
B-2.22 11 42 Moser, Benny Men's Basketball 1929-1931
B-2.22 11 42 Moser, Kristin Women's Tennis 1979-1981
B-2.22 11 43 Mosovsky, Joe Football 1945
B-2.22 11 43 Motl, Theran Men's Soccer 1999-2002
B-2.22 11 43 Moulton, James Men's Tennis 1988-1992
B-2.22 11 43 Moyer, Daniel Men's Soccer 1979-1983

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 43 Mroz, John Men's Cross Country, Track and Field 1991-1995
B-2.22 11 43 Mueller, David Golf 1976-1980
B-2.22 11 43 Mueller, Jamie Volleyball 2003-2007
B-2.22 11 43 Mueller, John Men's Basketball 1998-2001
B-2.22 11 43 Mueller, Kenneth Men's Track and Field 1997-2001
B-2.22 11 43 Mueller, Matthew Men's Tennis 2005-2009
B-2.22 11 43 Muench, Therese Women's Soccer 1990-1994
B-2.22 11 43 Muhr, Kathy Volleyball 1975-1979
B-2.22 11 43 Mulcahy, Beth Women's Tennis 1989-1992
B-2.22 11 43 Mulcahy, Charles (Chas) Men's Tennis 1957-1959
B-2.22 11 43 Mulcahy, Margaret Women's Tennis 1986-1989
B-2.22 11 43 Mulcahy, Mary Women's Tennis 1982-1984
B-2.22 11 43 Mulholland, John William (Jr.) Assistant Sports Information Director 1970-1974
B-2.22 11 43 Mullarkey, Jack Wrestling 1989-1993
B-2.22 11 43 Mullarkey, Pat Men's Cross Country, Track and Field 1985-1987
B-2.22 11 43 Mullen, Ed Men's Basketball 1933-1935
B-2.22 11 43 Mullen, Robert Men's Basketball 1938-1939
B-2.22 11 43 Muller, Roman Ray Men's Basketball 1986
B-2.22 11 43 Mullin, Danny Men's Soccer 2001-2004
B-2.22 11 43 Mullins, Laurence (Moon) Athletic Director 1958-1962
B-2.22 11 43 Murphy, Amy Volleyball 2000-2004
B-2.22 11 43 Murphy, Erin Women's Soccer 2004-2006
B-2.22 11 43 Murphy, Kyle Golf 2002-2006
B-2.22 11 43 Murphy, Mary - -
B-2.22 11 43 Murphy, Ryan Men's Track and Field 2001-2005
B-2.22 11 43 Murphy, Scott Men's Soccer 1993
B-2.22 11 43 Murphy, Terry Women's Cross Country, Track and Field 1981

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 44 Murray, Frank Head Football and Basketball Coach 1922-1929
B-2.22 11 44 Murray, Michelle Women's Cross Country, Track and Field 1984-1988
B-2.22 11 44 Murray, Sheila Women's Tennis 1983-1986
B-2.22 11 44 Muth, Lee Football 1936
B-2.22 11 44 Myers, Jack Men's Basketball 1949-1951
B-2.22 11 44 Myers, Jeni Volleyball 1995-1999
B-2.22 11 44 Myers, Rebecca Women's Soccer 1998-2002
B-2.22 11 44 Nachazel, Delbert Men's Basketball 1952-1954
B-2.22 11 44 Nader, Charles Head Golf and Soccer Coach 1954-1986 (Golf), 1965-1975 (Soccer)
B-2.22 11 44 Nagle, Joel (Jack) Men's Basketball Coach 1953-1958
B-2.22 11 44 Names, Steven Men's Soccer 1990-1991
B-2.22 11 44 Naples, Jonathon Men's Soccer 1993-1997
B-2.22 11 44 Napolet, Tony Football 1950's
B-2.22 11 44 Nardo, Tony Football 1950's
B-2.22 11 44 Nasenbeny, Robert Men's Tennis 1977-1981
B-2.22 11 44 Nasteva, Katherine Women's Tennis 2003-2007
B-2.22 11 44 Nau, Jason Men's Cross Country, Track and Field 1991-1995
B-2.22 11 44 Naughton, Pat Football Coach 1960-1961
B-2.22 11 44 Nault, Michael Men's Cross Country, Track and Field 1986-1990
B-2.22 11 44 Naumczik, Cindy Women's Tennis 1980-1981

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 44 Nava, Cory Men's Soccer 1996-1997
B-2.22 11 44 Navarro, Chago Men's Cross Country, Track and Field 1991-1995
B-2.22 11 44 Navarro, Jason Golf 1997-2001
B-2.22 11 44 Neary, Bill Men's Basketball 1973, 1975-1977
B-2.22 11 44 Nechay, Sandy Women's Soccer 1994-1998
B-2.22 11 44 Nedilsky, Bohdan Men's Soccer 1985-1988
B-2.22 11 44 Nedobeck, Christine Women's Cross Country, Track and Field 1981-1985
B-2.22 11 44 Nee, Danny Men's Basketball 1964-1965
B-2.22 11 44 Neklewicz, Bob Men's Basketball Manager 1965
B-2.22 11 44 Nelson, Andrew Men's Soccer 1992
B-2.22 11 44 Nelson, Art Men's Track and Field 1987-1991
B-2.22 11 44 Nelson, Judi Women's Cross Country, Track and Field 1990-1994
B-2.22 11 44 Nelson, Kim Women's Basketball 1999-2003
B-2.22 11 44 Nelson, Micah Wrestling 1998
B-2.22 11 44 Nemetz, Peter Assistant Wrestling Coach 1986
B-2.22 11 44 Nero, Patrick Director of Athletic Fund Raising 1994
B-2.22 11 44 Nethen, Joe Men's Basketball 1988-1990
B-2.22 11 45 Nettesheim, Dave Football 1955
B-2.22 11 45 Neu, Frank Football 1950
B-2.22 11 45 Neubauer, Bob Football 1940
B-2.22 11 45 Neubauer, Dave Men's Track and Field 1982-1986
B-2.22 11 45 Neumann, Bob Football 1940

UNIV 
B-2.22 
Series 11 

Record 
Group
Series Box Player Name Sport Years
B-2.22 11 45 Neville, Bill Wrestling -
B-2.22 11 45 Newman, Barb Women's Track and Field -
B-2.22 11 45 Newman, Paul Men's Basketball 1983
B-2.22 11 45 Newton, Nick Men's Track and Field 1999-2003
B-2.22 11 45 Ngo, Tram Volleyball 1994-1995
B-2.22 11 45 Nichols, Jeff - -
B-2.22 11 45 Nicholson, Jim Football 1945
B-2.22 11 45 Niebler, Pete Wrestling -
B-2.22 11 45 Nielsen, Ras Hockey 1931
B-2.22 11 45 Nielsen, Shawn Men's Track and Field 1994-1998
B-2.22 11 45 Nieman, Kathy Women's Basketball 1983
B-2.22 11 45 Niemczewska, Agnieszka Volleyball 2001-2005
B-2.22 11 45 Niemela, Linda Volleyball Manager 1994-1998
B-2.22 11 45 Niemi, Ed Football 1950
B-2.22 11 45 Nikchevich, Ryan Men's Soccer 2003-2005
B-2.22 11 45 Niles, Rush Football 1937
B-2.22 11 45 Nirschl, Bob Men's Tennis 1980-1984
B-2.22 11 45 Nixon, Dick Men's Basketball 1961-1963
B-2.22 11 45 Nnamaka, Oluoma Men's Basketball 199-2002
B-2.22 11 45 Noetzel, Paul Wrestling 1986-1990
B-2.22 11 45 Nolan, Steve Football 1950's
B-2.22 11 45 Nolan, Thomas Men's Soccer 1999-2002

UNIV 
B-2.22 
Series 11 


Record 
Group
Series Box Player Name Sport Years
B-2.22 11 45 Nnamaka, Oluoma Men's Basketball 1999-2002
B-2.22 11 45 Nord, Ted Football 1950's
B-2.22 11 45 Norgle, Christine Volleyball 1985
B-2.22 11 45 Norman, Joshua Men's Soccer 1989-1992
B-2.22 11 45 Norris, Becky Assistant Track and Field Coach 1997
B-2.22 11 79 Novak, Steve Men's Basketball 2003-2006
B-2.22 11 45 Novick, Ari Women's Tennis 1979-1982
B-2.22 11 45 Novick, Bob Football 1950
B-2.22 11 45 Nowak, Ellen Women's Basketball 1990-1991
B-2.22 11 45 Nowakowski, Paul Men's Track and Field 1983-1987
B-2.22 11 45 Nugent, Thomas Men's Cross Country, Track and Field -
B-2.22 11 45 Nunez, Eddie Special Assistant Men's Basketball Coach 2000-2001
B-2.22 11 45 Nyenhuis, Brian Men's Basketball 1981-1982