Former Athlete Files, G-H
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 17 | Gaare, Jason | Men's Golf | 2002-2005 |
B-2.22 | 11 | 17 | Gabay, Stephanie | Women's Basketball | 1981 |
B-2.22 | 11 | 17 | Gabb, Jamie | Men's Cross Country, Track and Field | 1992-1996 |
B-2.22 | 11 | 17 | Gagnard, Alice | Women's Tennis Head Coach | 1983-1985 |
B-2.22 | 11 | 17 | Gagliardo, Joe | Football | 1946-1949 |
B-2.22 | 11 | 17 | Gagnon, Justin | Wrestling | 1994-1998 |
B-2.22 | 11 | 17 | Gahan, Raphael | Men's Track and Field | 1922-1924 |
B-2.22 | 11 | 17 | Gajewski, Byron | Wrestling | 1989-1993 |
B-2.22 | 11 | 17 | Gales, Rashida | Women's Basketball | 2000-2001 |
B-2.22 | 11 | 17 | Galka, Frank | Wrestling Volunteer Assistant Coach | 1984-1992 |
B-2.22 | 11 | 17 | Galiber, Cecilia | Women's Tennis | 1980-1983 |
B-2.22 | 11 | 17 | Gallaher, Terry | Men's Golf | 1992-1996 |
B-2.22 | 11 | 17 | Gallo, Joe | Men's Soccer | 1997-1999 |
B-2.22 | 11 | 18 | Galvin, Tim | Men's Track and Field | 1989-1993 |
B-2.22 | 11 | 18 | Gambatese, Tag | Men's Soccer | 1998-1991 |
B-2.22 | 11 | 18 | Ganshirt, Cathy | Women's Tennis | 1980-1982 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 18 | Gansler, Robert | Men's Soccer Coach | 1965-1980 |
B-2.22 | 11 | 18 | Garcia, Laura | Women's Tennis | 1998-2001 |
B-2.22 | 11 | 18 | Garcia, Oswaldo | Men's Soccer | 1993 |
B-2.22 | 11 | 18 | Gardiner, Glen | Men's Cross Country, Track and Field | 1989-1994 |
B-2.22 | 11 | 18 | Garity, Meghan | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 18 | Garofola, Chad | Men's Soccer | 1996-1999 |
B-2.22 | 11 | 18 | Garner, Joanne | Women's Basketball | 1989-1993 |
B-2.22 | 11 | 18 | Garreston, Jerry | Wrestling | 1989-1993 |
B-2.22 | 11 | 18 | Garrity, J.T. | Men's Soccer | 2005 |
B-2.22 | 11 | 18 | Garrot, George | Men's Cross Country, Track and Field Coach | 1976-1977 |
B-2.22 | 11 | 18 | Gates, Will | Men's Basketball | 1992, 1995 |
B-2.22 | 11 | 18 | Gates, Kelly | Women's Track and Field | 1995-1999 |
B-2.22 | 11 | 18 | Gawlik, Jacqueline | Women's Track and Field | 1991-1995 |
B-2.22 | 11 | 18 | Gaucklen, Guido | Men's Basketball | 1924-1926 |
B-2.22 | 11 | 18 | Gaynor, Tim | Men's Golf | 1985-1988 |
B-2.22 | 11 | 18 | Geary, Peter | Men's Track and Field | 2003-2007 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 18 | Gebert, Walter ("Swede") | Men's Basketball and Football | 1928-1930 |
B-2.22 | 11 | 18 | Geiger, Mike | Wrestling | 1995-1996 |
B-2.22 | 11 | 18 | Geisheker, Bill | Band Director | 1942-1983 |
B-2.22 | 11 | 18 | Geisel, Ann Louise | Volleyball | 1983-1987 |
B-2.22 | 11 | 18 | Geiser, Chris | Men's Cross Country, Track and Field Manager | 1986-1990 |
B-2.22 | 11 | 18 | Geldmacher, Russ | Men's Basketball | 1949-1951 |
B-2.22 | 11 | 18 | George, Ashley | Women's Soccer | 2002-2006 |
B-2.22 | 11 | 18 | George, Michelle | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 18 | Gerlesits, Jeffery | Men's Soccer | 1999-2001 |
B-2.22 | 11 | 18 | Getter (nee Gruender), Jane | Women's Track and Field | 1932-1935 |
B-2.22 | 11 | 18 | Ghahtani, Sultan | Men's Track and Field | 1989-1993 |
B-2.22 | 11 | 18 | Gianino, Joe | Men's Soccer | 1996-2000 |
B-2.22 | 11 | 18 | Gibbs, Anthony | Rifle | 1992-1996 |
B-2.22 | 11 | 18 | Gibson, Ernest | Men's Track and Field | 2000-2004 |
B-2.22 | 11 | 18 | Giglinto, Kevin | Wrestling | 1983-1986 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 18 | Gilbert, Julian | Men's Track and Field | 2002-2004 |
B-2.22 | 11 | 18 | Gill, Andrew | Men's Soccer | 2005-2006 |
B-2.22 | 11 | 18 | Gill, Doug | Men's Basketball | 1952-1954 |
B-2.22 | 11 | 18 | Gill, Raj | Men's Tennis | 2000-2004 |
B-2.22 | 11 | 18 | Gillespie, Joe | Men's Track and Field Manager | 1988 |
B-2.22 | 11 | 18 | Gilmore, Jamie | Women's Cross Country, Track and Field | 1995-1996 |
B-2.22 | 11 | 19 | Gitter, Len | Men's Track and Field | 1927-1930 |
B-2.22 | 11 | 19 | Giwa, Adeola | Men's Track and Field | 2004-2008 |
B-2.22 | 11 | 19 | Glaser, John | Men's Basketball | 1956-1958 |
B-2.22 | 11 | 19 | Glaser, Frank | Men's Track and Field, Men's Basketball | 1925-1928 |
B-2.22 | 11 | 19 | Glaser, Ron | Men's Basketball | 1961-1963 |
B-2.22 | 11 | 19 | Glassen, Ken | Men's Track and Field, Cross Country | 1987-1991 |
B-2.22 | 11 | 19 | Gleissner, Michael | Wrestling | 1995-1999 |
B-2.22 | 11 | 19 | Glojek, Ferdinand | Football | 1933-1935 |
B-2.22 | 11 | 19 | Gockley, Malinda | Women's Cross Country, Track and Field | 1996-2000 |
B-2.22 | 11 | 19 | Godfrey, Bryan | Men's Soccer | 1999-2002 |
B-2.22 | 11 | 19 | Godlewski, Anita | Women's Basketball | 1988-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 19 | Goemans, Joe | Wrestling Men's Basketball | 1927-1928 |
B-2.22 | 11 | 19 | Goerlitz, Lori | Women's Basketball | 1992-1995 |
B-2.22 | 11 | 19 | Goetsch, Lisa | Women's Track and Field | 1992-1994 |
B-2.22 | 11 | 19 | Goglio, Laura | Women's Cross Country, Track and Field | 1984-1988 |
B-2.22 | 11 | 19 | Golding, Justin | Wrestling | 1998-2002 |
B-2.22 | 11 | 19 | Goll, Sherri | Volleyball | 1987-1991 |
B-2.22 | 11 | 19 | Gonyo, Neil | Men's Basketball | 1929-1931 |
B-2.22 | 11 | 19 | Gonzales, Jorge | Men's Tennis | 1990-1994 |
B-2.22 | 11 | 19 | Gonzales, Gustavo | Men's Tennis | 1992-1996 |
B-2.22 | 11 | 19 | Gonzales, Carlos | Men's Tennis | 1990-1994 |
B-2.22 | 11 | 19 | Goodin, Jim | Men's Basketball | 1966-1967 |
B-2.22 | 11 | 19 | Goodyear, Johnny | Football, Men's Basketball | 1940-1941 |
B-2.22 | 11 | 19 | Goplin, Stephanie | Women's Cross Country, Track and Field | 1995-1999 |
B-2.22 | 11 | 19 | Goranson, Heather | Women's Soccer | 2002-2006 |
B-2.22 | 11 | 19 | Gordon, Kate | Women's Soccer | 1999-2003 |
B-2.22 | 11 | 19 | Gorychka, Adolph | Football, Men's Basketball | 1933-1935 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 19 | Goetsch, Eric | Cheerleader | 1989-1993 |
B-2.22 | 11 | 19 | Goodwin, Karen | Women's Track and Field | 1992-1996 |
B-2.22 | 11 | 19 | Gorman, Jill | Women's Track and Field | 1993 |
B-2.22 | 11 | 19 | Gosse, Bill | Men's Basketball | 1982-1983 |
B-2.22 | 11 | 19 | Gossens, Kelli | Women's Track and Field, Cross Country | 1990-1994 |
B-2.22 | 11 | 19 | Govin, Steve | Men's Soccer | 1996-1998 |
B-2.22 | 11 | 19 | Grabowski, Laura | Women's Cross Country, Track and Field | 1995-1999 |
B-2.22 | 11 | 20 | Grace, Bob | Men's Basketball | 1935 |
B-2.22 | 11 | 20 | Grad, Michael Anthony | Men's Track and Field | 1979-1981 |
B-2.22 | 11 | 20 | Graf, Erwin ("Moose") | Men's Basketball | 1938-1940 |
B-2.22 | 11 | 20 | Graff, Frank | Men's Basketball | 1948-1949 |
B-2.22 | 11 | 20 | Gral, Michael | Men's Track and Field | 1978-1982 |
B-2.22 | 11 | 20 | Gramins, Monica | Women's Cross Country, Track and Field | 1983-1987 |
B-2.22 | 11 | 20 | Gramins, Timothy | Men's Soccer | 1989-1990 |
B-2.22 | 11 | 20 | Grande, David | Men's Track and Field | 2003-2007 |
B-2.22 | 11 | 20 | Grandone, Daniel | Men's Tennis | 1992-1996 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 20 | Grant, Jeffery David | Men's Track and Field | 1977-1981 |
B-2.22 | 11 | 20 | Grasse, Jim | Wrestling | 1986-1990 |
B-2.22 | 11 | 20 | Grayson, Brittany | Women's Track and Field | 2003-2007 |
B-2.22 | 11 | 20 | Graziano, Salvatore | Men's Cross Country, Track and Field | 2000-2004 |
B-2.22 | 11 | 20 | Grbavac, Vesna | Volleyball | 1998-2002 |
B-2.22 | 11 | 20 | Grbic, Milan | Men's Soccer | 1990-1994 |
B-2.22 | 11 | 20 | Green, Artie | Men's Basketball | 1979-1981 |
B-2.22 | 11 | 20 | Greenert, Eric | Men's Soccer | 1993-1997 |
B-2.22 | 11 | 20 | Greer, Gemma | Volleyball | 2000-2004 |
B-2.22 | 11 | 20 | Gresik, Joe | Men's Basketball | 1938-1939 |
B-2.22 | 11 | 20 | Grey, Steven | Men's Track and Field | 1985-1989 |
B-2.22 | 11 | 20 | Greyer, Neovia N. | Men's Track and Field | 2000-2004 |
B-2.22 | 11 | 20 | Greyson, Phillip | Men's Tennis | 1983-1987 |
B-2.22 | 11 | 20 | Greil, Amy | Volleyball | 2000-2004 |
B-2.22 | 11 | 20 | Gries, Pat | Men's Track and Field, Cross Country | 1981-1985 |
B-2.22 | 11 | 20 | Gries, Tony | Men's Basketball | 2003-2004 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 20 | Griesbach, Barbara | Women's Tennis | 1984-1985 |
B-2.22 | 11 | 20 | Griesbach, Maryann | Women's Tennis | 1976-1979 |
B-2.22 | 11 | 20 | Griffiths, Brian | Wrestling | 1984-1988 |
B-2.22 | 11 | 20 | Griggs, Dave | Men's Track and Field, Cross Country | 1984-1987 |
B-2.22 | 11 | 20 | Grimes, William | Men's Cross Country, Track and Field | 1977-1981 |
B-2.22 | 11 | 20 | Grimm, Chris | Men's Basketball | 2003-2006 |
B-2.22 | 11 | 20 | Grogan, Andrew | Men's Golf | 1995-1999 |
B-2.22 | 11 | 20 | Gross, Pat | Men's Soccer | 1994-1995 |
B-2.22 | 11 | 20 | Gross, Peggy | Women's Volleyball | 1993-1997 |
B-2.22 | 11 | 20 | Gross, Suzette | Women's Volleyball | 1986-1990 |
B-2.22 | 11 | 20 | Grosse, Rod | Men's Basketball | 1988-1991 |
B-2.22 | 11 | 20 | Grover, Kristin | Women's Soccer | 1997-2001 |
B-2.22 | 11 | 20 | Grow, Steven | Men's Soccer | 2004-2005 |
B-2.22 | 11 | 20 | Grube, Shane | Men's Basketball | 2004 |
B-2.22 | 11 | 20 | Gruenhagen, Christine | Trainer | 1996-1998 |
B-2.22 | 11 | 20 | Grzesk, Gary | Men's Basketball | 1970-1972 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 21 | Guglielmino, Greg | Men's Soccer | 1999 |
B-2.22 | 11 | 21 | Guepe, Art and Al | Football | 1933-1936 |
B-2.22 | 11 | 21 | Guinane, Katie | Women's Basketball | 1995 |
B-2.22 | 11 | 21 | Gunderson, Colette | Women's Tennis | 1990-1993 |
B-2.22 | 11 | 21 | Gundlach, Craig | Men's Track and Field/Cross Country | 1994-1998 |
B-2.22 | 11 | 21 | Gutierrez, Derek | Men's Soccer | 2000-2003 |
B-2.22 | 11 | 21 | Haag, Charlie | Men's Track and Field/Cross Country | 1988-1992 |
B-2.22 | 11 | 21 | Haase, Bronson | Men's Basketball | 1964-1965 |
B-2.22 | 11 | 21 | Hackbarth, Marcy | Women's Track and Field/Cross Country | 1986-1990 |
B-2.22 | 11 | 21 | Hackney, Jim | Wrestling | 1983-1986 |
B-2.22 | 11 | 21 | Haddad, Suzanne | Women's Soccer | 1992-1996 |
B-2.22 | 11 | 21 | Hafner, Joe | Men's Track and Field | unknown |
B-2.22 | 11 | 21 | Haffner, Rick | Men's Basketball Manager | 1994 |
B-2.22 | 11 | 21 | Hafsoos, Katie | Women's Track and Field | 1980-1984 |
B-2.22 | 11 | 21 | Hagar, Hamiltons | Wrestling | unknown |
B-2.22 | 11 | 21 | Hagen, Danielle | Women's Volleyball | 1999-2003 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 21 | Hagen, Dave | Wrestling | 1986-1990 |
B-2.22 | 11 | 21 | Haggerty, Jim | Men's Soccer | 1986-1987 |
B-2.22 | 11 | 21 | Haglund, Erick | Men's Track and Field | 1997-2001 |
B-2.22 | 11 | 21 | Hahn, Bob | Men's Track and Field | 1934-1935 |
B-2.22 | 11 | 21 | Hahn, Carrie | Women's Volleyball | 1997-2001 |
B-2.22 | 11 | 21 | Hahn, Will | Rifle | 1993-1997 |
B-2.22 | 11 | 21 | Halama, Nicole | Women's Track and Field | 2003-2007 |
B-2.22 | 11 | 21 | Halaska, Arna | Women's Track and Field/Cross Country | 2003-2007 |
B-2.22 | 11 | 21 | Halbur, Christine | Women's Volleyball | 1981-1985 |
B-2.22 | 11 | 21 | Haley, Terry | Men's Track and Field/Cross Country | 1994-1998 |
B-2.22 | 11 | 21 | Halfman, Rollie | Men's Football | 1932-1934 |
B-2.22 | 11 | 21 | Halkowski, Tom | Men's Track and Field | 1984-1985 |
B-2.22 | 11 | 21 | Hall, Pete | Football | 1957-1960 |
B-2.22 | 11 | 21 | Hall, Robert | Men's Basketball | 1984-1985 |
B-2.22 | 11 | 21 | Halley, Kristin | Women's Soccer | 1999-2003 |
B-2.22 | 11 | 21 | Halliwill, Jon | Men's Soccer | 1985-1989 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 21 | Hallinan, Erin | Women's Cross Country, Track and Field | 1995-1999 |
B-2.22 | 11 | 21 | Hamilton, Ashanti | Men's Track and Field | 1991-1994 |
B-2.22 | 11 | 21 | Hammer, Chuck | Men's Basketball | 1939-1941 |
B-2.22 | 11 | 21 | Hampton, Brad | Wrestling | 1999-2003 |
B-2.22 | 11 | 21 | Hancock, John | Hockey Coach | 1930-1931 |
B-2.22 | 11 | 21 | Hanley, Brian | Men's Basketball Manager | unknown |
B-2.22 | 11 | 21 | Hanley, David | Civil Engineer | 1950 |
B-2.22 | 11 | 21 | Hanley, Mike | Men's Football Assistant Coach | 1943-1946 |
B-2.22 | 11 | 21 | Hanley, Robert | Men's Basketball | 2005 |
B-2.22 | 11 | 21 | Hanley, Susan | Women's Cross Country, Track and Field | 1992-1996 |
B-2.22 | 11 | 21 | Hanneken, Anne | Women's Tennis | 1975-1977 |
B-2.22 | 11 | 21 | Hansen, Herb | Football | 1947-1948 |
B-2.22 | 11 | 21 | Hanson, Chris | Men's Cross Country, Track and Field | 1986-1990 |
B-2.22 | 11 | 21 | Hanson, Keith | Men's Cross Country, Track and Field | 1982-1986 |
B-2.22 | 11 | 21 | Hanson, Scott | Men's Track and Field | 1991-1995 |
B-2.22 | 11 | 21 | Hanson, Sue | Women's Soccer | 1997-2001 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 22 | Harris, Jon | Men's Basketball | 1999-2002 |
B-2.22 | 11 | 22 | Harbin, Wade | Men's Basketball, Track and Field | 1995 |
B-2.22 | 11 | 22 | Harder, Joe | Wrestling | 1998-1999 |
B-2.22 | 11 | 22 | Hardin, Brian | Men's Track and Field | 1998-2002 |
B-2.22 | 11 | 22 | Harding, Dave | Men's Cross Country, Track and Field | 1978-1980 |
B-2.22 | 11 | 22 | Hardy, Krystal | Women's Track and Field | 1999-2003 |
B-2.22 | 11 | 22 | Hare, Bill | Football | 1952-1956 |
B-2.22 | 11 | 22 | Harlan, Bob | Sports Information Director | 1959-1965 |
B-2.22 | 11 | 22 | Haro, Jamie | Women's Cross Country, Track and Field | 2000-2004 |
B-2.22 | 11 | 22 | Harr, Kathleen | Volleyball | 1984-1988 |
B-2.22 | 11 | 22 | Harreld, Jake | Wrestling | 1996-2000 |
B-2.22 | 11 | 22 | Harrington, John P. | Football | 1941-1943, 1945-1947 |
B-2.22 | 11 | 22 | Harrington, Tim | Wrestling | 1982-1986 |
B-2.22 | 11 | 22 | Harris, Carey | Women's Basketball | 1988-1989 |
B-2.22 | 11 | 22 | Harris, Mark | Men's Basketball | 1994-1996 |
B-2.22 | 11 | 22 | Harris, Richie | Men's Soccer | 2003 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 22 | Harrison, Herb | Men's Basketball | 1984-1987 |
B-2.22 | 11 | 22 | Harrison, Richard | Men's Tennis | 1994-1998 |
B-2.22 | 11 | 22 | Harry, Bethany | Women's Track and Field/Cross Country | 1998-2002 |
B-2.22 | 11 | 22 | Hartley, Connie | Women's Track and Field/Cross Country | 1983-1987 |
B-2.22 | 11 | 22 | Hartman, Rob | Men's Track and Field/Cross Country | 1988-1992 |
B-2.22 | 11 | 22 | Hartner, Nick | Wrestling | 1996-2000 |
B-2.22 | 11 | 22 | Harvey, Cameron | Men's Track and Field | 1998-2002 |
B-2.22 | 11 | 22 | Harwood, James | Men's Soccer | 1986-1990 |
B-2.22 | 11 | 22 | Haschka, David (Rev.) | Campus Ministry | 1975-1991 |
B-2.22 | 11 | 22 | Haselow, Jayme | Women's Track and Field/Cross Country | 2001-2005 |
B-2.22 | 11 | 22 | Haseltine, Brooke | Women's Track and Field | 1999-2003 |
B-2.22 | 11 | 22 | Hassinger, Jamie | Men's Track and Field/Cross Country | 1993-1997 |
B-2.22 | 11 | 22 | Hatchett, Larry | Men's Basketball | 1978-1981 |
B-2.22 | 11 | 22 | Hatzenbuhler, Jack | Men's Soccer | 1994 |
B-2.22 | 11 | 22 | Haviland, Mike | Men's Basketball | 1957 |
B-2.22 | 11 | 22 | Hawley, Joan | - | unknown |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 22 | Hawkins, John | Men's Soccer | 2000-2002 |
B-2.22 | 11 | 22 | Hayes, Bruce | Men's Basketball | 1990-1991 |
B-2.22 | 11 | 23 | Hayry, Mark | Men's Track and Field | 1993-1997 |
B-2.22 | 11 | 23 | Heard, William | Men's Track and Field/Cross Country | 2001-2005 |
B-2.22 | 11 | 23 | Hebson, Dennis | Men's Football | 1956-1959 |
B-2.22 | 11 | 23 | Heckeroth, Bob | Men's Tennis | 1978-1982 |
B-2.22 | 11 | 23 | Hefle, Dan | Men's Golf | 1989-1993 |
B-2.22 | 11 | 23 | Heglund, Kelly | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 23 | Hehemann, William | Wrestling | 1990-1994 |
B-2.22 | 11 | 23 | Heiman, Becky | Women's Track and Field | 1983-1987 |
B-2.22 | 11 | 23 | Heimsch, John | Men's Football | 1925-1926 |
B-2.22 | 11 | 23 | Heintz, Kristin | - | unknown |
B-2.22 | 11 | 23 | Heinz, Greg | Wrestling | 1990-1994 |
B-2.22 | 11 | 23 | Heisser, Erica | Women's Volleyball Coach | 2001-2005 |
B-2.22 | 11 | 23 | Held, Diane | Women's Track and Field/Cross Country | 1980-1984 |
B-2.22 | 11 | 23 | Helding, Karen | Women's Basketball | 1988-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 23 | Helgren, Jay | Wrestling | 1991-1995 |
B-2.22 | 11 | 23 | Heller, Ann | - | unknown |
B-2.22 | 11 | 23 | Hellstrom, Harlow | Wrestling Coach | 1949-1953 |
B-2.22 | 11 | 23 | Hempel, Laura M. | Women's Track and Field | 1991-1995 |
B-2.22 | 11 | 23 | Helmbrecht, Tiffany | Volleyball | 2004-2008 |
B-2.22 | 11 | 23 | Helms, Erica | Women's Soccer | 1991-1995 |
B-2.22 | 11 | 23 | Henderson, David | Men's Cross Country, Track and Field | 2001-2005 |
B-2.22 | 11 | 23 | Henderson, Jose | Wrestling | 1994-1998 |
B-2.22 | 11 | 23 | Hendrickson, Ryan | Men's Track and Field | 1987-1991 |
B-2.22 | 11 | 23 | Heneghan, Mary | Women's Tennis | 1976-1977 |
B-2.22 | 11 | 23 | Henion, Danielle | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 23 | Hennes, Ryan | Men's Track and Field | 1987-1991 |
B-2.22 | 11 | 23 | Hennessy, Timothy | Men's Cross Country, Track and Field | 1979-1983 |
B-2.22 | 11 | 23 | Henry, Andrew | Ticket Coordinator | unknown |
B-2.22 | 11 | 23 | Henry, Cordell | Men's Basketball | 1999-2002 |
B-2.22 | 11 | 23 | Henry, Jerome | Men's Cross Country, Track and Field | 1986-1990 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 23 | Herbst, Kelly | Women's Track and Field | 1992-1996 |
B-2.22 | 11 | 23 | Hermans, Julie | Women's Cross Country | 1982 |
B-2.22 | 11 | 23 | Herington, Joe | Men's Cross Country, Track and Field | 1997-2001 |
B-2.22 | 11 | 23 | Herrick, Marge | Cheerleading | unknown |
B-2.22 | 11 | 23 | Herrman, Allan | Men's Soccer | 2002 |
B-2.22 | 11 | 23 | Herrmann, Jake | Men's Soccer | 1996 |
B-2.22 | 11 | 23 | Herschel, Thomas | Men's Soccer | 1977-1980 |
B-2.22 | 11 | 23 | Herson, Dawn | Women's Track and Field | 1991-1995 |
B-2.22 | 11 | 23 | Hertaus, Samantha | Volleyball | 2008 |
B-2.22 | 11 | 23 | Herte, Ed | Men's Basketball | 1927-1928 |
B-2.22 | 11 | 23 | Hesik, George | Men's Basketball | 1938-1939 |
B-2.22 | 11 | 24 | Hess, George | Golf | 1989-1993 |
B-2.22 | 11 | 24 | Hess, Steven | Men's Cross Country, Track and Field | 1978-1982 |
B-2.22 | 11 | 24 | Hesselbein, Julie | Women's Volleyball Manager | 1993 |
B-2.22 | 11 | 24 | Hester, Bob | Football | 1948-1950 |
B-2.22 | 11 | 24 | Hester, Krunti | Men's Basketball | 2000 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 24 | Heusala, Matti | Men's Track and Field | 1988-1992 |
B-2.22 | 11 | 24 | Heusner, Adrian | Rifle | unknown |
B-2.22 | 11 | 24 | Hey, Cindy | Volleyball | 1988-1992 |
B-2.22 | 11 | 24 | Hickerson, Elise | Volleyball | 2003-2006 |
B-2.22 | 11 | 24 | Hickey, E.S. (Eddie) | Basketball Coach | 1958-1964 |
B-2.22 | 11 | 24 | Hickey, Bill | Football | 1946-1950 |
B-2.22 | 11 | 24 | Higgins, Bridget | Women's Cross Country, Track and Field | 1992-1995 |
B-2.22 | 11 | 24 | Higgins, Red | Football | 1936-1937 |
B-2.22 | 11 | 24 | Hilton, Matt | Golf | 1999-2003 |
B-2.22 | 11 | 24 | Hill, Chris | Men's Tennis | 1998-2002 |
B-2.22 | 11 | 24 | Hill, Daniel | Wrestling | 2000-2004 |
B-2.22 | 11 | 24 | Hill, Fred | Men's Basketball Assistant Coach | 1986-1987 |
B-2.22 | 11 | 24 | Hindman, Donald | Men's Cross Country, Track and Field | 1979-1983 |
B-2.22 | 11 | 24 | Hindman, Lynne | Women's Cross Country | 1980 |
B-2.22 | 11 | 24 | Hines, Willie | Men's Basketball | 1984-1985 |
B-2.22 | 11 | 24 | Hinke, Tara | Women's Cross Country, Track and Field | 2002-2006 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 24 | Hinners, Bob | Wrestling | 1991-1995 |
B-2.22 | 11 | 24 | Hinrichs, John | Men's Track and Field | 1998-2002 |
B-2.22 | 11 | 24 | Hintz, John | - | unknown |
B-2.22 | 11 | 24 | Hinze, Greg | Golf | 1986-1990 |
B-2.22 | 11 | 24 | Hnatow, Amy | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 24 | Hoarty, Maureen | Women's Soccer | 1996-2000 |
B-2.22 | 11 | 24 | Hoday, Sue | Women's Basketball | 1983-1984 |
B-2.22 | 11 | 24 | Hodous, Brian | Wrestling | 1981-1985 |
B-2.22 | 11 | 24 | Hoff, John | Men's Basketball Manager | unknown |
B-2.22 | 11 | 24 | Hofstede, Mary Jo | Volleyball | 1978-1982 |
B-2.22 | 11 | 24 | Hogan, Mary Teresa | Women's Track and Field | 1983-1987 |
B-2.22 | 11 | 24 | Hohl, Kathleen | Sports Information Director | 1993-2008 |
B-2.22 | 11 | 24 | Holbrook, John (Rev.) | University Board in Control of Athletics | 1955-1964 |
B-2.22 | 11 | 24 | Holmes, Marty | Men's Basketball | 1965-1966 |
B-2.22 | 11 | 24 | Holden, Tom | Men's Cross Country, Track and Field | 1987 |
B-2.22 | 11 | 24 | Holms, Mike | - | unknown |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 24 | Holmstead, Barbara | Women's Volleyball | 1976 |
B-2.22 | 11 | 24 | Holson, Justin | Men's Tennis | 1999-2003 |
B-2.22 | 11 | 24 | Holton, Angela | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 24 | Holton, Pat | Men's Soccer | 1990-1993 |
B-2.22 | 11 | 24 | Homan, Jerry | Men's Basketball | 1973-1975 |
B-2.22 | 11 | 24 | Homann, Thomas | Men's Soccer | 1988 |
B-2.22 | 11 | 24 | Hombsch, William | Men's Track and Field | 1985-1989 |
B-2.22 | 11 | 24 | Hood, Jason | Men's Soccer | 1998-2001 |
B-2.22 | 11 | 25 | Hopfensperger, Gerry | Men's Basketball | 1956-1957 |
B-2.22 | 11 | 25 | Hopkins, Eric | Men's Track and Field | 1992-1996 |
B-2.22 | 11 | 25 | Hopkins, Juvida | Women's Track and Field/Cross Country | 1979-1983 |
B-2.22 | 11 | 25 | Hoppa, Kathleen | Women's Volleyball | 1976-1980 |
B-2.22 | 11 | 25 | Hoppa, Margaret Sue | Women's Volleyball | 1981-1985 |
B-2.22 | 11 | 25 | Hoppa, Peggy | Women's Volleyball | 1982-1986 |
B-2.22 | 11 | 25 | Hoppenjan, Nina | Women's Track and Field/Cross Country | 2003-2007 |
B-2.22 | 11 | 25 | Horacek, Kamila | Women's Tennis | 1995-1997 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 25 | Hornak, Bob | Men's Basketball | 1961-1963 |
B-2.22 | 11 | 25 | Horne, Flatria | Women's Track and Field | 1996-2000 |
B-2.22 | 11 | 25 | Horshak, Alfred J. | Men's Tennis | unknown |
B-2.22 | 11 | 25 | Horning, Mary Pat | Women's Volleyball | 1977 |
B-2.22 | 11 | 25 | Horning, Mary | Women's Volleyball | 1992-1996 |
B-2.22 | 11 | 25 | Horton, Mary Kay | Women's Tennis | 1978-1979 |
B-2.22 | 11 | 25 | Hosea, Kristin | Women's Tennis | 2001 |
B-2.22 | 11 | 25 | Hoskisson, Jeff | Assistant Track Coach | 1998-2002 |
B-2.22 | 11 | 25 | Hoskow, Peter | Men's Track and Field/Cross Country | 1995-1999 |
