Former Athlete Files, D-F
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 11 | Dabrowski, Dominika | Women's Tennis | 2004-2007 |
B-2.22 | 11 | 11 | Dahlquist, Bryan | Men's Soccer | 2003-2006 |
B-2.22 | 11 | 11 | Dahm, Brianna | Women's Cross Country, Track and Field | 2001-2004 |
B-2.22 | 11 | 11 | D'Amato, Dominic | Men's Soccer | 1984-1988 |
B-2.22 | 11 | 11 | D'Amato, Frank | Men's Soccer (Assistant Coach) | 1987 |
B-2.22 | 11 | 11 | Dalecky, Annie | Women's Soccer | 1999-2003 |
B-2.22 | 11 | 11 | Daley, Terrance | Men's Cross Country, Track and Field | 1979-1983 |
B-2.22 | 11 | 11 | Dallas, Victor | Men's Cross Country, Track and Field | 1979-1983 |
B-2.22 | 11 | 11 | Dalton, Susan | Women's Cross Country, Track and Field | 1978-1979 |
B-2.22 | 11 | 11 | Daly, Laura | Women's Tennis | 1989-1992 |
B-2.22 | 11 | 11 | Daly, Phil | Football | 1950-1954 |
B-2.22 | 11 | 11 | Daly, Tom | Football | 1950-1954 |
B-2.22 | 11 | 11 | Damiano, Joe | Wrestling | 1991-1994 |
B-2.22 | 11 | 11 | Danaher, James | Men's Soccer | 1990-1991 |
B-2.22 | 11 | 11 | Daniel, Jared | Wrestling | 1992-1996 |
B-2.22 | 11 | 11 | Daniels, Ed | Men's Basketball | 1972-1974 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 11 | Darby, Matt | Men's Soccer | 2000-2003 |
B-2.22 | 11 | 11 | Darcy, Kaitlyn | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 11 | Dati, Janine | Women's Basketball | 1986-1990 |
B-2.22 | 11 | 11 | Daul, Tammy | Women's Track and Field, Cross Country | 1991-1995 |
B-2.22 | 11 | 11 | Dauphin, Brian | Men's Tennis | 1990-1993 |
B-2.22 | 11 | 11 | Dauphin, Pat | Men's Basketball, Track and Field | 1984-1988 |
B-2.22 | 11 | 11 | Davis, Lynn | Women's Tennis | 1985-1988 |
B-2.22 | 11 | 11 | Davis, Mike | Men's Basketball | 1984-1988 |
B-2.22 | 11 | 11 | Davis, Peter | Wrestling | 1988-1992 |
B-2.22 | 11 | 11 | Davis, Rebecca | Women's Track and Field, Cross Country | 1991-1994 |
B-2.22 | 11 | 11 | Davis, Tom | Marketing Department | 1997-1998 |
B-2.22 | 11 | 11 | Davis, Tony | Men's Basketball | 1977-1981 |
B-2.22 | 11 | 11 | Davis, Trenell | Wrestling | 1979-1983 |
B-2.22 | 11 | 11 | Davies, Kirk | Men's Tennis | 1992-1996 |
B-2.22 | 11 | 11 | Davies, Kent | Men's Tennis | 2000-2004 |
B-2.22 | 11 | 11 | DaZelle, Stephanie | Women's Cross Country, Track and Field | 1988-1992 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 11 | Deane, Mike | Men's Basketball (coach) | 1994-1999 |
B-2.22 | 11 | 11 | DeCeault, Cliff | Men's Basketball | 1951-1952 |
B-2.22 | 11 | 11 | Deem, Steve | Men's Soccer | 1979-1982 |
B-2.22 | 11 | 11 | Deering, Linda | Women's Basketball | 1981-1985 |
B-2.22 | 11 | 11 | Deis, John | Men's Soccer | 1993-1997 |
B-2.22 | 11 | 11 | Delich, Wendy | Women's Track and Field | 1988-1992 |
B-2.22 | 11 | 11 | Delmege, Troy | Men's Tennis | 2002-2006 |
B-2.22 | 11 | 11 | Delmore, Albert | Men's Basketball, Football | 1916-1918 |
B-2.22 | 11 | 11 | Delsman, Charlie | Men's Golf | 2004-2006 |
B-2.22 | 11 | 11 | Delsman, Dave | Men's Basketball | 1972-1976 |
B-2.22 | 11 | 11 | Demoling, Bob | Men's Basketball, Football | 1927-1930 |
B-2.22 | 11 | 11 | Deneen, Bob | Men's Basketball | 1936-1942 |
B-2.22 | 11 | 12 | Denega, Lucky | Women's Track and Field, Cross Country | 2002-2006 |
B-2.22 | 11 | 12 | Denholm, Karin | Women's Soccer | 1994-1998 |
B-2.22 | 11 | 12 | Dentinger, Jack | Men's Basketball | 1930-1931 |
B-2.22 | 11 | 12 | DeOna, Ester | Women's Tennis | 1997-1998 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 12 | DeQuardo, Darin | Men's Golf | 1993-1997 |
B-2.22 | 11 | 12 | Derfus, Bill | Athletic Trainer | 1983-1987 |
B-2.22 | 11 | 12 | Dermody, Orv | Football | 1950-1955 |
B-2.22 | 11 | 12 | Des Roches, Brent | Men's Cross Country, Track and Field | 2001-2005 |
B-2.22 | 11 | 12 | DeShaubo, David | Men's Golf | 1991-1995 |
B-2.22 | 11 | 12 | Detrie, Diane | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 12 | Detzner, Melissa | Women's Track and Field | 1999-2003 |
B-2.22 | 11 | 12 | Devine, Joe | Men's Track and Field | 1920-1921 |
B-2.22 | 11 | 12 | Devine, Meghan | Women's Volleyball | 1997-2001 |
B-2.22 | 11 | 12 | Devine, Shannon | Women's Volleyball | 2001-2004 |
B-2.22 | 11 | 12 | Devine, Tom | Men's Soccer | 1985 |
B-2.22 | 11 | 12 | Devitt, Paul | Men's Soccer | 1988-1992 |
B-2.22 | 11 | 12 | Devraj, Amanda | Women's Tennis | 2000 |
B-2.22 | 11 | 12 | Diamond, Mike | Men's Track and Field | 1996-2000 |
B-2.22 | 11 | 12 | Dickson, George | Football | 1956-1957 |
B-2.22 | 11 | 12 | Dibelius, Ron | Men's Basketball | 1957-1958 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 12 | Diehl, Rollie | Men's Basketball | 1949-1950 |
B-2.22 | 11 | 79 | Diener, Travis | Men's Basketball | 2001-2005 |
B-2.22 | 11 | 12 | Dietrich, Mike | Men's Soccer | 1985 |
B-2.22 | 11 | 12 | Diggs, David | Men's Basketball | 1998-2002 |
B-2.22 | 11 | 12 | Dillon, John | Men's Soccer | 1978-1982 |
B-2.22 | 11 | 12 | Dillon, Mark | Wrestling | 1990-1994 |
B-2.22 | 11 | 12 | Dill, Aaron | Men's Soccer | 1987-1991 |
B-2.22 | 11 | 12 | Devraj, Tim | Men's Tennis | 1990-1994 |
B-2.22 | 11 | 12 | Dillon, Joy A. | Women's Cross Country, Track and Field | 2003-2007 |
B-2.22 | 11 | 12 | Dilworth, Dwayne | Rifle Team | 1994-1998 |
B-2.22 | 11 | 12 | Dimig, Kipp | Men's Track and Field, Cross Country | 1991-1995 |
B-2.22 | 11 | 12 | DiMasi, Christine | Women's Tennis | 1997-2000 |
B-2.22 | 11 | 12 | Dineen, Tom | Wrestling | 1990-1994 |
B-2.22 | 11 | 12 | Diprima, Rich | Men's Soccer | 1990-1994 |
B-2.22 | 11 | 12 | Disdier, Aidamari | Women's Volleyball | 1991-1995 |
B-2.22 | 11 | 12 | DiUlio, Albert | University President | 1990-1996 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 12 | Divelbiss, Joseph | Wrestling | 1992-1996 |
B-2.22 | 11 | 12 | Dixon, Stephanie | Women's Soccer | 1996-2000 |
B-2.22 | 11 | 12 | Diabal, David | Men's Golf | 1992-1996 |
B-2.22 | 11 | 12 | Doan, Huy | Men's Cross Country, Track and Field | 1989-1993 |
B-2.22 | 11 | 12 | Doberstein, Natalie | Women's Cross Country, Track and Field | 1979-1983 |
B-2.22 | 11 | 12 | Dohnke, Wes | Men's Soccer | 2000-2004 |
B-2.22 | 11 | 12 | Dokter, Elisabeth | Women's Tennis | 2005 |
B-2.22 | 11 | 12 | Dollemont, Paul | Men's Track and Field, Cross Country | 1989-1993 |
B-2.22 | 11 | 12 | Domico, Donn | Men's Soccer | 1990-1991 |
B-2.22 | 11 | 12 | Domka, Margaret | Women's Soccer | 1997-2001 |
B-2.22 | 11 | 12 | Domville, Edward (Ted) | Men's Track and Field, Cross Country | 1994-1998 |
B-2.22 | 11 | 12 | Donahue, James | Men's Soccer | 1976-1978 |
B-2.22 | 11 | 12 | Donahue, Mary | Women's Volleyball | 1984-1987 |
B-2.22 | 11 | 12 | Donahue, Susan | Women's Track and Field, Cross Country | 1992-1996 |
B-2.22 | 11 | 12 | Donarski, Dave | Football | 1950-1951 |
B-2.22 | 11 | 12 | Donovan, Katie | Women's Tennis | 2005-2007 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 12 | Donnellan, Maura | Women's Volleyball | 1999-2003 |
B-2.22 | 11 | 12 | Dorava, Lori | Women's Basketball | 1988-1992 |
B-2.22 | 11 | 13 | Dornoff, Anthony | Football | 1928-1931 |
B-2.22 | 11 | 13 | Dorzweiler, Clare | Women's Cross Country, Track and Field | 1983-1986 |
B-2.22 | 11 | 13 | Doucette, Bob | Men's Basketball | 1942-1943 |
B-2.22 | 11 | 13 | Doucette, Jack | Men's Basketball | 1944-1949 |
B-2.22 | 11 | 13 | Doucette, Paula | Women's Cross Country, Track and Field | 1989-1993 |
B-2.22 | 11 | 13 | Douglass, Michael | Men's Rifle | 1994-1998 |
B-2.22 | 11 | 13 | Downing, Walter | Men's Basketball | 1984-1988 |
B-2.22 | 11 | 13 | Doyle, Beth | Women's Volleyball | 1976-1977 |
B-2.22 | 11 | 13 | Doyle, Joe | Men's Basketball | 1988-1991 |
B-2.22 | 11 | 13 | Doyle, Lawrence | Men's Track and Field | 1927-1929 |
B-2.22 | 11 | 13 | Draeger, Jacki | Women's Track and Field | 1994-1998 |
B-2.22 | 11 | 13 | Drake, Leigh | Women's Tennis | 1976-1978 |
B-2.22 | 11 | 13 | Drevs, Linda | Women's Basketball Manager | 1986-1990 |
B-2.22 | 11 | 13 | Dright, Tanisha | Women's Track and Field | 1993 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 13 | Drill, Lisa | Women's Basketball | 1978 |
B-2.22 | 11 | 13 | Driscoll, John Leo ("Paddy") | Football Coach | 1937-1940 |
B-2.22 | 11 | 13 | Drska, Becky | Women's Track and Field | 1999-2003 |
B-2.22 | 11 | 13 | Drury, Chris | Men's Track and Field | 1988-1992 |
B-2.22 | 11 | 13 | Druze, Johnny | Football Coach | 1956-1958 |
B-2.22 | 11 | 13 | Drzewiecki, Ron | Football | 1951-1955 |
B-2.22 | 11 | 13 | DuBois, Ryan | Men's Soccer | 2003-2005 |
B-2.22 | 11 | 13 | DuChateau, Joe | Football | 1948-1950 |
B-2.22 | 11 | 13 | Dudley, Jim | Men's Basketball | 1976-1979 |
B-2.22 | 11 | 13 | Dueker, John | Men's Soccer | 1979-1982 |
B-2.22 | 11 | 13 | Dufauchard, Steve | Men's Soccer | 1983-1986 |
B-2.22 | 11 | 13 | Duffy, John | Men's Cross Country, Track and Field | 1978-1982 |
B-2.22 | 11 | 13 | Duffy, Pat (2 Files) | Men's Basketball | 1997-2001 |
B-2.22 | 11 | 13 | Duford, Wilfred ("Dukes") | Men's Basketball and Men's Football | 1921-1923 |
B-2.22 | 11 | 13 | Dukiet, Bob (2 Files) | Men's Basketball Coach | 1986-1989 |
B-2.22 | 11 | 13 | Dunlavy, Matthew | Men's Cross Country, Track and Field | 1997-2001 |
B-2.22 | 11 | 13 | Dumbroski, Todd | Men's Soccer | 1993-1997 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 13 | Dunn, Charles | Men's Basketball | 1952 |
B-2.22 | 11 | 13 | Dunn, Joseph (Red) | Men's Football Player and Coach | 1921-1924; 1932-1940 |
B-2.22 | 11 | 13 | Dunphy, Ward | Men's Hockey | 1931-1933 |
B-2.22 | 11 | 13 | Duntemann, Ellen | Women's Cross Country | 1984-1987 |
B-2.22 | 11 | 13 | DuChateau, Joe | Football | 1948-1950 |
B-2.22 | 11 | 14 | DuPlanty, Michelle | Women's Track and Field | unknown |
B-2.22 | 11 | 14 | Dwyer, Jeanne | Women's Track and Field and Women's Volleyball | 1984-1988 |
B-2.22 | 11 | 14 | Dwyer, Michael | Men's Wrestling | 1996-2000 |
B-2.22 | 11 | 14 | Dyckes, Jamie | Athletic Marketing Assistant | 1995- |
B-2.22 | 11 | 14 | Dziewatkowski, Chris | Men's Wrestling | 1999-2003 |
B-2.22 | 11 | 14 | Eberdt, Michelle | Women's Track and Field, Cross Country | 1985-1986 |
B-2.22 | 11 | 14 | Ebert, Dave | Men's Cross Country, Track and Field | 1989-1993 |
B-2.22 | 11 | 14 | Eddington, Amy | Women's Track and Field | 1987-1991 |
B-2.22 | 11 | 14 | Edington, Mark | Men's Track and Field | 1992-1996 |
B-2.22 | 11 | 14 | Edler, Michael | Men's Track and Field | 1993-1997 |
B-2.22 | 11 | 14 | Eichenberger, Dr. Charles | Team Physician | 1945-1985 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 14 | Edwards, Frank Keith | Men's Basketball | 1965-1969 |
B-2.22 | 11 | 14 | Egasti, Julia | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 14 | Egasti, Liz | Women's Volleyball | 1997-2000 |
B-2.22 | 11 | 14 | Eggbrecht, Colin | Men's Cross Country, Track and Field | 2001-2005 |
B-2.22 | 11 | 14 | Eford, Roney | Men's Basketball | 1993-1996 |
B-2.22 | 11 | 14 | Egbert, Art | Men's Track and Field | 1941-1943 |
B-2.22 | 11 | 14 | Egelhoff, Mike | Men's Tennis | 1986-1987 |
B-2.22 | 11 | 14 | Ehlen, Jessica | Women's Track and Field | 2004-2009 |
B-2.22 | 11 | 14 | Ehrig, Al | Men's Basketball | 1935-1937 |
B-2.22 | 11 | 14 | Eigner, Hal | Football and Men's Track and Field | 1941-1944 |
B-2.22 | 11 | 14 | Eiler, Kevin | Men's Soccer | 1995-1998 |
B-2.22 | 11 | 14 | Eischens, Elaine | Women's Volleyball | 1989-1993 |
B-2.22 | 11 | 14 | Ekmark, Curt | Men's Basketball | 1986-1987 |
B-2.22 | 11 | 14 | Eldridge, Bob | Men's Golf | 1990-1994 |
B-2.22 | 11 | 14 | Elderkin, Russ | Men's Tennis | 1979-1983 |
B-2.22 | 11 | 14 | Elizarraras, Alonso | Men's Tennis | 1996-2000 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 14 | Ellenson, John | Men's Basketball | 1987-1988 |
B-2.22 | 11 | 72 | Ellis, Bo (2 folders) | Men's Basketball | 1974-1977 |
B-2.22 | 11 | 14 | Ellis, Nicole | Women's Basketball Manager | 1996-2000 |
B-2.22 | 11 | 14 | Elliott, John | Men's Track and Field | 1979-1983 |
B-2.22 | 11 | 15 | Elnes, Sverre ("Squint") | Men's Hockey | 1931-1932 |
B-2.22 | 11 | 15 | Elsbury, Robert (Jimmy) | Men's Basketball | 1948-1950 |
B-2.22 | 11 | 15 | Emmons, Larry | Men's Wrestling | 1986-1990 |
B-2.22 | 11 | 15 | Emond, Susanna | Women's Cross Country, Track and Field | 2002-2006 |
B-2.22 | 11 | 15 | Emond, Theresa | Women's Cross Country, Track and Field | 2002-2006 |
B-2.22 | 11 | 15 | Enbring, Larry | Men's Basketball | 1945-1947 |
B-2.22 | 11 | 15 | End, Mike | Men's Wrestling | 1964-1968 |
B-2.22 | 11 | 15 | Enders, Becky | Rifle Team | 1994-1998 |
B-2.22 | 11 | 15 | Engel, Joe | Men's Cross Country, Track and Field | 1985-1988 |
B-2.22 | 11 | 15 | Engelbert, Kim | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 15 | Engleman, Andrea | Women's Track and Field | 2001-2005 |
B-2.22 | 11 | 15 | English, Mike | Men's Golf | 1997-2001 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 15 | Enich, Steve | Men's Football | 1940-1944 |
B-2.22 | 11 | 15 | Epps, Kevin | Marketing Department | 1997-1998 |
B-2.22 | 11 | 15 | Erbetta, Bob | Men's Cross Country, Track and Field | 1965-1969 |
B-2.22 | 11 | 15 | Erdmann, Kristen | Women's Cross Country, Track and Field | 1987-1991 |
B-2.22 | 11 | 15 | Ericksen, Brent | Men's Cross Country Assistant Coach | 1995-1999 |
B-2.22 | 11 | 15 | Erickson, Amy | Women's Cross Country, Track and Field | 1994-1998 |
B-2.22 | 11 | 15 | Erickson, Dave | Men's Basketball | 1961-1963 |
B-2.22 | 11 | 15 | Erickson Jr., Greg | Men's Cross Country, Track and Field | 2000-2004 |
B-2.22 | 11 | 15 | Erickson, Jaime | Women's Soccer | 1999-2003 |
B-2.22 | 11 | 15 | Erickson, Lucas | Men's Golf | 1994-1998 |
B-2.22 | 11 | 15 | Erkmanis, Edvins | Men's Golf | 1998-2002 |
B-2.22 | 11 | 15 | Erskine, Robert (Doc) | Men's Football (Coach) | 1941-1942 |
B-2.22 | 11 | 15 | Ertmer, Michael | Men's Golf | 1988-1992 |
B-2.22 | 11 | 15 | Espinosa, Annabelle | Women's Tennis | 2001-2004 |
B-2.22 | 11 | 15 | Esser, Tom | Women's Volleyball (Assistant Coach) | 1989-1990 |
B-2.22 | 11 | 15 | Ethen, Chris | Men's Track and Field, Men's Basketball walk-on 1992. | 1991-1994 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 15 | Evans, Jeremy | Men's Soccer | 1998 |
B-2.22 | 11 | 15 | Evans, Jennifer | Women's Track and Field | 1991-1995 |
B-2.22 | 11 | 15 | Evans, Joe | Men's Basketball | 1945 |
B-2.22 | 11 | 15 | Everson, Michael | Men's Golf | 2001-2004 |
B-2.22 | 11 | 15 | Faas, Anne | Women's Cross Country, Track and Field | 1998-2002 |
B-2.22 | 11 | 15 | Fagen, Sheila | Women's Cross Country, Track and Field | 1993-1996 |
B-2.22 | 11 | 15 | Fahay, John | Men's Basketball | 1924-1926 |
B-2.22 | 11 | 15 | Fahey, Drew | Wrestling | 1999-2003 |
B-2.22 | 11 | 15 | Falk, Michelle | Women's Volleyball | 1989-2002 |
B-2.22 | 11 | 15 | Farmer, Mike | Wrestling | 1989-1990 |
B-2.22 | 11 | 15 | Farrug, Donna | Women's Track and Field | 1988-1991 |
B-2.22 | 11 | 15 | Faupl, Joe | Men's Basketball | 1947-1950 |
B-2.22 | 11 | 15 | Favret, Elizabeth | Women's Track and Field, Cross Country | 1989-1993 |
B-2.22 | 11 | 15 | Fax, Dan | Men's Track and Field, Cross Country | 1995-1999 |
B-2.22 | 11 | 15 | Fecteau, Russell | Wrestling | 1994-1998 |
B-2.22 | 11 | 15 | Fedders, John | Men's Basketball | 1961-1962 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 15 | Feder, Dan | Men's Soccer | 1983-1984 |
B-2.22 | 11 | 15 | Feeney, Maureen | Women's Basketball | 1977-1980 |
B-2.22 | 11 | 15 | Felker, Art | Men's Basketball | 1949-1951 |
B-2.22 | 11 | 15 | Fell, Daniel | Wrestling | 1997-2001 |
B-2.22 | 11 | 15 | Felver, Brenda | Women's Track and Field, Cross Country | 1994-1998 |
B-2.22 | 11 | 15 | Fendt, Eugene | Men's Track and Field, Cross Country | 1973-1977 |
B-2.22 | 11 | 15 | Fenton, Philip | Wrestling | 1988-1992 |
B-2.22 | 11 | 15 | Ferguson, Mary Anne | Women's Cross Country, Track and Field | 1981-1985 |
B-2.22 | 11 | 15 | Fernandez, Ana | Women's Tennis | 1996-1999 |
B-2.22 | 11 | 15 | Fernandez, Sara | Women's Tennis | 1997-2000 |
B-2.22 | 11 | 16 | Ferriter, Denny | Football | 1957-1960 |
B-2.22 | 11 | 16 | Ferzacca, F.L. (Frosty) | Football (Coach) | 1954-1955 |
B-2.22 | 11 | 16 | Fessler, Thomas | Men's Soccer | 1976-1979 |
B-2.22 | 11 | 16 | Fiegen, Jonathan | Wrestling | 1988-1992 |
B-2.22 | 11 | 16 | Filetti, William Joseph | Men's Track and Field | 1979-1983 |
B-2.22 | 11 | 16 | Finnegan, Julie | Women's Basketball | 1986-1990 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 16 | Finnigan, Sean | Men's Track and Field, Cross Country | 1988-2002 |
B-2.22 | 11 | 16 | Fiorani, Marino | Men's Basketball, Football | 1930-1934 |
B-2.22 | 11 | 16 | Fiorani, Nick | Men's Golf | 1997-2001 |
B-2.22 | 11 | 16 | Fiorentino, Dean | Wrestling | 1991-1994 |
B-2.22 | 11 | 16 | Firestone, Howard | Men's Tennis | 1988-1992 |
B-2.22 | 11 | 16 | Fischer, Joann | Women's Volleyball | 1988-1992 |
B-2.22 | 11 | 16 | Fisher, Kimberly | Women's Track and Field | unknown |
B-2.22 | 11 | 16 | Fisher, Ashlee | Women's Volleyball | 2005-2009 |
B-2.22 | 11 | 16 | Fisher, Marc | Men's Soccer | 1994-1998 |
B-2.22 | 11 | 16 | Fitch, Todd | Men's Soccer | 1984-1987 |
B-2.22 | 11 | 16 | Fitzgerald, Dan | Men's Basketball | 2006-2008 |
B-2.22 | 11 | 16 | Fitzgerald, Debra | Women's Tennis | 1979-1981 |
B-2.22 | 11 | 16 | Freeman, Fitzgerald | Football (Coach) | 1922-1927 |
B-2.22 | 11 | 79 | Freund, Andy | Men's Basketball | 2004 |
B-2.22 | 11 | 16 | Fitzgerald, Joe | Wrestling | unknown |
B-2.22 | 11 | 16 | Fitzgerald, Shannon | - | 1990-1994 |
B-2.22 | 11 | 16 | Fitzmaurice, Jane | Women's Basketball | 1976-1978 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 16 | Fitzpatrick, Dennis | Men's Soccer | 1982-1984 |
B-2.22 | 11 | 16 | Fitzpatrick, Emily | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 16 | Fitzpatrick, Kelly | Women's Track and Field | 1995 |
B-2.22 | 11 | 16 | Fjelstad, Eric | Men's Track and Field, Cross Country | 1987-1991 |
B-2.22 | 11 | 16 | Flaiz, Sharon (2 Files) | Women's Basketball | 1983-1985 |
B-2.22 | 11 | 16 | Flannick, George | Wrestling | 1998-2002 |
B-2.22 | 11 | 16 | Flatley, Keith | Men's Track and Field, Cross Country | 1996-2000 |
B-2.22 | 11 | 16 | Fleming, Don | Football Coach | 1949-1952 |
B-2.22 | 11 | 16 | Fleming, Joshua | Men's Soccer | 1992-1995 |
B-2.22 | 11 | 16 | Fleming, Ryan | Wrestling | 1989-1993 |
B-2.22 | 11 | 16 | Flanagan, Jim | Men's Track and Field, Cross Country | 1984-1985 |
B-2.22 | 11 | 16 | Fletcher, Becky | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 16 | Flor, Sean | Men's Soccer | 1994-1998 |
B-2.22 | 11 | 16 | Floral, Brian | Wrestling | 1998-2000 |
B-2.22 | 11 | 16 | Flores, Gustavo | Men's Soccer | 1985-1987 |
B-2.22 | 11 | 16 | Flory, Michael | Men's Basketball | 1987, 1989 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 16 | Flowers, Christina | Women's Cross Country, Track and Field | 2004-2008 |
B-2.22 | 11 | 16 | Fluckiger, Angie | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 16 | Flynn, Kevin | Men's Golf | 1990-1994 |
B-2.22 | 11 | 16 | Flynn, Sean | Men's Soccer | 2003-2004 |
B-2.22 | 11 | 16 | Flynn, Tom | Men's Basketball | 1964-1966 |
B-2.22 | 11 | 16 | Foeller, Andrea | Women's Tennis | 1979-1982 |
B-2.22 | 11 | 16 | Foley, Dave | Men's Basketball, Football | unknown |
B-2.22 | 11 | 16 | Foley, Eileen | - | 2002-2007 |
B-2.22 | 11 | 16 | Foley, Leander (Lee) | Football | 1908-1911 |
B-2.22 | 11 | 16 | Foley, Pat | Men's Basketball | 1985-1988 |
B-2.22 | 11 | 16 | Fondow, Sandy | Women's Cross Country, Track and Field | 2000-2003 |
B-2.22 | 11 | 17 | Fons, Dan | Football | 1940-1944 |
B-2.22 | 11 | 17 | Fons, Mike | Men's Basketball | 1968 |
B-2.22 | 11 | 17 | Foote, Mary | Women's Tennis | 1985-1988 |
B-2.22 | 11 | 17 | Forseth, Cheryl | Women's Cross Country | 1988-1992 |
B-2.22 | 11 | 17 | Fortune, Mary | Women's Cross Country, Track and Field | 1987-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 17 | Foss, Jerremy | Men's Soccer | 1996 |
B-2.22 | 11 | 17 | Fox, Ellen | Women's Volleyball | 1989-1992 |
B-2.22 | 11 | 17 | Francesco, Al | Men's Track and Field, Cross Country | 1986-1987 |
B-2.22 | 11 | 17 | Frank, Ed | Football | 1950-1953 |
B-2.22 | 11 | 17 | Frank, Lawrence | Men's Basketball Graduate Assistant | 1992-1994 |
B-2.22 | 11 | 17 | Frank, Nick | Men's Track and Field, Cross Country | 1995-1999 |
B-2.22 | 11 | 17 | Franklin, Kelly | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 17 | Franklin, Lisa | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 17 | Frazier, George | Men's Basketball | 1971-1973 |
B-2.22 | 11 | 17 | Frede, Monica | Women's Basketball | 2002-2006 |
B-2.22 | 11 | 17 | Freer, Erin | Women's Volleyball | 2001-2005 |
B-2.22 | 11 | 17 | Freer, Graham | Men's Track and Field, Cross Country | 1964-1968 |
B-2.22 | 11 | 17 | Freiburger, Erika | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 17 | Friedrich, Andy | Men's Basketball | 1972 |
B-2.22 | 11 | 17 | Friedrichs, L.G. | Football | unknown |
B-2.22 | 11 | 17 | Frinzi, John | Wrestling | 1982-1986 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 17 | Frisk, Anna | Women's Soccer | 1998-2002 |
B-2.22 | 11 | 17 | Fritsche, Cathy | Women's Track and Field | 1986-1990 |
B-2.22 | 11 | 17 | Fritz, Bob | Football | 1940-1942, 1945 |
B-2.22 | 11 | 17 | Frye, Darek | Men's Track and Field | 1989-1993 |
B-2.22 | 11 | 17 | Fukuchi, Ronald | Wrestling | 1992-1996 |
B-2.22 | 11 | 17 | Fularczyk, Joyce | Secretary of the Athletic Department | unknown |
B-2.22 | 11 | 17 | Fularczyk, Marge | Ticket Coordinator and Athletic Department Member | 1956-1996 |
B-2.22 | 11 | 17 | Fulk, Ryan | Wrestling | 1991-1995 |
B-2.22 | 11 | 17 | Fuller, Burt | Assistant Women's Volleyball Coach | 2009 |
B-2.22 | 11 | 17 | Fuller, Kumba (Mia) | Women's Track and Field | 1989-1993 |
B-2.22 | 11 | 17 | Fuller, Jacinta | Women's Cross Country, Track and Field | 1984-1988 |
B-2.22 | 11 | 17 | Fuller, Mary (2 Files) | Manager of Women's Cross Country, Track and Field | 1988-1992 |
B-2.22 | 11 | 17 | Funk, Bob | Wrestling | 1983-1985 |
B-2.22 | 11 | 17 | Fynan, Kathleen | Women's Cross Country, Track and Field | 1979-1983 |