Former Athlete Files, A-C
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 1 | Aamot, Craig | Men's Basketball | 1990-1993 |
B-2.22 | 11 | 1 | Abath, Jim | Men's Track | 1982-1985 |
B-2.22 | 11 | 1 | Abbott, Dawn | Women's Tennis | 1995 |
B-2.22 | 11 | 1 | Abraham, Faisal | Men's Basketball | 1993-1997 |
B-2.22 | 11 | 1 | Abramovich, Beth | Women's Track and Field | 2001-2004 |
B-2.22 | 11 | 1 | Abramovich, Michelle Ann | Women's Track and Field | 1989-1994 |
B-2.22 | 11 | 1 | Abresch, Pat | Wrestling | 1991-1994 |
B-2.22 | 11 | 1 | Ach, Heidi | Women's Basketball | 1989-1992 |
B-2.22 | 11 | 1 | Adams, Cornelius | Football | 1954-1957 |
B-2.22 | 11 | 1 | Adams, Glenn | Men's Basketball | 1937-1940 |
B-2.22 | 11 | 1 | Adashun, Mark | Assistant Athletic Director, Business and Finance | 1988-1999 |
B-2.22 | 11 | 1 | Ade, Nancy | Rifle Team | 1994-1998 |
B-2.22 | 11 | 1 | Adrian, Michael J. | Men's Soccer | 1997-2000 |
B-2.22 | 11 | 1 | Afable, Vic | Men's Golf | 1979-1982 |
B-2.22 | 11 | 1 | Agnew, Adam | Men's Soccer | 1992-1996 |
B-2.22 | 11 | 1 | Ahern, Pete | Football | 1956-1959 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 1 | Akim, Julie Ann | Women's Track and Field | 1986-1990 |
B-2.22 | 11 | 1 | Alberts, JJ | Men's Soccer | 1990 |
B-2.22 | 11 | 1 | Alexander, Colleen | Women's Tennis | 1976-1977 |
B-2.22 | 11 | 1 | Algeo, Steve | Men's Basketball | 1925-1927 |
B-2.22 | 11 | 1 | Alheid, Richard | Men's Cross Country, Track and Field | 1980-1984 |
B-2.22 | 11 | 1 | Allen, Angela | Women's Track and Field | 1980 |
B-2.22 | 11 | 1 | Allen, Bob | Men's Cross Country, Track and Field | 1958-1961 |
B-2.22 | 11 | 1 | Allen, Charles | - | 1938 1939 1984 |
B-2.22 | 11 | 1 | Allen, George | Football | 1940s |
B-2.22 | 11 | 1 | Allen, Jim | Men's Track and Field | 1954-1961 |
B-2.22 | 11 | 1 | Allen, Todd | Men's Cross Country, Track Field | 1980-1984 |
B-2.22 | 11 | 1 | Alsdurf, Katie | Women's Basketball | 2001-2004 |
B-2.22 | 11 | 1 | Ament, Peter Joseph | Men's Soccer | 1986-1989 |
B-2.22 | 11 | 1 | Amobi, Jennifer | Women's Volleyball | 2001-2004 |
B-2.22 | 11 | 1 | Amoroso, Ryan | Men's Basketball | 2003-2007 |
B-2.22 | 11 | 1 | Andalico-O'Neil, Crystal | Women's Cross Country, Track and Field | 2001-2004 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 1 | Anderson, Billy | Men's Basketball | 1927-1929 |
B-2.22 | 11 | 1 | Anderson, Dan | Men's Basketball | 1964-1967 |
B-2.22 | 11 | 1 | Anderson, Herb | Football | 1937-1941 |
B-2.22 | 11 | 1 | Anderson, Jerry | Men's Cross Country | 1987-1991 |
B-2.22 | 11 | 1 | Anderson, Kim | Women's Soccer | 1993-1996 |
B-2.22 | 11 | 1 | Anderson, Phil | Men's Track and Field | 1944-1947 |
B-2.22 | 11 | 1 | Anderson, Rick | Men's Soccer | 1990-1991 |
B-2.22 | 11 | 1 | Anderson, Savanna | Women's Basketball | 2004-2005 |
B-2.22 | 11 | 1 | Anderson, Shawne | Men's Track and Field | 1991-1994 |
B-2.22 | 11 | 1 | Anderson, Zachary | Wrestling | 1992-1994 |
B-2.22 | 11 | 1 | Andrews, Dick | Wrestling | 1961-1965 |
B-2.22 | 11 | 1 | Andrews, Tom | Men's Basketball | 1928-1931 |
B-2.22 | 11 | 1 | Andrews, Walter "Red" | Football | 1928-1931 |
B-2.22 | 11 | 1 | Andrie, George | Football | 1959-1960 |
B-2.22 | 11 | 1 | Andrie, Stan | Football | 1952-1955 |
B-2.22 | 11 | 1 | Andreotti, Pete | Wrestling | 1987-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 1 | Andrykowski, Kathy | Women's Basketball, Volleyball | 1979-1982 |
B-2.22 | 11 | 1 | Angel, Elizabeth | Women's Soccer | 2003-2007 |
B-2.22 | 11 | 1 | Anglavar, Mark | Men's Basketball | 1987-1991 |
B-2.22 | 11 | 2 | Angst, Terri | Women's Volleyball | 2004-2008 |
B-2.22 | 11 | 2 | Anisko, Damian | Men's Track and Field | 2003-2007 |
B-2.22 | 11 | 2 | Anslinger, Michael | Men's Soccer | 1995-1999 |
B-2.22 | 11 | 2 | Anson, Jill | Women's Basketball | 1984-1990 |
B-2.22 | 11 | 2 | Anthony, Vanessa | Women's Soccer | 1995-1999 |
B-2.22 | 11 | 2 | Antonioli Jr., Joel | Rifle Team | 1995-1999 |
B-2.22 | 11 | 2 | Aperi, Joe | Wrestling | 1995-1999 |
B-2.22 | 11 | 2 | Apolskis, Ray | Football | 1938-1942 |
B-2.22 | 11 | 2 | Archambault, Todd | Men's Golf | 1995-1999 |
B-2.22 | 11 | 2 | Arguelles, Emil | Rifle Team | 1993-1997 |
B-2.22 | 11 | 2 | Armbruster, Peter Robert | Men's Track and Field | 1981-1984 |
B-2.22 | 11 | 2 | Armstrong, Cory | Women's Tennis | 1994 |
B-2.22 | 11 | 2 | Arnada, Jon L. | Men's Tennis | 1985-1988 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 2 | Arneson, Alan | Wrestling | 1991-1995 |
B-2.22 | 11 | 2 | Arneth, Andrew | Men's Soccer | 1992-1995 |
B-2.22 | 11 | 2 | Athletics Board | - | - |
B-2.22 | 11 | 2 | Arvidson, Robert | Men's Track and Field | 1988-1992 |
B-2.22 | 11 | 2 | Atwell, Tom | Men's Cross Country | 1965-1969 |
B-2.22 | 11 | 2 | Auger, Kelly | Women's Basketball | 1998-2002 |
B-2.22 | 11 | 2 | Avant, Al | Men's Basketball | 1955-1956 |
B-2.22 | 11 | 2 | Avendano, Roberto | Men's Soccer | 1996-2000 |
B-2.22 | 11 | 2 | Ayers, Beth | Women's Basketball | 1983-1987 |
B-2.22 | 11 | 2 | Baass, Michael | Men's Track and Field | 1989-1992 |
B-2.22 | 11 | 2 | Backe, Jeanne | Women's Tennis | 1983 |
B-2.22 | 11 | 2 | Bader, Dick | Men's Basketball | 1925-1926 |
B-2.22 | 11 | 2 | Bado, Syl | Men's Basketball | 1951-1952 |
B-2.22 | 11 | 2 | Bailey, Jim | Men's Basketball | 1966-1968 |
B-2.22 | 11 | 2 | Baird, Ashley | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 2 | Baker, Jennifer | Women's Soccer | 2002-2006 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 2 | Baker, Patty | Women's Basketball | 1986-1990 |
B-2.22 | 11 | 2 | Bakula, Andy | Football | 1930-1935 |
B-2.22 | 11 | 2 | Baldwin, Davarian | Men's Track and Field | 1991-1995 |
B-2.22 | 11 | 2 | Baldwin, Edwin | Men's Soccer | 1980, 1982 |
B-2.22 | 11 | 2 | Baldwin, Tyrone | Men's Basketball | 1988-1991 |
B-2.22 | 11 | 2 | Balistreri, Pat | Men's Track and Field, Cross Country | 1990-1991 |
B-2.22 | 11 | 2 | Balistreri, Sam | Sports Manager | 1948-1952 |
B-2.22 | 11 | 2 | Ball, Odell | Men's Basketball | 1974-1976 |
B-2.22 | 11 | 2 | Ballard, Andy | Men's Track and Field | 2001-2004 |
B-2.22 | 11 | 2 | Ballman, Colleen | Women's Track and Field | 1981-1984 |
B-2.22 | 11 | 2 | Bandettini, Peter | Men's Track and Field, Cross Country | 1987-1991 |
B-2.22 | 11 | 2 | Bangert, William | Men's Track and Field | 1952- |
B-2.22 | 11 | 2 | Barber, Carrie | Women's Cross Country | 1992-1995 |
B-2.22 | 11 | 2 | Barber, Houston | Men's Track and Field, Cross Country | 1995-1998 |
B-2.22 | 11 | 2 | Bard, Bill | Wrestling | 1979-1982 |
B-2.22 | 11 | 2 | Bargen, Mike | Men's Basketball | 1995-1999 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 3 | Barksdale, Robin | Women's Tennis | 1978-1981 |
B-2.22 | 11 | 3 | Barnard, Clare | Women's Basketball | 1993-1997 |
B-2.22 | 11 | 3 | Barnes, Byron | Men's Cross Country | 1978-1982 |
B-2.22 | 11 | 3 | Barnes, Christine Marie | Women's Track and Field | 1999-2003 |
B-2.22 | 11 | 3 | Barnes, David | - | 1981 |
B-2.22 | 11 | 3 | Barnes, Gregory | Wrestling | 1979-1983 |
B-2.22 | 11 | 3 | Barnett, Rick | Men's Basketball | 1949-1951 |
B-2.22 | 11 | 3 | Barnhart, Catherine | Women's Track and Field, Cross Country | 1992-1996 |
B-2.22 | 11 | 3 | Barone, Brian | Men's Basketball | 2004-2006 |
B-2.22 | 11 | 3 | Barrett, Daniel | Men's Soccer | 1985-1989 |
B-2.22 | 11 | 3 | Barrett, Lezlie | Women's Soccer | 1993-1997 |
B-2.22 | 11 | 3 | Barro, Ousmane | Men's Basketball | 2004-2008 |
B-2.22 | 11 | 3 | Barth, Susan | Women's Track and Field/Cross Country | 1999-2003 |
B-2.22 | 11 | 3 | Barto, Gerry | Men's Football | 1950's |
B-2.22 | 11 | 3 | Bartolomei, Jason | Men's Track and Field | 1993-1997 |
B-2.22 | 11 | 3 | Bartram, Dave | Wrestling | 1987-1991 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 3 | Bartush, John | Men's Track and Field/Cross Country | 1997-2001 |
B-2.22 | 11 | 3 | Basarich, Peter | Men's Basketball | 1950-1953 |
B-2.22 | 11 | 3 | Basile, David | Men's Soccer | 1984-1985 |
B-2.22 | 11 | 3 | Bass, Barry | Men's Soccer | 1998-1999 |
B-2.22 | 11 | 3 | Bass, Jeremiah | Men's Soccer | 1997-1999 |
B-2.22 | 11 | 3 | Bates, Joseph | Men's Tennis | 2001-2005 |
B-2.22 | 11 | 3 | Batie, Jeannette | Women's Track and Field | 1998-2002 |
B-2.22 | 11 | 3 | Batie, Jennifer | Women's Track and Field | 1998-2002 |
B-2.22 | 11 | 3 | Bauza, Joanna | Women's Tennis | 1994-1997 |
B-2.22 | 11 | 3 | Baylis, Maya | Women's Basketball | 1989-1993 |
B-2.22 | 11 | 4 | Beals, Dave | Men's Track and Field | 1989-1993 |
B-2.22 | 11 | 4 | Beaudry, Charles | Men's Track and Field | 1935-1945 |
B-2.22 | 11 | 4 | Beaumier, Colin | Wrestling | 1991-1995 |
B-2.22 | 11 | 4 | Becque, Claudia | Women's Track and Field | 1994-1998 |
B-2.22 | 11 | 4 | Bedard, Ester | Women's Soccer | 2001-2005 |
B-2.22 | 11 | 4 | Bedics, Mark | Assistant Sports Information Director | 1994-1997 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 4 | Bednarczyk, Steve | Men's Soccer | 1975-1979 |
B-2.22 | 11 | 4 | Beekman, Sher-ree | Women's Track and Field | 1997-2001 |
B-2.22 | 11 | 4 | Beers, Erik | Men's Soccer | 1983-1985 |
B-2.22 | 11 | 4 | Beggin, Shawn | Men's Soccer | unknown |
B-2.22 | 11 | 4 | Behrendt, Steve | Men's Basketball | unknown |
B-2.22 | 11 | 4 | Beil, Alex | Men's Soccer | 2003-2004 |
B-2.22 | 11 | 4 | Beining, Mike | Wrestling (Assistant Coach) | 1971-1975 |
B-2.22 | 11 | 4 | Beix, John | Wrestling | 1989- |
B-2.22 | 11 | 4 | Bell, Brandon | Men's Basketball | 2006-2007 |
B-2.22 | 11 | 4 | Bell, Kelly | Athletic Trainer | 1993- |
B-2.22 | 11 | 4 | Bell, Marvin | Men's Basketball and Football | 1934-1938 |
B-2.22 | 11 | 4 | Bellovary, Nicholas | Men's Soccer | 1998-2002 |
B-2.22 | 11 | 4 | Belzer, Christine | Women's Tennis | 1984 |
B-2.22 | 11 | 4 | Benage, Britni | Women's Soccer | 2004-2008 |
B-2.22 | 11 | 4 | Bendel, Kim | Women's Track and Field/Cross Country | 1995-1999 |
B-2.22 | 11 | 4 | Bender, Theresa | Women's Track and Field, Cross Country | 1983-1987 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 4 | Bendt, Steve | Men's Soccer | 1994-1998 |
B-2.22 | 11 | 4 | Benjamin, Ephraim | Men's Track and Field | 1988-1992 |
B-2.22 | 11 | 4 | Benjamin, Jenny | Women's Track and Field, Cross Country | 1990-1994 |
B-2.22 | 11 | 4 | Benka, Jim | Men's Basketball | 1954-1958 |
B-2.22 | 11 | 4 | Bensing, Tom | Men's Soccer | 1989-1992 |
B-2.22 | 11 | 4 | Berce, Gene | Men's Basketball | 1944-1948 |
B-2.22 | 11 | 4 | Bergelin, Steve | Men's Track and Field | 1981-1985 |
B-2.22 | 11 | 4 | Berglin, Brady | Wrestling | 1997-2001 |
B-2.22 | 11 | 4 | Bergstrom, Chris | Rifle Team | 1994-1998 |
B-2.22 | 11 | 4 | Bergstrom, Nadine | Women's Basketball, Volleyball | 1976-1977 |
B-2.22 | 11 | 4 | Berkowitz, Niv | Men's Basketball | 2007-2008 |
B-2.22 | 11 | 4 | Berlowski, Jessica | Women's Track and Field, Cross Country | 1994-1998 |
B-2.22 | 11 | 4 | Berman, Megan | Women's Tennis | 1996-1999 |
B-2.22 | 11 | 4 | Bernardo, Dan | Wrestling | 2000-2001 |
B-2.22 | 11 | 4 | Berning, Julie Ann | Women's Track and Field | 1988-1992 |
B-2.22 | 11 | 4 | Berry, Kevin | Men's Soccer | 1993-1996 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 4 | Berthiaume, Rich | Men's Tennis | 1980-1989 |
B-2.22 | 11 | 4 | Beuse, Nathaniel | Men's Track and Field | 1991-1995 |
B-2.22 | 11 | 4 | Beyer, Ashley | Women's Volleyball | 2009-2011 |
B-2.22 | 11 | 4 | Beyer, Steven F. | Men's Cross Country, Track and Field | 1994-1996 |
B-2.22 | 11 | 4 | Beyer, Tarah | Women's Volleyball | 1998- |
B-2.22 | 11 | 4 | Beykirch, Sarah | Women's Volleyball | 2000-2001 |
B-2.22 | 11 | 5 | Bicha, Ann | Women's Track and Field | 1986-1989 |
B-2.22 | 11 | 5 | Bichanich, Lori | Women's Track and Field | 1995 |
B-2.22 | 11 | 5 | Bidlingmyer, Brian | Men's Basketball (Assistant Coach) | 1997-1999 |
B-2.22 | 11 | 5 | Biernat, Joseph | Men's Track and Field/ Cross Country | 1994-1998 |
B-2.22 | 11 | 5 | Bierschbach, Michele | Women's Volleyball | 1993-1997 |
B-2.22 | 11 | 5 | Bieser, Daniel | Men's Track and Field/ Cross Country | 1979-1983 |
B-2.22 | 11 | 5 | Bilderback, Tiffany | Women's Track and Field | 2001-2005 |
B-2.22 | 11 | 5 | Bilecki, Francis | Men's Golf | 1994-1998 |
B-2.22 | 11 | 5 | Bilecki, Frank | Men's Football | unknown |
B-2.22 | 11 | 5 | Binash, Karen (Weir) | Women's Volleyball | 1980-1984 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 5 | Binfield, Jenny | Women's Volleyball | 1995-1999 |
B-2.22 | 11 | 5 | Binkley, Brett | Men's Tennis | 2004-2008 |
B-2.22 | 11 | 5 | Bischel, Jennifer M. | Women's Track and Field/Cross Country | 1992-1996 |
B-2.22 | 11 | 5 | Bishop, James | Men's Golf | 1988-1992 |
B-2.22 | 11 | 5 | Bishop, Judy | Rifle Coach | 1992-1997 |
B-2.22 | 11 | 5 | Bissen, Katie | Women's Soccer | 2001-2005 |
B-2.22 | 11 | 5 | Blouin, Matt | Men's Soccer | 2003-2006 |
B-2.22 | 11 | 5 | Bithell, Grayson | Men's Soccer | 1987 |
B-2.22 | 11 | 5 | Bjelic, Aleksandar | Men's Soccer | 2005-2007 |
B-2.22 | 11 | 5 | Black, Archie | Men's Golf | 1980-1984 |
B-2.22 | 11 | 5 | Black, Bob | Men's Basketball | 1967-1971 |
B-2.22 | 11 | 5 | Blackbourn, Lisle | Men's Football (Coach) | 1950-1954 |
B-2.22 | 11 | 5 | Blackledge, Lawrence | Men's Basketball | 2006-2008 |
B-2.22 | 11 | 5 | Blair, Tim | Men's Basketball Manager | 1989-1991 |
B-2.22 | 11 | 76 | Blankson, Odartey | Men's Basketball | 2000-2002 |
B-2.22 | 11 | 5 | Blashka, Carolyn | Women's Track and Field | 1988-1992 |
B-2.22 | 11 | 5 | Blask, Jim | Men's Basketball | circa 1932-1935 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 5 | Blazek, Susan | Women's Volleyball | 1979-1983 |
B-2.22 | 11 | 5 | Bloom, Charles L. | Men's Soccer | 1987-1981 |
B-2.22 | 11 | 5 | Blyth, John | Men's Football | 1957-1960 |
B-2.22 | 11 | 76 | Boben, Jean | Women's Track and Field/Cross Country | 1990-1991 |
B-2.22 | 11 | 5 | Bocher, Ben | Men's Track and Field/Cross Country | 1999-2003 |
B-2.22 | 11 | 5 | Bodamer, Mark Douglas | Men's Track and Field | 1979-1983 |
B-2.22 | 11 | 5 | Boedecker, Jim | Men's Golf | 1995-1999 |
B-2.22 | 11 | 5 | Boedeker, Michael | Men's Track and Field | 2004-2008 |
B-2.22 | 11 | 5 | Boeding, Matthew | Wrestling | 1992-1996 |
B-2.22 | 11 | 76 | Boehm, Greg | Wrestling | 1986-1987 |
B-2.22 | 11 | 5 | Bogott, Kylee | Women's Basketball | 1999-2001 |
B-2.22 | 11 | 76 | Bohte, Anthony | Men's Football | 1918-1922 |
B-2.22 | 11 | 5 | Boldan, Eric | Men's Track and Field | 1989-1992 |
B-2.22 | 11 | 5 | Bolen, Jodi | Women's Track and Field/Cross Country | 1996-2000 |
B-2.22 | 11 | 5 | Bonk, Christine | Women's Track and Field/Cross Country | 1998-2002 |
B-2.22 | 11 | 5 | Bonnelly, Francia | Men's Tennis | 2002-2006 |
B-2.22 | 11 | 5 | Booker, Josh | Wrestling | 2000-2004 |
B-2.22 | 11 | 71 | Boone, David | Men's Basketball | 1985-1987 |
B-2.22 | 11 | 5 | Booras, Nick | Men's Tennis | 1980-1984 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 5 | Borgstrom, Sara | Women's Tennis | 1986-1987 |
B-2.22 | 11 | 5 | Born, John | - | unknown |
B-2.22 | 11 | 6 | Born, Joseph | Men's Soccer (Coach) | 1976 |
B-2.22 | 11 | 6 | Borowski, Lee | Men's Basketball | 1962-1963 |
B-2.22 | 11 | 6 | Botham, Sandra | Women's Basketball (Coach) | 1990- |
B-2.22 | 11 | 6 | Bothwell, Maureen | Women's Soccer | 1997-2001 |
B-2.22 | 11 | 6 | Bowman, Heidi | Women's Basketball | 1996-2000 |
B-2.22 | 11 | 6 | Boyer, Greg | Men's Tennis | 1980-1984 |
B-2.22 | 11 | 71 | Boylan, Jim | Men's Basketball | 1976-1978 |
B-2.22 | 11 | 6 | Boylan, Susan | Women's Volleyball | 1994-1998 |
B-2.22 | 11 | 6 | Braatz, Tom | Men's Football | 1951-1954 |
B-2.22 | 11 | 6 | Braatz, Richard | Wrestling | 1979-1983 |
B-2.22 | 11 | 6 | Braden, Dave | Men's Football | 1937-1939 |
B-2.22 | 11 | 78 | Bradley, Karon | Men's Basketball | 2003-2004 |
B-2.22 | 11 | 6 | Brakes, Charles | Men's Basketball | 1990-1992 |
B-2.22 | 11 | 6 | Brannon, Sean | Men's Basketball | 1981-1985 |
B-2.22 | 11 | 6 | Bratchett, Raymond | Men's Track and Field | 2004-2008 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 6 | Brauer, Susie | Assistant Sports Information Director | 1990s |
B-2.22 | 11 | 6 | Brault, Jeff | Men's Track and Field/Cross Country | 1988-1992 |
B-2.22 | 11 | 6 | Braun, Mara | Women's Track and Field/Cross Country | 1992-1996 |
B-2.22 | 11 | 6 | Braunschweiger, Kathy | - | unknown |
B-2.22 | 11 | 6 | Bray, Kathleen E. | Women's Volleyball | 1986-1990 |
B-2.22 | 11 | 6 | Brehm, George | Men's Football | 1951-1955 |
B-2.22 | 11 | 6 | Brehm, Paul | Wrestling | 1988-1992 |
B-2.22 | 11 | 6 | Breines, Matt | Men's Soccer | 1987-1991 |
B-2.22 | 11 | 6 | Brell, Gary | Men's Basketball | 1969-1973 |
B-2.22 | 11 | 6 | Brennan, Barry | Men's Basketball | 1972-1976 |
B-2.22 | 11 | 6 | Brennan, John J. | Men's Track and Field | 1907-1909 |
B-2.22 | 11 | 6 | Brennan-Lundqvist, Lisa | Women's Track and Field | 1998-2002 |
B-2.22 | 11 | 6 | Brennan, Maureen | Women's Volleyball | 1994-1998 |
B-2.22 | 11 | 6 | Breuer, Dianne | Women's Track and Field/Cross Country | 1988-1992 |
B-2.22 | 11 | 6 | Breunig, Lisa | Women's Volleyball | 1994-1998 |
B-2.22 | 11 | 6 | Brevold, Angela B. | Women's Track and Field | 1994-1998 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 7 | Brewer, Brian | Men's Soccer | 1993-1996 |
B-2.22 | 11 | 7 | Brice, Tommy | Men's Basketball | 2005-2008 |
B-2.22 | 11 | 7 | Brigel, Jim | Men's Soccer | 1980-1981 |
B-2.22 | 11 | 7 | Bril, Burt | Men's Basketball | 1941-1943 |
B-2.22 | 11 | 7 | Brill, Amiee | Women's Volleyball | 1989-1993 |
B-2.22 | 11 | 7 | Brock, Joe | Men's Basketball | 1929-1930 |
B-2.22 | 11 | 7 | Broerman, Justin | Men's Track and Field | 1997-2001 |
B-2.22 | 11 | 7 | Bromstead, Brian "Gene" | Men's Basketball | 1968-1969 |
B-2.22 | 11 | 7 | Bronson, Branetta | Women's Track and Field | 1979 |
B-2.22 | 11 | 76 | Bronson, Corey | Women's Basketball | 1995-1999 |
B-2.22 | 11 | 7 | Bronson, Jody | Women's Tennis Coach | 1985- |
B-2.22 | 11 | 7 | Bronsteatter, Matt | Wrestling | 1997-2001 |
B-2.22 | 11 | 7 | Bronsteatter, Phil | Wrestling | 2000-2004 |
B-2.22 | 11 | 7 | Brooks, Peter A. | ||
B-2.22 | 11 | 7 | Brossard, Ed | Men's Golf | 1984-1988 |
B-2.22 | 11 | 7 | Brotschul, Matt | Men's Soccer | 1995-1997 |
B-2.22 | 11 | 7 | Brotz, Patrick | Men's Track and Field | 1989-1991 |
B-2.22 | 11 | 7 | Brown, Christopher | Men's Soccer (Assistant Coach) | 2004 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 7 | Brown, Jennifer | Women's Volleyball | 2003-2007 |
B-2.22 | 11 | 76 | Brown, Patrick | Men's Track and Field | 1997-2001 |
B-2.22 | 11 | 7 | Brown, Randy | Men's Basketball (Assistant Coach) | 1989-1991 |
B-2.22 | 11 | 7 | Brothers, Matthew | Men's Tennis | 1994-1998 |
B-2.22 | 11 | 7 | Bruett, Thomas "Scott" | Men's Golf | 1986-1990 |
B-2.22 | 11 | 7 | Brunkhorst, Brian | Men's Basketball | 1965-1968 |
B-2.22 | 11 | 76 | Brusewitz, Joel | Men's Track and Field/Cross Country | 1997-2001 |
B-2.22 | 11 | 7 | Bryant, John | Men's Basketball | 1973-1974 |
B-2.22 | 11 | 7 | Brzezinski, Pat | Men's Soccer | 1982-1984 |
B-2.22 | 11 | 7 | Buccianeri, Mike | Men's Football (Line Coach) | 1955- |
B-2.22 | 11 | 76 | Buckley, Jean | Women's Track and Field/Cross Country | 1978-1979 |
B-2.22 | 11 | 76 | Buckley, Mary Ellen | Women's Track and Field/Cross Country | 1979-1980 |
B-2.22 | 11 | 7 | Buckley, Tim | Men's Basketball (Assistant Coach) | 1999-2000, 2007- |
B-2.22 | 11 | 7 | Buchmann, Randy | Men's Basketball | 1971-1975 |
B-2.22 | 11 | 76 | Buczwinski, Carey | Women's Track and Field | 1988-1993 |
B-2.22 | 11 | 76 | Budiono, Robert | Men's Tennis | 1987-1991 |
B-2.22 | 11 | 7 | Budrunas (Budrun), Whitey | Men's Basketball | 1929-1931 |
B-2.22 | 11 | 76 | Buerk, Phil | Wrestling | 1964-1968 |
B-2.22 | 11 | 76 | Buffington, Joel | Men's Soccer | 1992-1993 |
B-2.22 | 11 | 76 | Bugalski, Don | Men's Basketball | 1951-1953 |
B-2.22 | 11 | 76 | Bugenhagen, Paul | Wrestling | 1998-2001 |
B-2.22 | 11 | 7 | Bugge, Larry | Men's Basketball | 1929-1931 |
B-2.22 | 11 | 76 | Buhrfiend, Michael | Men's Track and Field/Cross Country | 1994 |
B-2.22 | 11 | 76 | Buivid, Ray | Men's Football | 1933-1936 |
B-2.22 | 11 | 7 | Bukacek, Andrea | Women's Tennis | 2004-2007 |
B-2.22 | 11 | 77 | Bunczak, Paul | Men's Track and Field/Cross Country | 1988-1992 |
B-2.22 | 11 | 77 | Buneta, Ralph | Men's Football | unknown |
B-2.22 | 11 | 77 | Bunta, James (Jim) | Men's Soccer | 1984 |
B-2.22 | 11 | 77 | Bunyea, Sandra | Women's Tennis | 1979-1981 |
B-2.22 | 11 | 77 | Burback, Amy | Sports Information Secretary | unknown |
B-2.22 | 11 | 77 | Burch, Rita | Women's Basketball | 1978-1980 |
B-2.22 | 11 | 77 | Burish, Marianne (M.A.) | Women's Basketball | 1981-1985 |
B-2.22 | 11 | 7 | Burey, John "Jed" | Men's Track and Field | 2004-2008 |
B-2.22 | 11 | 77 | Burke, Edward (Ed) | Men's Track and Field | 1938 |
B-2.22 | 11 | 77 | Burke, Jack | Men's Basketball (Manager) | 1990-1991 |
B-2.22 | 11 | 77 | Burke, James (Jim) | Men's Basketball | 1966-1968 |
B-2.22 | 11 | 77 | Burke, Jane | Women's Basketball (Assistant Coach) | 1983-1984 |
B-2.22 | 11 | 77 | Burke, John | Men's Soccer | 1996-1998 |
B-2.22 | 11 | 77 | Burke, John (Jack) | Men's Basketball | 1967-1970 |
B-2.22 | 11 | 77 | Burney, Bill | Men's Football | 1957-1958 |
B-2.22 | 11 | 7 | Burns, John | Men's Track and Field | 1980-1984 |
B-2.22 | 11 | 7 | Burns, Karen | Women's Basketball | 1988 |
UNIV
B-2.22
Series 11
Record Group |
Series | Box | Player Name | Sport | Years |
B-2.22 | 11 | 77 | Burris, Brad | Men's Basketball (Assistant Coach) | 1999-2000 |
B-2.22 | 11 | 77 | Bushman, Mitch | Men's Golf | 1987 |
B-2.22 | 11 | 7 | Bussler, Ray | Men's Football | 1939 |
B-2.22 | 11 | 77 | Butler, Cory | Men's Soccer | 1992-1996 |
B-2.22 | 11 | 7 | Butrym, Craig | Men's Basketball | 1974-1976 |
B-2.22 | 11 | 7 | Butt, Rachel | Women's Track and Field | 1986-1990 |
B-2.22 | 11 | 77 | Buttman, Red | Men's Football | 1930 |
B-2.22 | 11 | 77 | Butville, Peter | Wrestling | 1996-2001 |
B-2.22 | 11 | 77 | Buxton, Roger | Men's Basketball | 1963-1966 |
B-2.22 | 11 | 77 | Bykowski, Jonathan | Rifle Team | 1992-1993 |
