OFFICE OF THE REGISTRAR REGISTRATION,  1959-ONGOING

Record
Group
Series Box Folder Title
A-6.4 9 1 Correspondence about Registration, 1959-1960

 

Record
Group
Series Box Folder Title
A-6.4 9 2 Registration Reports Fall Term 1996-1997
A-6.4 9 2 Registration Reports Spring Term 1996-1997
A-6.4 9 2 Registration Reports Fall Term 1997-1998
A-6.4 9 2 Registration Reports Spring Term 1997-1998
A-6.4 9 2 Registration Reports Fall Term 1998-1999
A-6.4 9 2 Registration Reports Spring Term 1998-1999
A-6.4 9 2 Registration Reports Fall Term 1999-2000
A-6.4 9 2 Registration Reports Spring Term 1999-2000
A-6.4 9 2 Registration Reports Fall Term 2000-2001
A-6.4 9 2 Registration Reports Spring Term 2000-2001
A-6.4 9 2 Registration Reports Fall Term 2001-2002
A-6.4 9 2 Registration Reports Spring Term 2001-2002
A-6.4 9 2 Registration Reports Fall Term 2002-2003
A-6.4 9 2 Registration Reports Spring Term 2002-2003
A-6.4 9 2 Registration Reports Fall Term 2003-2004
A-6.4 9 2 Registration Reports Spring Term 2003-2004
A-6.4 9 2 Registration Reports Fall Term 2004-2005
A-6.4 9 2 Registration Reports Spring Term 2004-2005

 

Record
Group
Series Box Folder Title
A-6.4 9 3 Registration Reports 1985-1986 Semesters 1&2; Summer Sessions 1986
A-6.4 9 3 Registration Reports 1986-1987 Semesters 1&2; Summer Sessions 1987
A-6.4 9 3 Registration Reports 1987-1988 Semesters 1&2; Summer Sessions 1988
A-6.4 9 3 Registration Reports 1988-1989 Semesters 1&2; Summer Sessions 1989
A-6.4 9 3 Registration Reports 1989-1990 Semesters 1&2; Summer Sessions 1990
A-6.4 9 3 Registration Reports Fall Semester 1990-1991
A-6.4 9 3 Registration Reports Spring Semester 1990-1991
A-6.4 9 3 Registration Reports Fall Semester 1991-1992
A-6.4 9 3 Registration Reports Spring Semester 1991-1992
A-6.4 9 3 Registration Reports Fall Semester 1992-1993
A-6.4 9 3 Registration Reports Spring Semester 1992-1993
A-6.4 9 3 Registration Reports Fall Semester 1993-1994
A-6.4 9 3 Registration Reports Spring Semester 1993-1994
A-6.4 9 3 Registration Reports Fall Semester 1994-1995
A-6.4 9 3 Registration Reports Spring Semester 1994-1995
A-6.4 9 3 Registration Reports Fall Semester 1995-1996
A-6.4 9 3 Registration Reports Spring Semester 1995-1996

 

Record
Group
Series Box Folder Title
A-6.4 9 4 Registration Reports 1970-1971 Semesters 1&2; Summer Sessions 1971
A-6.4 9 4 Registration Reports 1971-1972 Semesters 1&2; Summer Sessions 1972
A-6.4 9 4 Registration Reports 1972-1973 Semesters 1&2; Summer Sessions 1973
A-6.4 9 4 Registration Reports 1973-1974 Semesters 1&2; Summer Sessions 1974
A-6.4 9 4 Registration Reports 1974-1975 Semesters 1&2; Summer Sessions 1975
A-6.4 9 4 Registration Reports 1975-1976 Semesters 1&2; Summer Sessions 1976
A-6.4 9 4 Registration Reports 1976-1977 Semesters 1&2; Summer Sessions 1977
A-6.4 9 4 Registration Reports 1977-1978 Semesters 1&2; Summer Sessions 1978
A-6.4 9 4 Registration Reports 1978-1979 Semesters 1&2; Summer Sessions 1979
A-6.4 9 4 Registration Reports 1979-1980 Semesters 1&2; Summer Sessions 1980
A-6.4 9 4 Registration Reports 1980-1981 Semesters 1&2; Summer Sessions 1981
A-6.4 9 4 Registration Reports 1981-1982 Semesters 1&2; Summer Sessions 1982
A-6.4 9 4 Registration Reports 1982-1983 Semesters 1&2; Summer Sessions 1983
A-6.4 9 4 Registration Reports 1983-1984 Semesters 1&2; Summer Sessions 1984
A-6.4 9 4 Registration Reports 1984-1985 Semesters 1&2; Summer Sessions 1985

 

Record
Group
Series Box Folder Title
A-6.4 9 5 Registration Reports 1953-1954 Semesters 1&2; Summer Sessions 1954
A-6.4 9 5 Registration Reports 1954-1955 Semesters 1&2; Summer Sessions 1955
A-6.4 9 5 Registration Reports 195351956 Semesters 1&2; Summer Sessions 1956
A-6.4 9 5 Registration Reports 1956-1957 Semesters 1&2; Summer Sessions 1957
A-6.4 9 5 Registration Reports 1957-1958 Semesters 1&2; Summer Sessions 1958
A-6.4 9 5 Registration Reports 1958-1959 Semesters 1&2; Summer Sessions 1959
A-6.4 9 5 Registration Reports 1959-1960 Semesters 1&2; Summer Sessions 1960
A-6.4 9 5 Registration Reports 1960-1961 Semesters 1&2; Summer Sessions 1961
A-6.4 9 5 Registration Reports 1961-1962 Semesters 1&2; Summer Sessions 1962
A-6.4 9 5 Registration Reports 1962-1963 Semesters 1&2; Summer Sessions 1963
A-6.4 9 5 Registration Reports 1963-1964 Semesters 1&2; Summer Sessions 1964
A-6.4 9 5 Registration Reports 1964-1965 Semesters 1&2; Summer Sessions 1965
A-6.4 9 5 Registration Reports 1965-1966 Semesters 1&2; Summer Sessions 1966
A-6.4 9 5 Registration Reports 1966-1967 Semesters 1&2; Summer Sessions 1967
A-6.4 9 5 Registration Reports 1967-1968 Semesters 1&2; Summer Sessions 1968
A-6.4 9 5 Registration Reports 1968-1969 Semesters 1&2; Summer Sessions 1969
A-6.4 9 5 Registration Reports 1969-1970 Semesters 1&2; Summer Sessions 1970

 

Record
Group
Series Box Folder Title
A-6.4 9 6 Registration Reports 1927-1928 Semesters 1&2; Summer Sessions 1928
A-6.4 9 6 Registration Reports 1928-1929 Semesters 1&2; Summer Sessions 1929
A-6.4 9 6 Registration Reports 1929-1930 Semesters 1&2; Summer Sessions 1930
A-6.4 9 6 Registration Reports 1930-1931 Semesters 1&2; Summer Sessions 1931
A-6.4 9 6 Registration Reports 1931-1932 Semesters 1&2; Summer Sessions 1932
A-6.4 9 6 Registration Reports 1932-1933 Semesters 1&2; Summer Sessions 1933
A-6.4 9 6 Registration Reports 1933-1934 Semesters 1&2; Summer Sessions 1934
A-6.4 9 6 Registration Reports 1934-1935 Semesters 1&2; Summer Sessions 1935
A-6.4 9 6 Registration Reports 1935-1936 Semesters 1&2; Summer Sessions 1936
A-6.4 9 6 Registration Reports 1936-1937 Semesters 1&2; Summer Sessions 1937
A-6.4 9 6 Registration Reports 1937-1938 Semesters 1&2; Summer Sessions 1938
A-6.4 9 6 Registration Reports 1938-1939 Semesters 1&2; Summer Sessions 1939
A-6.4 9 6 Registration Reports 1939-1940 Semesters 1&2; Summer Sessions 1940
A-6.4 9 6 Registration Reports 1940-1941 Semesters 1&2; Summer Sessions 1941
A-6.4 9 6 Registration Reports 1941-1942 Semesters 1&2; Summer Sessions 1942
A-6.4 9 6 Registration Reports 1942-1943 Semesters 1&2; Summer Sessions 1943
A-6.4 9 6 Registration Reports 1943-1944 Semesters 1&2; Summer Sessions 1944
A-6.4 9 6 Registration Reports 1944-1945 Semesters 1&2; Summer Sessions 1945
A-6.4 9 6 Registration Reports 1945-1946 Semesters 1&2; Summer Sessions 1946
A-6.4 9 6 Registration Reports 1946-1947 Semesters 1&2; Summer Sessions 1947
A-6.4 9 6 Registration Reports 1947-1948 Semesters 1&2; Summer Sessions 1948
A-6.4 9 6 Registration Reports 1948-1949 Semesters 1&2; Summer Sessions 1949
A-6.4 9 6 Registration Reports 1949-1950 Semesters 1&2; Summer Sessions 1950
A-6.4 9 6 Registration Reports 1950-1951 Semesters 1&2; Summer Sessions 1951
A-6.4 9 6 Registration Reports 1951-1952 Semesters 1&2; Summer Sessions 1952
A-6.4 9 6 Registration Reports 1952-1953 Semesters 1&2; Summer Sessions 1953

 

Record
Group
Series Box Folder Title
A-6.4 9 7 Comparison of Registration/Enrollment Statistics, Summer Sessions, 1997-2001
A-6.4 9 7 Enrollment/Registration Statistics, Summer Sessions, 2001
A-6.4 9 7 Registration Statistics, Summer Sessions, 1994-1997
A-6.4 9 7 Registration Statistics, Summer Sessions, 1999
A-6.4 9 7 Registration & Credit Hour Reports, Summer Terms, 2003-2004
A-6.4 9 7 Registration & Credit Hour Reports, Summer Terms, 2005
A-6.4 9 7 Registration & Credit Hour Reports, Summer Terms, 2006-2007

 

Record
Group
Series Box Folder Title
A-6.4 9 8 Comparison of Registration/Head Count, Summer Session I, 1998
A-6.4 9 8 Comparison of Registration/Head Count, Summer Session II, 1998
A-6.4 9 8 Comparison of Registration/Head Count, Summer Sessions, 1999
A-6.4 9 8 Comparison of Registration/Head Count, Summer Sessions, 2000

 

Record
Group
Series Box Folder Title
A-6.4 9 9 Comparison of Registration/Head Count, Summer Sessions, 2001
A-6.4 9 9 Comparison of Registration/Head Count, Summer Sessions, 2002
A-6.4 9 9 Comparison of Registration/Head Count, Summer Sessions, 2003
A-6.4 9 9 Comparison of Registration/Head Count, Summer Sessions, 2004

 

Record
Group
Series Box Folder Title
A-6.4 9 10 Comparison of Student Credit Hours, Summer Sessions I & II, 1994
A-6.4 9 10 Comparison of Student Credit Hours, Summer Sessions I & II, 1995
A-6.4 9 10 Comparison of Student Credit Hours, Summer Sessions I & II, 1996
A-6.4 9 10 Comparison of Student Credit Hours, Summer Sessions I & II, 1997