OFFICE OF THE REGISTRAR ENROLLMENT STATISTICS, 1881-ONGOING

UNIV
A-6.4
Series 2

Record
Group
Series Box Folder Title
A-6.4 2 55 Civil Rights Compliance Reports, 1966, Demographic Data 
A-6.4 2 55 Civil Rights Compliance Reports, 1968 & Previous, Demographic Data & Correspondance
A-6.4 2 55 Civil Rights Compliance Reports, 1970, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1971, Demographic Data & Correspondance 
A-6.4 2 55 Civil Rights Compliance Reports, 1972, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports,1973, Demographic Data & Correspondance 
A-6.4 2 55 Civil Rights Compliance Reports, 1974, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1975, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1976, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1977, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1978, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1979, Demographic Data
A-6.4 2 55 Civil Rights Compliance Reports, 1993-1999 & 2005, Demographic Data
A-6.4 2 55 Registration Statistics, Summer 1994
A-6.4 2 55 Registration Statistics, Summer 1995
A-6.4 2 55 Students Enrolled for Advanced Degrees, 1969-1971

 

Record
Group
Series Box Folder Title
A-6.4 2 56 Comparison of Enrollments, Summer Session I, 1994
A-6.4 2 56 Comparison of Enrollments, Summer Session II, 1994
A-6.4 2 56 Comparison of Enrollments, Summer Session I, 1995
A-6.4 2 56 Comparison of Enrollments, Summer Session II, 1995
A-6.4 2 56 Comparison of Enrollments, Summer Session I, 1996
A-6.4 2 56 Comparison of Enrollments, Summer Session II, 1996
A-6.4 2 56 Comparison of Enrollments, Summer Session I, 1997
A-6.4 2 57 Comparison of Enrollments, Summer Session II, 1997

 

Record
Group
Series Box Folder Title
A-6.4 2 1 Enrollment Statistics, 1881-1935/36 (16 Folders)
A-6.4 2 2 Enrollment Statistics, 1928/29
A-6.4 2 2 Enrollment Statistics, Student Body Study, 1936
A-6.4 2 2 Enrollment Statistics, 1936/37-1942/43 (7 Folders)
A-6.4 2 2 Enrollment Statistics, Student Lists-Men, 1942/43-1943/44 (2 Folders)
A-6.4 2 2 Enrollment Statistics, 1943/44-1945/46 (4 Folders)
A-6.4 2 2 Enrollment Statistics, Student Lists-Men, 1945/46
A-6.4 2 3 Enrollment Statistics, 1946/47-1951/52 (14 Folders)
A-6.4 2 4 Freshman Enrollment Trends, 1951/52-1957/58
A-6.4 2 4 Enrollment Statistics, 1952/53
A-6.4 2 4 Enrollment Figures, College/Degree Breakdowns, 1952-1953
A-6.4 2 4 Enrollment Statistics, 1953/54 (2 Folders)

 

Record
Group
Series Box Folder Title
A-6.4 2 5 Enrollment Statistics, 1954/55-1956/57 (6 Folders)
A-6.4 2 6 Enrollment Statistics, 1956/57-1959/60 (4 Folders)
A-6.4 2 6 Wisconsin County Codes, ca. 1960
A-6.4 2 6 Enrollment Statistics, 1960/61-1961/62 (2 Folders)
A-6.4 2 7 Enrollment Statistics, 1962/63-1971/72 (10 Folders)
A-6.4 2 8 Enrollment Statistics, 1972/73-1983/84 (12 Folders)
A-6.4 2 9 Enrollment Statistics, 1984/85-1995/96 (12 Folders)
A-6.4 2 10 Enrollment Statistics, 1996/97-2004/05 (7 Folders)

 

Record
Group
Series Box Folder Title
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1961-1962
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1962-1963
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1963-1964
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1964-1965
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1965-1966
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1966-1967
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1967-1968
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1968-1969
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1969-1970
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1970-1971
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1971-1972
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1972-1973
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1973-1974
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1974-1975
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1975-1976
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1976-1977
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1977-1978
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1978-1979
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1979-1980
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1980-1981
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1981-1982
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1982-1983
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1983-1984
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1984
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1984-1985
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1985
A-6.4 2 12 Full Time Equivalency Study Semesters 1&2 1985-1986
A-6.4 2 12 Full Time Equivalency Summer Sessions 1&2 1986

 

Record
Group
Series Box Folder Title
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1986-1987
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1987
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1987-1988
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1988
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1988-1989
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1989
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1989-1990
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1990
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1990-1991
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1991
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1991-1992
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1992
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1992-1993
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1993
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1993-1994
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1994
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1994-1995
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1995
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1995-1996
A-6.4 2 13 Full Time Equivalency Summer Sessions 1&2 1996
A-6.4 2 13 Full Time Equivalency Study Semesters 1&2 1996-1997

 

Record
Group
Series Box Folder Title
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1997
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1997-1998
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1998
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1998-1999
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 1999
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 1999-2000
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2000
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2000-2001
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2001
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2001-2002
A-6.4 2 14 Full Time Equivalency Study Fall Term 2002-2003
A-6.4 2 14 Full Time Equivalency Spring Term 2002-2003
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2002-2003
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2003-2004
A-6.4 2 14 Full Time Equivalency Summer Sessions 1&2 2004
A-6.4 2 14 Full Time Equivalency Study Semesters 1&2 2004-2005
A-6.4 2 14 Full Time Equivalency Fall Term 2005-2006

 

Record
Group
Series Box Folder Title
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1926-1927
A-6.4 2 44 Enrollment Statistics Summer Session, 1927
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1927-1928
A-6.4 2 44 Enrollment Statistics Summer Session, 1928
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1928-1929
A-6.4 2 44 Enrollment Statistics Summer Session, 1929
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1929-1930
A-6.4 2 44 Enrollment Statistics Summer Session, 1930
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1930-1931
A-6.4 2 44 Enrollment Statistics Summer Session, 1931
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1931-1932
A-6.4 2 44 Enrollment Statistics Summer Session, 1932
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1932-1933
A-6.4 2 44 Enrollment Statistics Summer Session, 1933
A-6.4 2 44 Enrollment Statistics Semesters I & II, 1933-1934

 

Record
Group
Series Box Folder Title
A-6.4 2 45 Enrollment Statistics Summer Session, 1934
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1934-1935
A-6.4 2 45 Enrollment Statistics Summer Session, 1935
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1935-1936
A-6.4 2 45 Enrollment Statistics Summer Session, 1936
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1936-1937
A-6.4 2 45 Enrollment Statistics Summer Session, 1937
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1937-1938
A-6.4 2 45 Enrollment Statistics Summer Session, 1938
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1938-1939
A-6.4 2 45 Enrollment Statistics Summer Session, 1939
A-6.4 2 45 Enrollment Statistics Semesters I & II, 1939-1940
A-6.4 2 45 Enrollment Statistics Summer Session, 1940

 

Record
Group
Series Box Folder Title
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1940-1941
A-6.4 2 46 Enrollment Statistics Summer Session, 1941
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1941-1942
A-6.4 2 46 Enrollment Statistics Summer Session, 1942
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1942-1943
A-6.4 2 46 Enrollment Statistics Summer Session, 1943
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1943-1944
A-6.4 2 46 Enrollment Statistics Summer Session, 1944
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1944-1945
A-6.4 2 46 Enrollment Statistics Summer Session, 1945
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1945-1946
A-6.4 2 46 Enrollment Statistics Summer Session, 1946
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1946-1947
A-6.4 2 46 Enrollment Statistics Summer Session, 1947
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1947-1948
A-6.4 2 46 Enrollment Statistics Summer Session, 1948
A-6.4 2 46 Enrollment Statistics Semesters I & II, 1948-1949
A-6.4 2 46 Enrollment Statistics Summer Session, 1949

 

Record
Group
Series Box Folder Title
A-6.4 2 47 Enrollment Statistics Semesters I & II, 1949-1950
A-6.4 2 47 Enrollment Statistics Summer Session, 1950
A-6.4 2 47 Enrollment Statistics Semester I, 1950-1951
A-6.4 2 47 Enrollment Statistics Semester II, 1950-1951
A-6.4 2 47 Enrollment Statistics Summer Session, 1951
A-6.4 2 47 Enrollment Statistics Semester I, 1951-1952
A-6.4 2 47 Enrollment Statistics Semester II, 1951-1952
A-6.4 2 47 Enrollment Statistics Summer Session, 1952
A-6.4 2 47 Enrollment Statistics Semester I, 1952-1953
A-6.4 2 47 Enrollment Statistics Semester II, 1952-1953
A-6.4 2 47 Enrollment Statistics Summer Session, 1953
A-6.4 2 47 Enrollment Statistics Semester I, 1953-1954
A-6.4 2 47 Enrollment Statistics Semester II, 1953-1954
A-6.4 2 47 Enrollment Statistics Summer Session, 1954
A-6.4 2 47 Enrollment Statistics Semester I,1954-1955
A-6.4 2 47 Enrollment Statistics Semester II, 1954-1955
A-6.4 2 47 Enrollment Statistics Summer Session, 1955
A-6.4 2 47 Enrollment Statistics Semester I, 1955-1956
A-6.4 2 47 Enrollment Statistics Summer Session, 1956
A-6.4 2 47 Enrollment Statistics Semester I, 1956-1957
A-6.4 2 47 Enrollment Statistics Semester II, 1956-1957
A-6.4 2 47 Enrollment Statistics Summer Session, 1957
A-6.4 2 47 Enrollment Statistics Semester I, 1957-1958
A-6.4 2 47 Enrollment Statistics Semester II, 1957-1958
A-6.4 2 47 Enrollment Statistics Summer Session, 1958
A-6.4 2 47 Enrollment Statistics Semester I, 1958-1959

 

Record
Group
Series Box Folder Title
A-6.4 2 48 Enrollment Statistics Semester II, 1958-1959
A-6.4 2 48 Enrollment Statistics Summer Session, 1959
A-6.4 2 48 Enrollment Statistics Semester I, 1959-1960
A-6.4 2 48 Enrollment Statistics Semester II, 1959-1960
A-6.4 2 48 Enrollment Statistics Summer Session, 1960
A-6.4 2 48 Enrollment Statistics Semester I, 1960-1961
A-6.4 2 48 Enrollment Statistics Semester II, 1960-1961
A-6.4 2 48 Enrollment Statistics Summer Session, 1961
A-6.4 2 48 Enrollment Statistics Semester I, 1961-1962
A-6.4 2 48 Enrollment Statistics Semester II, 1961-1962
A-6.4 2 48 Enrollment Statistics Summer Session, 1962
A-6.4 2 48 Enrollment Statistics Semester I, 1962-1963
A-6.4 2 48 Enrollment Statistics Semester II, 1962-1963

 

Record
Group
Series Box Folder Title
A-6.4 2 49 Enrollment Statistics Summer Session, 1963
A-6.4 2 49 Enrollment Statistics Semester I, 1963-1964
A-6.4 2 49 Enrollment Statistics Semester II, 1963-1964 
A-6.4 2 49 Enrollment Statistics Summer Session, 1964
A-6.4 2 49 Enrollment Statistics Semester I, 1964-1965
A-6.4 2 49 Enrollment Statistics Semester II, 1964-1965
A-6.4 2 49 Enrollment Statistics Summer Session, 1965
A-6.4 2 49 Enrollment Statistics Semester I,1965-1966
A-6.4 2 49 Enrollment Statistics Semester II, 1965-1966
A-6.4 2 49 Enrollment Statistics Summer Session, 1966

 

Record
Group
Series Box Folder Title
A-6.4 2 50 Enrollment Statistics Semester I, 1966-1967
A-6.4 2 50 Enrollment Statistics Semester II, 1966-1967
A-6.4 2 50 Enrollment Statistics Summer Session, 1967
A-6.4 2 50 Enrollment Statistics Semester I, 1967-1968
A-6.4 2 50 Enrollment Statistics Semester II, 1967-1968
A-6.4 2 50 Enrollment Statistics Summer Session, 1968

 

Record
Group
Series Box Folder Title
A-6.4 2 15 Enrollment Statistics Semester I, 1968-1969
A-6.4 2 15 Enrollment Statistics Semester II, 1968-1969
A-6.4 2 15 Enrollment Statistics Summer Session, 1969
A-6.4 2 15 Enrollment Statistics Semester I, 1969-1970
A-6.4 2 15 Enrollment Statistics Semester II, 1969-1970
A-6.4 2 15 Enrollment Statistics Summer Session, 1970
A-6.4 2 15 Enrollment Statistics Semester I, 1970-1971

 

Record
Group
Series Box Folder Title
A-6.4 2 16 Enrollment Statistics Semester II, 1970-1971
A-6.4 2 16 Enrollment Statistics Summer Session, 1971
A-6.4 2 16 Enrollment Statistics Semester I, 1971-1972
A-6.4 2 16 Enrollment Statistics Semester II, 1971-1972
A-6.4 2 16 Enrollment Statistics Summer Session, 1972
A-6.4 2 16 Enrollment Statistics Semester I, 1972-1973
A-6.4 2 16 Enrollment Statistics Semester II, 1972-1973
A-6.4 2 16 Enrollment Statistics Summer Session, 1973

 

Record
Group
Series Box Folder Title
A-6.4 2 17 Enrollment Statistics Semester 1 1973-1974
A-6.4 2 17 Enrollment Statistics Semester 2 1973-1974
A-6.4 2 17 Enrollment Statistics Summer Session 1974
A-6.4 2 17 Enrollment Statistics Semester 1 1974-1975
A-6.4 2 17 Enrollment Statistics Semester 2 1974-1975
A-6.4 2 17 Enrollment Statistics Summer Session 1975

 

Record
Group
Series Box Folder Title
A-6.4 2 18 Enrollment Statistics Summer Session 1977
A-6.4 2 18 Enrollment Statistics Semester 1 1976-1977
A-6.4 2 18 Enrollment Statistics Semester 2 1976-1977
A-6.4 2 18 Enrollment Statistics Semester 1 1977-1978
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1978-1979
A-6.4 2 18 Enrollment Statistics Summer Session 1979
A-6.4 2 18 Enrollment Statistics Fall 1979-1980
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1980-1981 and Summer 1981
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1981-1982 and Summer 1982
A-6.4 2 18 Enrollment Statistics Semesters 1&2 1982-1983 and Summer 1983
A-6.4 2 18 Ten Year Summary of Minority Enrollment 1976-1986

 

Record
Group
Series Box Folder Title
A-6.4 2 19 Enrollment Statistics 1881-1926
A-6.4 2 19 Enrollment Statistics 1918-1936
A-6.4 2 19 Enrollment Statistics 1920-1925
A-6.4 2 19 Enrollment Statistics 1925-1926
A-6.4 2 19 Enrollment Statistics Summer 1927-1938
A-6.4 2 19 Enrollment Statistics 1930-1935
A-6.4 2 19 Enrollment Statistics 1935-1940
A-6.4 2 19 Enrollment Statistics 1940-1945
A-6.4 2 19 Enrollment Statistics 1945-1950
A-6.4 2 19 Enrollment Statistics 1950-1955
A-6.4 2 19 Enrollment Statistics Semester 1 1975-1976
A-6.4 2 19 Enrollment Statistics Semester 2 1975-1976
A-6.4 2 19 Enrollment Statistics Summer Session 1977

 

Record
Group
Series Box Folder Title
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1991-1992 and Summer 1992
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1992-1993 and Summer 1993
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1993-1994 and Summer 1994
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1994-1995 and Summer 1995
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1995-1996 and Summer 1996
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1996-1997 and Summer 1997
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1997-1998 and Summer 1998
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1998-1999 and Summer 1999
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 1999-2000 and Summer 2000
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 2000-2001 and Summer 2001
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 2001-2002 and Summer 2002
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 2002-2003 and Summer 2003
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 2003-2004 and Summer 2004
A-6.4 2 20 Enrollment Statistics Fall & Spring Semesters 2004-2005 and Summer 2005

 

Record
Group
Series Box Folder Title
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1974
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1975
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1976
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1977
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1978
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1979
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1980
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1981
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1982
A-6.4 2 51 Enrollment Statistics by College/Department, Summer Session 1983

 

Record
Group
Series Box Folder Title
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1984
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1985
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1986
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1987
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1988
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1989
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1990
A-6.4 2 52 Enrollment Statistics by College/Department, Summer Session 1991

 

Record
Group
Series Box Folder Title
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1992
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1993
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1994
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1995
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1996
A-6.4 2 53 Enrollment Statistics by College/Department, Summer Session 1997

 

Record
Group
Series Box Folder Title
A-6.4 2 21 Major Area of Study Summer Term 2001
A-6.4 2 21 Major Area of Study Spring Term 2001-2002
A-6.4 2 21 Major Area of Study Summer Term 2002
A-6.4 2 21 Major Area of Study Fall Term 2002-2003
A-6.4 2 21 Major Area of Study Spring Term 2002-2003
A-6.4 2 21 Major Area of Study Fall & Spring Terms 2003-2004

 

Record
Group
Series Box Folder Title
A-6.4 2 22 Major Area of Study Spring Term, 1999-2000
A-6.4 2 22 Major Area of Study Summer Term 2000
A-6.4 2 22 Major Area of Study Fall Term 2000-2001
A-6.4 2 22 Major Area of Study Spring Term 2000-2001
A-6.4 2 22 Major Area of Study Fall Term 2000-2001

 

Record Group Series Box  Folder Title
A-6.4 2 23 Major Area of Study Summer Sessions I & II, 1998
A-6.4 2 23 Major Area of Study Fall Semester, 1998-1999
A-6.4 2 23 Major Area of Study Spring Semester, 1998-1999
A-6.4 2 23 Major Area of Study Summer Term, 1999
A-6.4 2 23 Major Area of Study Fall Term, 1999-2000

 

Record Group Series Box  Folder Title
A-6.4 2 24 Major Area of Study Summer Sessions I & II, 1996
A-6.4 2 24 Major Area of Study, Summary of General Information
A-6.4 2 24 Major Area of Study Fall Semester, 1997-1998
A-6.4 2 24 Major Area of Study Summer Sessions I & II, 1997
A-6.4 2 24 Major Area of Study Spring Semester 1997-1998

 

Record Group Series Box  Folder Title
A-6.4 2 25 Major Area of Study Summer Sessions I & II, 1995
A-6.4 2 25 Major Area of Study Fall Semester, 1995-1996
A-6.4 2 25 Major Area of Study Spring Semester, 1996-1997
A-6.4 2 25 Major Area of Study Fall Semester, 1996-1997

 

Record Group Series Box  Folder Title
A-6.4 2 26 Major Area of Study Spring Semester, 1993-1994
A-6.4 2 26 Major Area of Study Summer Sessions I & II, 1994
A-6.4 2 26 Major Area of Study Fall Semester, 1994-1995
A-6.4 2 26 Major Area of Study Spring Semester, 1994-1995
A-6.4 2 26 Major Area of Study Spring Semester, 1995-1996

 

Record Group Series Box  Folder Title
A-6.4 2 27 Major Area of Study Spring Semester, 1992
A-6.4 2 27 Major Area of Study Summer Sessions I & II, 1992
A-6.4 2 27 Major Area of Study Spring Semester, 1992-1993
A-6.4 2 27 Major Area of Study Summer Sessions I & II, 1993
A-6.4 2 27 Major Area of Study Fall Semester, 1993-1994

 

Record Group Series Box  Folder Title
A-6.4 2 28 Major Area of Study Summer Sessions I & II, 1989
A-6.4 2 28 Major Area of Study Fall Semester, 1989-1990
A-6.4 2 28 Major Area of Study Spring Semester, 1989-1990
A-6.4 2 28 Major Area of Study Summer Sessions I & II, 1990
A-6.4 2 28 Major Area of Study Fall Semester, 1990-1991
A-6.4 2 28 Major Area of Study Spring Semester, 1990-1991
A-6.4 2 28 Major Area of Study Summer Sessions I & II, 1991
A-6.4 2 28 Major Area of Study Fall Semester, 1991-1992

 

Record Group Series Box  Folder Title
A-6.4 2 29 Major Area of Study Spring, 1984-1985
A-6.4 2 29 Major Area of Study Summer Sessions I & II, 1985
A-6.4 2 29 Major Area of Study Fall, 1985-1986
A-6.4 2 29 Major Area of Study Spring Semester, 1985-1986
A-6.4 2 29 Major Area of Study Summer Sessions I & II, 1986
A-6.4 2 29 Major Area of Study Spring Semester, 1986-1987
A-6.4 2 29 Major Area of Study Fall, 1986-1987
A-6.4 2 29 Major Area of Study Summer Sessions I & II, 1987
A-6.4 2 29 Major Area of Study Second Semester, 1987-1988
A-6.4 2 29 Major Area of Study First Semester, 1988-1989
A-6.4 2 29 Major Area of Study Spring, 1988-1989
A-6.4 2 29 Major Area of Study, Summer Sessions I & II, 1988

 

Record Group Series Box  Folder Title
A-6.4 2 30 Major Area of Study Spring, 1982-1983
A-6.4 2 30 Major Area of Study Summer Sessions I & II, 1983
A-6.4 2 30 Major Area of Study Spring, 1983-1984
A-6.4 2 30 Student List By Major Spring, 1983-1984
A-6.4 2 30 Major Area of Fall, 1983-1984
A-6.4 2 30 Major Area of Study Fall, 1984-1985

 

Record Group Series Box  Folder Title
A-6.4 2 31 Major Area of Study Spring, 1981-1982
A-6.4 2 31 Major Area of Study Summer Sessions I & II, 1982
A-6.4 2 31 Major Area of Study Fall, 1982-1983

 

Record Group Series Box  Folder Title
A-6.4 2 32 Major Area of Study Spring, 1980-1981
A-6.4 2 32 Major Area of Study Summer, 1981
A-6.4 2 32 Major Area of Study Fall, 1981-1982

 

Record Group Series Box  Folder Title
A-6.4 2 33 Major Area of Study Summer, 1980
A-6.4 2 33 Major Area of Study Fall, 1980-1981

 

Record Group Series Box  Folder Title
A-6.4 2 34 Major Area of Study Spring, 1979-1980
A-6.4 2 34 Major Area of Study Fall, 1979-1980

 

Record Group Series Box  Folder Title
A-6.4 2 35 Major Area of Study Summer, 1979
A-6.4 2 35 Major Area of Study Spring, 1978-1979
A-6.4 2 35 Major Area of Study Fall, 1978-1979

 

Record Group Series Box  Folder Title
A-6.4 2 36 Major Area of Study Fall, 1977-1978
A-6.4 2 36 Major Area of Study Spring, 1977-1978
A-6.4 2 36 Major Area of Study Summer, 1978

 

Record Group Series Box  Folder Title
A-6.4 2 37 Major Area of Study Spring, 1975-1976
A-6.4 2 37 Major Area of Study Spring, 1976-1977
A-6.4 2 37 Major Area of Study Summer, 1977

 

Record Group Series Box  Folder Title
A-6.4 2 38 Major Area of Study Summer, 1975
A-6.4 2 38 Major Area of Study Fall, 1975-1976
A-6.4 2 38 Major Area of Study Fall, 1976-1977
A-6.4 2 38 Major Area of Study Summer, 1976

 

Record Group Series Box  Folder Title
A-6.4 2 39 Major Area of Study Summer, 1974
A-6.4 2 39 Major Area of Study Fall, 1974-1975
A-6.4 2 39 Major Area of Study Spring, 1974-1975

 

Record Group Series Box  Folder Title
A-6.4 2 40 Major Area of Study Spring, 1972-1973
A-6.4 2 40 Major Area of Study Summer, 1973
A-6.4 2 40 Major Area of Study Fall, 1973-1974
A-6.4 2 40 Major Area of Study Spring, 1973-1974

 

Record Group Series Box  Folder Title
A-6.4 2 41 Major Area of Study Summer, 1972
A-6.4 2 41 Major Area of Study Fall, 1972-1973

 

Record Group Series Box  Folder Title
A-6.4 2 42 Major Area of Study Summer, 1971
A-6.4 2 42 Major Area of Study Fall, 1971-1972
A-6.4 2 42 Major Area of Study Spring, 1971-1972

 

Record Group Series Box  Folder Title
A-6.4 2 43 Major Area of Study Spring, 1968-1969
A-6.4 2 43 Major Area of Study Fall, 1969-1970
A-6.4 2 43 Major Area of Study Spring, 1969-1970
A-6.4 2 43 Major Area of Study Fall, 1970-1971
A-6.4 2 43 Major Area of Study Spring, 1970-1971

 

Record
Group
Series Box Folder Title
A-6.4 2 11 Summary Statistics Spring Term 2000-2001
A-6.4 2 11 Summary Statistics Fall Term 2001-2002
A-6.4 2 11 Summary Statistics Spring Term 2001-2002
A-6.4 2 11 Summary Statistics Fall Term 2002-2003
