VICE PRESIDENT FOR ACADEMIC AFFAIRS AND INSTITUTIONAL PLANNING ADMINISTRATIVE SUBJECT FILES - Q-R
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Quade, Quentin L., Correspondence |
A-1.2 | 3 | 1 | "Religious Commitment and Higher Education," 1969 |
A-1.2 | 3 | 535 | 1970-1984 (4 folders) |
A-1.2 | 3 | 536 | 1985-1987 (4 folders) |
A-1.2 | 3 | 537 | 1990-1991 |
A-1.2 | 3 | 537 | Quarter Century Club, 1971-1989 |
A-1.2 | 3 | - | Questionnaires |
A-1.2 | 3 | 34 | 1960-1969 (6 folders) |
A-1.2 | 3 | 80 | 1970-1973 (4 folders) |
A-1.2 | 3 | 110 | 1975 |
A-1.2 | 3 | 35 | Danforth Foundation, 964 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Questionnaires (continued) |
A-1.2 | 3 | 35 | Inland Steel-Ryerson Foundation, 1963 |
A-1.2 | 3 | 35 | January-April, 1969 |
A-1.2 | 3 | 35 | Jesuit Institutions, 1962-1965 |
A-1.2 | 3 | 35 | Libraries Annual Survey, 1963-1968 |
A-1.2 | 3 | 35 | Marquette University Alumni Survey, Report, 1966 |
A-1.2 | 3 | 35 | National Catholic Educational Association, 1952-1966 |
A-1.2 | 3 | 36 | National Science Foundation, 1967-1969 |
A-1.2 | 3 | 36 | Report, "The International Programs of US Colleges and Universities," 1969 |
A-1.2 | 3 | 36 | U.S. Department of HEW-Public Health Service and National Institutes of Health, 1964-1968 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Questionnaires (continued) |
A-1.2 | 3 | 36 | U.S. House of Representatives, Government Research, Committee of, 1964 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | 609 | Racial Tension, 1987 |
A-1.2 | 3 | 145 | Radiation Safety Committee/Officer, Correspondence and Information, 1978-1981 |
A-1.2 | 3 | - | Radio, Television, Film |
A-1.2 | 3 | 146 | Committee, Correspondence, Minutes, and Reports, 1975-1983 |
A-1.2 | 3 | 537 | Correspondence and Memoranda, 1970-1977 (2 folders) |
A-1.2 | 3 | 538 | Reading Services, Center for, 1959-1972 |
A-1.2 | 3 | 609 | Recent and Projected Developments, 1970 |
A-1.2 | 3 | 538 | Recruitment and Retention Memoranda, 1972 |
A-1.2 | 3 | 609 | Red Book, 1971-1972 |
A-1.2 | 3 | 609 | Reflections on Contemporary University Scene, 1971 |
A-1.2 | 3 | 609 | Reflections on Christ the King Graduating Class, 1970 |
A-1.2 | 3 | 538 | Red Cloud Indian School Scholarship Proposal, 1992 |
A-1.2 | 3 | 538 | Regents, University Board of, Correspondence, 1959, 1964-1968 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Registrar, Office of |
A-1.2 | 3 | - | Annual Reports |
A-1.2 | 3 | 623 | 1970 |
A-1.2 | 3 | 538 | 1962-1968, 1971-1973, 1974-1976, 1976-1982, 1984-1992, 1993-1995 |
A-1.2 | 3 | 123 | 1976, 1977, 1978 |
A-1.2 | 3 | 36 | Budget, 1965-1966 |
A-1.2 | 3 | 539 | Class Size Studies, 1960-1972 |
A-1.2 | 3 | - | Correspondence |
A-1.2 | 3 | 80 | 1960-1971 (2 folders) |
A-1.2 | 3 | 81 | 1971-1973 (2 folders) |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Registrar, Office of (continued) |
A-1.2 | 3 | - | Correspondence (continued) |
A-1.2 | 3 | 123 | 1975-1976 |
A-1.2 | 3 | 146 | 1976 |
A-1.2 | 3 | 124 | 1976-1980 (3 folders) |
A-1.2 | 3 | 539 | Degrees Granted Studies, 1959-1977 |
A-1.2 | 3 | - | Enrollment Statistics |
A-1.2 | 3 | 81 | 1968-1969 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Registrar, Office of (continued) |
A-1.2 | 3 | - | Enrollment Statistics (continued) |
A-1.2 | 3 | 539 | 1971-1977, 1993 |
A-1.2 | 3 | 539 | Full-time Equivalency Studies, 1961-1993 |
A-1.2 | 3 | - | General Correspondence |
A-1.2 | 3 | 540 | 1973-1977, 1987-1990 (3 folders) |
A-1.2 | 3 | 541 | 1991-1992 (4 folders) |
A-1.2 | 3 | 542 | 1993 (2 folders) |
A-1.2 | 3 | 542 | Grade Studies, 1959-1977 (2 folders) |
A-1.2 | 3 | 124 | Instructional Space Utilization Survey, 1978 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Registrar, Office of (continued) |
A-1.2 | 3 | - | Readmission |
A-1.2 | 3 | 543 | Statistics, 1978-1990 |
A-1.2 | 3 | 124 | Transfer, Status Change Report, 1975-1979 |
A-1.2 | 3 | - | Registration |
A-1.2 | 3 | 543 | Assignments, 1979-1980, 1986-1989 |
A-1.2 | 3 | 81 | Mail, Report on, 1966-1969 |
A-1.2 | 3 | 543 | Report, 1994-1995 |
A-1.2 | 3 | 608 | Retention Study, 1973 |
A-1.2 | 3 | 543 | Space Needs Studies, 1977-1990 |
A-1.2 | 3 | - | TVR System |
A-1.2 | 3 | 543 | 1985-1995 (2 folders) |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Registrar, Office of (continued) |
A-1.2 | 3 | 609 | Testing, 1976 |
A-1.2 | 3 | - | TVR System (continued) |
A-1.2 | 3 | 544 | "MU Connection," 1-15 |
A-1.2 | 3 | 110 | Registration Advising, 1970-1971 |
A-1.2 | 3 | 124 | Regulations Governing Academic Eligibility, 1962 |
A-1.2 | 3 | 609 | Religion and Human Value, Program in the Study of, 1968-1976 |
A-1.2 | 3 | - | Religious |
A-1.2 | 3 | - | Commitment Fund Correspondence and Proposals |
A-1.2 | 3 | 544 | 1982-1985 (4 folders) |
A-1.2 | 3 | 545 | 1986-1988 (5 folders) |
A-1.2 | 3 | 546 | 1988-1991 (4 folders) |
A-1.2 | 3 | 547 | Life Correspondence, 1981-1992 |
A-1.2 | 3 | 609 | Remarks to the Coordinating Council of Catholic Counselors, 1988 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | 124 | Reorganization of Office of Academic Affairs, Correspondence, 1970 |
A-1.2 | 3 | 124 | Reports from Schools and College on Goals and Needs, ca. 1959-1962 |
A-1.2 | 3 | - | Research |
A-1.2 | 3 | 83 | Advance Research Projects, Agency (ARPA), 1967, 1968 |
A-1.2 | 3 | - | Advanced Study, Committee on |
A-1.2 | 3 | 81 | Annual Report, 1964, 1965, 1967 |
A-1.2 | 3 | 81 | Correspondence, 1959-1969 |
A-1.2 | 3 | - | Argonne Universities Association |
A-1.2 | 3 | 81 | 1951-1969 |
A-1.2 | 3 | 81 | 1958-1969 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Argonne Universities Association (continued) |
A-1.2 | 3 | - | 1963-1977 |
A-1.2 | 3 | 547 | (2 folders) |
A-1.2 | 3 | 548 | (3 folders) |
A-1.2 | 3 | 81 | Meeting, 1969 |
A-1.2 | 3 | 82 | 1970-1972 |
A-1.2 | 3 | 83 | Bio-Medical Engineering, 1962-1967 |
A-1.2 | 3 | - | Committee on |
A-1.2 | 3 | 548 | Investigations Involving Human Subjects, 1970-1976 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Research |
A-1.2 | 3 | 548 | Correspondence, 1959-1979 |
A-1.2 | 3 | 549 | Minutes, 1960-1979 |
A-1.2 | 3 | 83 | Development of the Science Areas, 1967 |
A-1.2 | 3 | 549 | Grant Procedure Policy, 1963 |
A-1.2 | 3 | 549 | Health Sciences Advancement Award Program, 1966-1967 |
A-1.2 | 3 | - | Incentives |
A-1.2 | 3 | 554 | Policy, 1992 |
A-1.2 | 3 | 549 | Program, 1978-1979 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Jesuit |
A-1.2 | 3 | 549 | Committee on Research and Development, 1976 |
A-1.2 | 3 | - | Research Council, 1958-1970 |
A-1.2 | 3 | 549 | (folder 1 of 2) |
A-1.2 | 3 | 550 | (folder 2 of 2) |
A-1.2 | 3 | 550 | NASA Correspondence and Proposal, 1965, 1970 |
A-1.2 | 3 | - | National Science Foundation |
A-1.2 | 3 | 82 | 1962-1967 |
A-1.2 | 3 | 82 | 1968-1973 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Biology-Departmental Science, Development Program |
A-1.2 | 3 | 84 | Proposal, 1966-1967 |
A-1.2 | 3 | 84 | Reports, 1969-1971 |
A-1.2 | 3 | 550 | CAUSE Reports, 1979-1982 |
A-1.2 | 3 | 84 | Chemistry-Departmental Science Development Program, 1970, 1971 |
A-1.2 | 3 | 84 | College Science Improvement Program (COSIP), 1968-1971 |
A-1.2 | 3 | 550 | Correspondence, 1980-1990 |
A-1.2 | 3 | 550 | Nuclear Regulatory Commission, 1980-1990 |
A-1.2 | 3 | - | Office of |
A-1.2 | 3 | 82 | Correspondence, 1967-1971 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Office of (Research) (continued) |
A-1.2 | 3 | - | Grant |
A-1.2 | 3 | 83 | 1959-1966 |
A-1.2 | 3 | 83 | 1967-1972 |
A-1.2 | 3 | 83 | ORS Bulletins, 1970-1973 |
A-1.2 | 3 | 82 | Proceedings, 1960-1963 |
A-1.2 | 3 | 551 | Park Correspondence and Memoranda, 1963 |
A-1.2 | 3 | 550 | Patent Policy Memoranda and Correspondence, 1963-1971 |
A-1.2 | 3 | 84 | Project Themis-Cross-Cultural Studies in Social Perception and Interaction, 1967, 1968 |
A-1.2 | 3 | 36 | Proposals, 1961-1963 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | 554 | Radiation Safety, 1975-1988 |
A-1.2 | 3 | 551 | "Recent Publications and Research of the Marquette University Faculty" 1964, 1967 |
A-1.2 | 3 | 551 | Stanka Cancer Research, 1970-1973 |
A-1.2 | 3 | - | Support, Office of |
A-1.2 | 3 | 551 | Animal Care, 1980-1990 |
A-1.2 | 3 | 551 | Annual Reports, 1971-1977, 1978-1983, 85/86, 1988-1991 (2 folders) |
A-1.2 | 3 | 551 | Argonne National Laboratory, 1980-1984 |
A-1.2 | 3 | - | Correspondence and Information |
A-1.2 | 3 | 110 | 1975 |
A-1.2 | 3 | 146 | 1976-May, 1980 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Support, Office of (continued) |
A-1.2 | 3 | 146 | June, 1980-1983 |
A-1.2 | 3 | 551 | Department of Energy Electric Vehicle Project, 1980 |
A-1.2 | 3 | 552 | Faculty Biographies Listed in Who's Who, August 1990 |
A-1.2 | 3 | 552 | General Correspondence, 1963-1994 |
A-1.2 | 3 | 553 | Grant Awards, 1972-1977 |
A-1.2 | 3 | 553 | Health Careers Opportunity Program for Disadvantaged Students, 1990 |
A-1.2 | 3 | 553 | Human Subjects Assurance Statement, 1982, 1986 |
A-1.2 | 3 | 553 | Monthly Fiscal Reports, 1979-1980 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Research (continued) |
A-1.2 | 3 | - | Support, Office of (continued) |
A-1.2 | 3 | - | Quarterly Reports |
A-1.2 | 3 | 553 | 1972-1980 |
A-1.2 | 3 | 554 | 1988-1992 |
A-1.2 | 3 | 551 | Tracer Laboratory Proposal, 1948-1950 |
A-1.2 | 3 | 82 | Wisconsin Industrial Research Council, 1960-1967 |
A-1.2 | 3 | 547 | 3-M Assistance Grant to Education, 1963 |
A-1.2 | 3 | 609 | Responsibility of Youth in the Community, 1969 |
A-1.2 | 3 | 609 | Responsible Man, Messner High School Honor Society, 1971 |
A-1.2 | 3 | - | Retirement |
A-1.2 | 3 | 554 | Early, 1974-1992 |
A-1.2 | 3 | 554 | Faculty Association, Marquette University, 1978-1987 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | Residence Halls |
A-1.2 | 3 | - | Correspondence |
A-1.2 | 3 | 84 | 1961-1970 |
A-1.2 | 3 | 85 | 1971 |
A-1.2 | 3 | 85 | 1972 |
A-1.2 | 3 | - | Residence Life, Office of |
A-1.2 | 3 | - | General Correspondence |
A-1.2 | 3 | 554 | 1977-1981 (2 folders) |
A-1.2 | 3 | 555 | 1982-1992 (5 folders) |
A-1.2 | 3 | 555 | Richmond College Correspondence, 1982-1990 |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | 556 | Riebel Chair in History of Art and Civilization, 1989-1990 |
A-1.2 | 3 | 609 | Role of University in Reference to Black Community, 1968 |
A-1.2 | 3 | - | ROTC |
A-1.2 | 3 | - | Army |
A-1.2 | 3 | 85 | Contract with Marquette University and Correspondence, 1952-1970 |
A-1.2 | 3 | - | Correspondence and Information |
A-1.2 | 3 | 556 | 1959-1977 (Restricted until reprocessed) |
A-1.2 | 3 | 124 | 1975-1977 |
A-1.2 | 3 | 124 | Descriptive Report, 1975 |
A-1.2 | 3 | 85 | General Military Science, Curriculum, 1952-1960 |
A-1.2 | 3 | 556 | General Correspondence, 1960-1977 (Restricted until reprocessed) |
UNIV
A-1.2
Series 3
Record Group |
Series | Box | Folder Title |
A-1.2 | 3 | - | ROTC (continued) |
A-1.2 | 3 | - | Navy |
A-1.2 | 3 | 85 | Contract with Marquette University and Correspondence, 1940-1966 |
A-1.2 | 3 | 556 | Correspondence, 1962-1977 (2 folders) (Restricted until reprocessed) |
A-1.2 | 3 | 85 | Curriculum, 1957-1970 |
A-1.2 | 3 | 85 | Marine Corps Platoon Leaders, Class Academic Credit, 1955-1961 |
A-1.2 | 3 | 85 | Orientation, Conferences, 1963-1970 |
A-1.2 | 3 | 85 | Units, Academic Credit, 1956, 1957 |