REV. JOHN P. RAYNOR, S.J. ADMINISTRATIVE SUBJECT FILES B
Record Group |
Series | Box | Folder Title |
A-1.1 | 20 | 81 | Babcock and Wilcox Co., Kirchoff, Peter, 1961-1982 |
A-1.1 | 20 | 81 | Babush, Mr. and Mrs. Pierre, 1977 |
A-1.1 | 20 | 81 | Badger Mutual Insurance Company, 1972-1982 |
A-1.1 | 20 | 367 | BACCHUS Advisory Council, Correspondence and Articles, 1980-1981 |
A-1.1 | 20 | 391 | Baird, Robert W. and Company, 1965-1990 |
A-1.1 | 20 | 81 | Bakke, Alan, Decision, 1978 |
A-1.1 | 20 | 81 | Baldwin, Mrs. Henry, 1973 |
A-1.1 | 20 | 390 | Banc One, Slater, George, 1988-1991 |
A-1.1 | 20 | 4 | Bank of Burlington, 1970 |
A-1.1 | 20 | 82 | Bankers Life Company, 1965 |
A-1.1 | 20 | 4 | Bannen, Mary, 1963-1973 |
A-1.1 | 20 | 4 | Banner Moulded Products Corporation, 1969 |
A-1.1 | 20 | 4 | Barkin, Herman and Associates. 1964-1973 |
A-1.1 | 20 | 82 | Barkin, Herman and Associates. 1974-1978 |
A-1.1 | 20 | 391 | Barkin Group, 1979-1990 |
A-1.1 | 20 | 82 | Barry, Mrs. Howard, nee Mabel Dempsey, 1960, 1976 |
A-1.1 | 20 | 5 | Barzel, Rainer, 1963-1973 |
A-1.1 | 20 | - | Basketball Tickets |
A-1.1 | 20 | 356 |
Lists and Invitations, 1966-1969 |
A-1.1 | 20 | 356-357 |
Responses, 1966-1969 (3 folders) |
A-1.1 | 20 | 82 | Bauer, Mr. Ralph A., 1983-1986 |
A-1.1 | 20 | 82 | Baum, William Cardinal, 1980, 1986 |
A-1.1 | 20 | 82 | Baumgartner, Arthur F., D.D.S., 1974-1975 |
A-1.1 | 20 | 257 | Beale, Sir Howard, 1966-1983 |
A-1.1 | 20 | 82 | Beatrice Foods, Co., 1972-1987 |
A-1.1 | 20 | 391 | Beihoff, Mr. Norbert, President, Beihoff Music Co., 1962-1990 |
A-1.1 | 20 | 82 | Bel Canto Chorus of Milwaukee, 1968, 1975-1978, 1984 |
A-1.1 | 20 | 436 | Beliefs and deeds, 1986 |
A-1.1 | 20 | 391 | Bellei, Robert J., 1977-1989 |
A-1.1 | 20 | 353-354 | Bells, Dedication, 1967-1971 (2 folders) |
A-1.1 | 20 | 82 | Belson, Mr. Walter, 1963-1968, 1977-1979, 1989 |
A-1.1 | 20 | 5 | Bendix Corporation, 1966-1983 |
A-1.1 | 20 | 82 | Bennett Jr., Mr. Lerone, 1979-1990 |
A-1.1 | 20 | 82 | Benson, Marguerite R. Memorial Fund, 1974 |
A-1.1 | 20 | 5 | Bent, James, 1971 |
A-1.1 | 20 | 82 | Benz, Mr. Walter F., 1975-1981 |
A-1.1 | 20 | 82 | Berdes, George R., 1966-1969, 1972, 1979, 1984-1986 |
A-1.1 | 20 | 82 | Berghammer Corporation, 1970-1972, 1981, 1988-1989 |
A-1.1 | 20 | 257 | Bergstrom, Mr. James and Mrs. Gertrude, 1960-1974 (2 folders) |
A-1.1 | 20 | 391 | Bergstrom, Mrs. James (Gertrude), 1975-1985 |
A-1.1 | 20 | 257 | Berkman, Mr. Jack N. and Mrs. Lillian (formerly Mrs. Rojtman), 1956-1973 |
A-1.1 | 20 | 311 | Berkman, Mr. Jack N. and Mrs. Lillian (formerly Mrs. Rojtman), 1974-1979 |
A-1.1 | 20 | 391 | Berkman, Mr. Jack N. and Mrs. Lillian (formerly Mrs. Rojtman), 1980-1990 |
A-1.1 | 20 | 436 | Bernstein, Joseph M., 1983-1987 |
A-1.1 | 20 | 5 | Berrigan, Father Philip, 1967 |
A-1.1 | 20 | 83 | Bethlehem Steel Company, 1963-1979 |
A-1.1 | 20 | 5 | Better Business Bureau of Milwaukee, 1968-1983 |
A-1.1 | 20 | 5 | Beyer, Williams, 1968 |
A-1.1 | 20 | 83 | Bicentennial, 1974-1976 |
A-1.1 | 20 | 221 | Biltmore Apartments, 1343 W. Wisconsin Ave, 1986 |
A-1.1 | 20 | 391 | Biltmore Apartments, 1343 W. Wisconsin Ave, 1969-1990 |
A-1.1 | 20 | 83 | Bingo On Campus, 1975 |
A-1.1 | 20 | 83 | Bintliff, Mr. David C., 1978 |
A-1.1 | 20 | 5 | Bisbing Business Research Survey, 1963-1969 |
A-1.1 | 20 | 392 | Bishops' Economic Letter, 1983-1987 |
A-1.1 | 20 | 83 | Bishop's Statement on Nuclear Weapons, 1982-1984 |
A-1.1 | 20 | 83 | Bittman, Mr. and Mrs. Omar, 1974, 1980-1984 |
A-1.1 | 20 | 436 | Bittman, William O., 1970-1983 |
A-1.1 | 20 | 83 | Black Student Council, 1976-1983 |
A-1.1 | 20 | 5 | Black Student Union, 1969 |
A-1.1 | 20 | 392 | Blackwelder, Prof. Richard E. (Tolkien Collection), 1981-1989 |
A-1.1 | 20 | 392 | Blankenheim, Mr. and Mrs. David, 1969-1990 |
A-1.1 | 20 | 392 | Bleser, Mr. Clarence, 1985-1990 |
A-1.1 | 20 | 83 | Block Party, 1972-1974 |
A-1.1 | 20 | 121 | B'Nai B'Rith, 1962-1968 |
A-1.1 | 20 | 360 | Board of Regents, Finance Committee, 1965-1966 |
A-1.1 | 20 | 387 | Board of Trustees, 1955-1966 |
A-1.1 | 20 | 430 | Board of Trustees (Regents), Letters of Acceptance, 1964 |
A-1.1 | 20 | 447 | Board of Trustees, Nominating Committee, 1990 |
A-1.1 | 20 | 377 | Board of Trustees, Correspondence and Reports, 1969-1977 (4 folders) |
A-1.1 | 20 | 402 | Board of Trustees, President's Reports to, 1969-1979 (2 folders) |
A-1.1 | 20 | 376 | Board of Trustees, President's Reports to, 1980-1990 (2 folders) |
A-1.1 | 20 | 83 | Boehm Bindery Company, 1965-1985 |
A-1.1 | 20 | 83 | Boehm, Mr. Russell A., 1983-1986 |
A-1.1 | 20 | 83 | Boelter, F.W. Company, Inc., 1978 |
A-1.1 | 20 | 83 | Boemer, Mr. Roger L., 1982-1983 |
A-1.1 | 20 | 83 | Bogan, Mr. Ralph A.L., Jr., 1983 |
A-1.1 | 20 | 5 | Bogk, Walter, 1970 |
A-1.1 | 20 | 83 | Bojanowski, Mr. Jerzy, 1968-1989 |
A-1.1 | 20 | 83 | Bolognesi, Mr. Joseph W., 1983-1985 |
A-1.1 | 20 | 1 | Bomb Scare, 1970 |
A-1.1 | 20 | 83 | Bomb Threats, 1970-1979, 1986 |
A-1.1 | 20 | 52 | Bonifas, Mrs., 1936-1944, 1971 |
A-1.1 | 20 | 83 | Bonlender, Mr. Othmar L., 1979-1985 |
A-1.1 | 20 | 392 | Bonness, Mr. and Mrs. Joe, 1975-1990 |
A-1.1 | 20 | 84 | Borchert, Mr. Ray C., 1974-1986 |
A-1.1 | 20 | 5 | Bordner, Lee, 1962-1968 |
A-1.1 | 20 | 84 | Borgelt, Mrs. Edward H., 1971-1978 |
A-1.1 | 20 | 84 | Borisch, Mr. and Mrs. Clarence A., 1968-1979 |
A-1.1 | 20 | 84, 258 | Boston Store, 1963-1984 (2 folders) |
A-1.1 | 20 | 84 | Botsch, Mr. and Mrs. John P., 1983 |
A-1.1 | 20 | 84 | Bove, Mr. Franco, 1981-1983 |
A-1.1 | 20 | 84 | Bowes, Mr. Harlow, 1970-1971, 1975, 1982 |
A-1.1 | 20 | 5 | Boy Scouts of America, 1962-1985 |
A-1.1 | 20 | 5 | Boycott, 1965 |
A-1.1 | 20 | 84 | Boyd, Mr. William L., IV, 9175, 1980-1983 |
A-1.1 | 20 | 5 | Boyle, Joseph, 1966-1969 |
A-1.1 | 20 | 5 | Boyle, William, 1970-1979 |
A-1.1 | 20 | 311 | Braatz, Mr. Werner E., 1969-1980 |
A-1.1 | 20 | 84 | Bradford, Dr. Carl W., 1973, 1979-1983 |
A-1.1 | 20 | 393 | Bradley, Mr. Harry L., 1985-1987 |
A-1.1 | 20 | 84 | Bradley, Mrs. Harry Lyndee, 1968-1978 |
A-1.1 | 20 | 84 | Bradley Center, 1985-1987 |
A-1.1 | 20 | 393 | Bradley Center Sports and Recreation Complex, 1988 |
A-1.1 | 20 | 5 | Bradley Corporation, 1970-1989 |
A-1.1 | 20 | 393 | Bradley Institute on Democracy and Public Values, 1986-1990 |
A-1.1 | 20 | 84 | Brady, Mr. Bernard, 1964-1982 |
A-1.1 | 20 | 311 | Brady, Mr. William, 1963-1985 |
A-1.1 | 20 | 84 | Brah, Mr. Stanley, 1979-1984 |
A-1.1 | 20 | 84 | Brandt, Inc., 1978-1979, 1984-1985 |
A-1.1 | 20 | 84 | Branovan, Mr. Leo, 1975-1987 |
A-1.1 | 20 | 84 | Branovan, Mr. Max, 1962-1968, 1975-1978 |
A-1.1 | 20 | 5 | The Brass Ring, Poetry Magazine, 1968 |
A-1.1 | 20 | 84 | Brauer, Mr. Robert C., 1972-1974 |
A-1.1 | 20 | 84 | Braun, Mr. A.D., 1962-1969 |
A-1.1 | 20 | 84 | Braun, Mr. Zev, 1966 |
A-1.1 | 20 | 84 | Breck, Mr. Edward J., 1972-1976 |
A-1.1 | 20 | 84 | Breidster, Mrs. Roma M., 1972-1973, 1977-1982, 1989 |
A-1.1 | 20 | 85 | Brennan, J.M., Inc., 1962-1980 |
A-1.1 | 20 | 85 | Brennan, Mr. John, 1976-1977, 1987 |
A-1.1 | 20 | 393 | Brennan, Mr. John J., M.D., 1976-1993 |
A-1.1 | 20 | 85 | Brennan, T.F. Company, 1976 |
A-1.1 | 20 | 85 | Bresler, Mrs. Gertrude and Lillian, 1972-1974, 1985 |
A-1.1 | 20 | 85 | Brewers Suppliers, 1974-1982 (2 folders) |
A-1.1 | 20 | 85 | Brickman, Mr. and Mrs. Al, 1972, 1975, 1987 |
A-1.1 | 20 | 85 | Brielmaier, Sherer and Sherer, 1961-1969 |
A-1.1 | 20 | 85 | Brillion Iron Works Division, 1971, 1975 |
A-1.1 | 20 | 85 | Brills / Colony, 1966, 1970 |
A-1.1 | 20 | 85 | Brimmer, Mr. Andrew, 1974 |
A-1.1 | 20 | 85 | Broad, Mr. Charles A., 1978, 1981, 1984 |
A-1.1 | 20 | 5 | Brockel, Harry, 1962-1981 |
A-1.1 | 20 | 85 | Brooks, Miss Helen C., 1962-1973, 1985 |
A-1.1 | 20 | 85 | Brown, Mr. Harry John, 1968, 1972, 1983 |
A-1.1 | 20 | 5 | Brown, Honorable Howard, 1966 |
A-1.1 | 20 | 85 | Brown, Reverend Leo C., S.J., 1969-1980 |
A-1.1 | 20 | 5 | Brown, Williams, 1962-1965 |
A-1.1 | 20 | 5 | Browne, Patricia McConville, 1972 |
A-1.1 | 20 | 85 | Bruce, Mrs. Carl F., 1976-1980 |
A-1.1 | 20 | 85 | Bruce, Mr. Frank, Jr., 1962-1964, 1973 |
A-1.1 | 20 | 85 | Bruce, William C., Sr., 1962, 1968-1975 |
A-1.1 | 20 | 85 | Bruner, Mr. and Mrs. James, 1982-1984 |
A-1.1 | 20 | 85 | Brust-Heike Design Associates, 1980, 1984 |
A-1.1 | 20 | 85 | Buckley Amendments, 1974-1976, 1980, 1984-1985 |
A-1.1 | 20 | 85 | Budd Company Foundation, Inc., 1962-1969 |
A-1.1 | 20 | - | Budget |
A-1.1 | 20 | 86 |
1% Increase Working File, 1979 |
A-1.1 | 20 | 85 |
Allocations of Income to Building Project Funds, 1980-1981 |
A-1.1 | 20 | 86 |
Budget Closing, 1976-1978 (3 folders) |
A-1.1 | 20 | 85 |
Budget Closing, 1979-1981 (3 folders) |
A-1.1 | 20 | 311 |
Budget Closing, 1981-1986 (2 folders) |
A-1.1 | 20 | 393 |
Budget Closing, 1987-1990 |
A-1.1 | 20 | 258, 259, 260 |
Budget Committee, 1970-1983 (12 folders) |
A-1.1 | 20 | 312 |
Budget Committee, 1983-1987 (4 folders) |
A-1.1 | 20 | 311 |
Budget Committee, 1987-1988 |
A-1.1 | 20 | 86 |
Budget Development, 1975-1982 (5 folders) |
A-1.1 | 20 | 312 |
Budget Development, 1982-1987 (3 folders) |
A-1.1 | 20 | 393 |
Budget Development, 1987-1988 |
A-1.1 | 20 | 393 |
Budget Message, 1970 |
A-1.1 | 20 | 85 |
Capital and Operating Budget Proposed by the Budget Committee, 1972-1975 |
A-1.1 | 20 | 85 |
Capital Improvement Budget, 1971, 1977 |
A-1.1 | 20 | 85 |
Cieri, Mr. A.J., 1962-1972 |
A-1.1 | 20 | 86 |
Depreciation and Alternatives to Depreciation, 1981 |
A-1.1 | 20 | 86 |
Earned Income Distribution, 1981 |
A-1.1 | 20 | 86 |
Enrollment Projections and Budget, 1977 |
A-1.1 | 20 | 86 |
Integral Planning for Investment Assets, 1979-1981 |
A-1.1 | 20 | 86 |
Long-Range Projections, Tuition Enrollment Study, 1973-1974 |
A-1.1 | 20 | 86 |
Responsible Management of Assets, 1979 |
A-1.1 | 20 | 86 |
Special Events, 1967 |
A-1.1 | 20 | 430 | Budget and Income Reports, 1967-1968 |
A-1.1 | 20 | 86 | Buhl, Mr. Frank O., 1977, 1985 |
A-1.1 | 20 | 360 | Bulletin on Public Relations and Development, 1965-1966 |
A-1.1 | 20 | 86 | Bureau of Catholic Indian Missions, 1975-1978 |
A-1.1 | 20 | 86 | Burger King, 1980, 1985 |
A-1.1 | 20 | 432 | Burke, Mrs. James (Irene), 1962-1990 |
A-1.1 | 20 | 86 | Burke, Thomas F., 1966-1967 |
A-1.1 | 20 | 86 | Burns, Mr. Thomas J., 1971, 1978, 1980, 1983-1984, 1987 |
A-1.1 | 20 | 86 | Burns, Mr. William, 1974-1975, 1978-1985 |
A-1.1 | 20 | 86 | Burrell, Mrs. Carolyn C., 1982, 1984, 1989 |
A-1.1 | 20 | - | Business Administration, College of |
A-1.1 | 20 | 87 |
Accounting Accreditation, 1980, 1982 |
A-1.1 | 20 | 87 |
Advisory Council, 1976-1985 (2 folders) |
A-1.1 | 20 | 313 |
Advisory Council, 1979-1983 (2 folders) |
A-1.1 | 20 | - |
Alumnus of the Year |
A-1.1 | 20 | 88 |
Dallman, Robert S., 1971 |
A-1.1 | 20 | 88 |
Fischer, Norman J., 1972 |
A-1.1 | 20 | 87 |
American Assembly of Collegiate Schools of Business (AACSB) Visitation, 1971, 1976, 1981-1982 |
A-1.1 | 20 | 87 |
American Marketing Association, 1983 |
A-1.1 | 20 | 87 |
Boards of Visitors, 1970-1972 |
A-1.1 | 20 | 314 |
Building / Expansion Plans, 1981 |
A-1.1 | 20 | 314 |
Campaign for Business Excellence, 1982 |
A-1.1 | 20 | 313 |
Campaign for Business Excellence, 1983 (2 folders) |
A-1.1 | 20 | 87 |
Campaign for Business Excellence, 1984-1985 (2 folders) |
A-1.1 | 20 | 87 |
Campaign for Business Excellence,National Cabinet, 1983-1985 |
A-1.1 | 20 | 88 |
Center for the Management of Catholic Orders, 1971-1972 |
A-1.1 | 20 | 88 |
Center for the Study of Business Ethics, 1978 |
A-1.1 | 20 | 393 |
Center for the Study of Entrepreneurship, 1983-1990 |
A-1.1 | 20 | 88 |
Chair in Business, 1985 |
A-1.1 | 20 | 88 |
Chair in Business Economics, 1985 |
A-1.1 | 20 | 89 |
Correspondence, 1967-1977 |
A-1.1 | 20 | 105 |
Correspondence, 1979-1984 |
A-1.1 | 20 | 5 |
Data Processing |
A-1.1 | 20 | 393 |
Dean, Bausch, Dr. Thomas A., 1978-1990 |
A-1.1 | 20 | 258 |
Dean, Martin, Mr. Thomas F., 1962-1978 |
A-1.1 | 20 | 88 |
Dedication, 1984-1985 |
A-1.1 | 20 | - |
Distinguished Alumnus |
A-1.1 | 20 | 88 |
Brennan, Mr. Edward A., 1983 |
A-1.1 | 20 | 393 |
Bergstrom, Mr. John F., 1988 |
A-1.1 | 20 | 88 |
Doucette, Mr. Robert W., 1981 |
A-1.1 | 20 | 88 |
Gaff, Mr. Stephen N., 1985 |
A-1.1 | 20 | 393 |
Kemp, Mr. Robert L., 1990 |
A-1.1 | 20 | 394 | Keyes, Mr. James H., 1986 |
A-1.1 | 20 | 88 |
Lynch, Mr. John E., 1982 |
A-1.1 | 21 | 394 | McKenna, Mr. James F., 1987 |
A-1.1 | 20 | 88 |
O'Donnell, Mr. John R., 1980 |
A-1.1 | 20 | 88 |
Rogers, Mr. Theodore C., 1984 |
A-1.1 | 20 | 393 |
Straz, Mr. David A., Jr. 1989 |
A-1.1 | 20 | 88 |
Distinguished Lectures, 1964-1967 |
A-1.1 | 20 | 87 |
DiUlio, Reverend Albert J., S.J., 1985-1986 |
A-1.1 | 20 | - |
Economics Department |
A-1.1 | 20 | 88 |
Correspondence, 1963, 1966-1967, 1970-1987 |
A-1.1 | 20 | 88 |
Finance Fellowship Program, 1971-1972 |
A-1.1 | 20 | 88 |
Walter Froehlich Award, 1975-1976 |
A-1.1 | 20 | 394 | Endowed Chair, Allen-Bradley Foundation, 1982-1987 |
A-1.1 | 20 | 88 |
Expansion Fund, 1980 |
A-1.1 | 20 | 88 |
Groundbreaking, 1983 |
A-1.1 | 20 | 5 |
Man of the Year, 1964-1969 |
A-1.1 | 20 | - |
Man of the Year, 1964-1969 |
A-1.1 | 20 | 88 |
Diotte, Mr. Alfred P., 1976 |
A-1.1 | 20 | 88 |
Frantel, Mr. Edward W., 1978 |
A-1.1 | 20 | 88 |
Mezera, Mr. James A., 1975 |
A-1.1 | 20 | 88 |
Ryan, Brother Leo V., C.S.V., 1974 |
A-1.1 | 20 | 88 |
Sommers, Mr. John P., 1977 |
A-1.1 | 20 | 87 |
Marquette Business Review, 1966, 1976-1977 |
A-1.1 | 20 | 87 |
Master of Accounting Science Program, 1980 |
A-1.1 | 20 | 394 | Master of Business Administration (MBA), 1984 |
A-1.1 | 20 | 89 |
National Association of Manufacturers College / Industry Dialogue, 1979-1980 |
A-1.1 | 20 | 394 | Physical Environment, Director of- Ripley, Mr. Ronald L., 1978-1989 |
A-1.1 | 20 | 89 |
Physical Facilities Planning Committee, 1981-1982 |
A-1.1 | 20 | 436 | Professional Achievment Award, 1990 |
A-1.1 | 20 | 89 |
Project Needs, 1970-1971 |
A-1.1 | 20 | 5 |
Roethle, John, 1965 |
A-1.1 | 20 | 88 |
Search for Dean, 1978 |
A-1.1 | 20 | 89 |
Spared Company, The, 1983 |
A-1.1 | 20 | 88 |
Woman of the Year, Carity, Jane Zwenyel, 1979 |
A-1.1 | 20 | - | Business and Finance, Vice President |
A-1.1 | 20 | 5 |
Business Office, 1963-1968 |
A-1.1 | 20 | 5 |
Cowee, John, 1965-1967 |
A-1.1 | 20 | 314 |
Kallenberger, Mr. Roy O., 1966-1984 |
A-1.1 | 20 | 5 |
McAuley, Rev. Raymond R., S.J., 1952-1965 |
A-1.1 | 20 | - | Business and Finance |
A-1.1 | 20 | 89 |
Anderson, Dr. John E., 1977-1979 |
A-1.1 | 20 | 89 |
Annual Conference of Finance Officers of Jesuit Colleges and Universities, 1980 |
A-1.1 | 20 | 89 |
Annual Report, 1970-1974 |
A-1.1 | 20 | 89 |
Assistant Vice President Search, 1984 |
A-1.1 | 20 | 89 |
Audit, 1970-1971, 1974-1976 |
A-1.1 | 20 | 6 |
Baumann, Richard, 1962-1969 |
A-1.1 | 20 | 90 |
Bi-Weekly Payroll, 1975, 1977 |
A-1.1 | 20 | 89 |
Campus Planning and Construction, 1972-1977 |
A-1.1 | 20 | 5 |
Casey, Martin, 1963-1984 |
A-1.1 | 20 | 89 |
Cieri, Mr. A.J., 1972-1986, 1988 |
A-1.1 | 20 | 258 |
Comptroller, Maier, Mr. Albert J., 1965-1976 |
A-1.1 | 20 | 6 |
Construction, Remodeling, Planning Procedures, 1967 |
A-1.1 | 20 | 6 |
Cost Allocation Study, 1969-1970 |
A-1.1 | 20 | 89 |
D'Amore, Mr. F. Paul, 1969-1979 |
A-1.1 | 20 | 89 |
Data Processing, 1970-1972, 1977 |
A-1.1 | 20 | 89 |
Debt Amortizing Reserve, 1973 |
A-1.1 | 20 | 89 |
Efficiency Study, 1975-1976 |
A-1.1 | 20 | 89 |
Financial Aid, Correspondence, 1975-1985 (3 folders) |
A-1.1 | 20 | 89 |
Fix, Mr. George C., 1969-1974 |
A-1.1 | 20 | 90 |
Floating Fund, 1982 |
A-1.1 | 20 | 105 |
Food Service 1968-1984 |
A-1.1 | 20 | 90 |
General Summary of Financial Data, 1971-1972 |
A-1.1 | 20 | 90 |
Glaeser, Mr. Ward H., 1964-1969, 1972-1976, 1981 |
A-1.1 | 20 | 105 |
Health Insurance, 1963-1973 |
A-1.1 | 20 | 394 | Helfer, S.J. "Seb", Director of Planning and Construction, 1963-1988 |
A-1.1 | 20 | 90 |
Interim Financing, 1984-1985 |
A-1.1 | 20 | 90 |
Internal Auditor, 1978-1981 |
A-1.1 | 20 | 90 |
Investment Counsel, 1983-1985 |
A-1.1 | 20 | 90 |
Kurdziel, Mr. Edward G., 1971-1973, 1978-1981, 1984-1988 |
A-1.1 | 20 | 90 |
Marquette University Payroll Account, 1985 |
A-1.1 | 20 | 90 |
Michaelk, Fred J., 1973, 1976 |
A-1.1 | 20 | 6 |
Murphy, Patrick, 1969-1972 |
A-1.1 | 20 | 90 |
O'Connell, John, 1967, 1969, 1972, 1977 |
A-1.1 | 20 | 90 |
Personnel Procedure, 1964-1966 |
A-1.1 | 20 | 6 |
Peterson, Richard James, 1963-1965 |
A-1.1 | 20 | 314 |
Physical Planning & Priorities Committee, 1979-1983 |
A-1.1 | 20 | 6 |
Real Estate, 1957-1971 |
A-1.1 | 20 | 258 |
Reorganization of Treasurer's Office, 1972-1973 |
A-1.1 | 20 | 90 |
Retirement Plan, 1946-1960 |
A-1.1 | 20 | 90 |
Russell, Robert J., 1967-1981 |
A-1.1 | 20 | 90 |
Securities Transactions, 1967-1968 |
A-1.1 | 20 | 89 |
Special Financial Aid Funds, 1981 |
A-1.1 | 20 | 90 |
Student Health Insurance Program, 1964-1965 |
A-1.1 | 20 | 90 |
Summary of Reserve, 1982-1985 |
A-1.1 | 20 | 90 |
Task Force on Asset Maximization, 1984 |
A-1.1 | 20 | 90 |
Treasurer's Report, 1973-1975 |
A-1.1 | 20 | 90 |
Vacation Benefits, 1976, 1978, 1980 |
A-1.1 | 20 | 6 |
Vacation Policy for Administrators, 1966-1971 |
A-1.1 | 20 | 6 |
Vossman, Edwin, 1967-1985 |
A-1.1 | 20 | 90 |
Wage/Salary and Classification Program, 1977, 1989 |
A-1.1 | 20 | 90 |
Working Hours, 1973 |