PARTNERS ADVANCING VALUES IN EDUCATION (PAVE) RECORDS MEDIA FILES, 1985-2008
Series | Box | Folder | Folder Title |
6 | 1 | 1 | Accountability, 1995-2005 |
6 | 1 | 2 | After School Programs, 1999 |
6 | 1 | 3 | All Year School (MPS) Congress and Elementary Neighborhood Schools, 1999 |
6 | 1 | 4 | Alternative Schools, 1999 |
6 | 1 | 5 | Arizona Community Foundation, 2007 |
6 | 1 | 6 | Breakthrough Collaborative |
6 | 1 | 7 | Business Week, 2000; 2006 |
6 | 1 | 8 | Catholic Education Foundation, LA Times, 2000 |
6 | 1 | 9 | The Catholic Herald, 1990-2007 |
6 | 1 | 10 | Catholic Schools, 1999; 2005 |
6 | 1 | 11 | Charter Schools (Marva Collins Articles), 1999 |
6 | 1 | 12 | Chapter 220, 1998-2000 |
6 | 1 | 13 | Children's Scholarship Fund |
6 | 1 | 14 | The Business Journal, 1998-2001 |
6 | 1 | 15 | Demonstration Project (School Choice), 2008 |
6 | 1 | 16 | MJS Editorials; Columnists- "Choice", 2000-2008 |
6 | 1 | 17 | Editorial Board, Milwaukee Journal Sentinel, 2008 |
6 | 1 | 18 | Choice & Racial Balance in Schools, 1999; 2001 |
6 | 1 | 19 | MP Choice Program- Manual |
6 | 1 | 20 | School Choice Advisor, 2002 |
6 | 1 | 21 | School Choice and the Constitution- Joseph P. Viteritti (Book Chapter) |
6 | 1 | 22 | City of Milwaukee (News Releases), 2008 |
PAVE
Series 6
Series | Box | Folder | Folder Title |
6 | 2 | 1 | The Closers- Michael Connelly (Book Excerpt) |
6 | 2 | 2 | Consortium on Chicago Research (University of Chicago), 2007 |
6 | 2 | 3 | "Conclusions and Controversies about Effectiveness of School Resources", Hanushek, Economic Policy Review, 1998 |
6 | 2 | 4 | Chicago Tribune, 2007 |
6 | 2 | 5 | Day Care Advocates of Milwaukee, 2000 |
6 | 2 | 6 | "The Essential Drucker: Writings on Management", Drucker (Book Chapter) |
6 | 2 | 7 | Education Intelligence Agency, 2000-2001 |
6 | 2 | 8 | Education Week, 2008 |
6 | 2 | 9 | Edison H.S., Miami, 2003 |
6 | 2 | 10 | "The Effectiveness of School Choice in Milwaukee: A Secondary Analysis of Data from the Program's Evaluation", 1996 |
6 | 2 | 11 | Forum for Progress (John Walton, Keynote Speaker), 1999 |
6 | 2 | 12 | Good Press Coverage, 1999-2000 |
6 | 2 | 13 | The Heritage Foundation, 2000-2001 |
6 | 2 | 14 | Home Schooling, 1992; 1999 |
6 | 2 | 15 | W. K. Kellogg Foundation, 2008 |
6 | 2 | 16 | Latino Leaders, May 1, 2003 |
6 | 2 | 17 | Legislative Audit Bureau (Survey), 1999 |
6 | 2 | 18 | The Manhattan Institute, City Journal, 2008 |
6 | 2 | 19 | Midtown Educational Foundation |
6 | 2 | 20 | Milwaukee Community Journal, 1998-2000 |
6 | 2 | 21 | Milwaukee Magazine, 1990-2007 |
6 | 2 | 22 | MMAC (Milwaukee Commerce Hotline) Newsletter, 2004 |
6 | 2 | 23 | Minority Information, 1999-2000 |
6 | 2 | 24 | The Milwaukee Times (Weekly Newspaper), 2001 |
6 | 2 | 25 | MPS New School Board, 1999-2000 |
6 | 2 | 26 | MPS, Series of articles, Alan Borsuk, Milwaukee Journal Sentinel, 1999 |
6 | 2 | 27 | National Education Association (NEA)- on Choice, 1999-2000 |
6 | 2 | 28 | National School Boards Association, 2000 |
6 | 2 | 29 | New York Times, 2006-2007 |
PAVE
Series 6
Series | Box | Folder | Folder Title |
6 | 3 | 1 | New Zealand Reform, 1999 |
6 | 3 | 2 | Norquist- "The Logic of School Choice" School Choice Advocate, 2005 |
6 | 3 | 3 | "Old Schools, New Challenges" Pioneer Press, 2003 |
6 | 3 | 4 | PAVE's Partnership for Educational Choice, June 4, 1992 |
6 | 3 | 5 | People for the American Way, 1998-2000 |
6 | 3 | 6 | Press on PAVE, 1995-2005 |
6 | 3 | 7 | Private Schools, general articles |
6 | 3 | 8 | "The Private School visit, what a Difference a Day Makes", 2000 |
6 | 3 | 9 | Public Policy Forum, 2008 |
6 | 3 | 10 | "Quality Education in Milwaukee's Future", 1967 |
6 | 3 | 11 | Rethinking Schools, 1993; 1998-1999 |
6 | 3 | 12 | Sage, 2000; 2005 |
6 | 3 | 13 | Schools News from Jodi Goldberg, 1999;2002 |
6 | 3 | 14 | School ChoiceWI.org, 2008 |
6 | 3 | 15 | School Choice Wisconsin, 2008 |
6 | 3 | 16 | School closing, Alex's Academic of Excellence, 1999-2000 |
6 | 3 | 17 | School Leadership (in general)- Press, 2000 |
6 | 3 | 18 | School Reform News, 1999-2002 |
6 | 3 | 19 | Story Possibilities, 2004-2005(?) |
6 | 3 | 20 | Summer Education, 1999 |
6 | 3 | 21 | Technical Assistance Center (TAC) Drexel University, 2000 |
6 | 3 | 22 | "Transforming Education: Breakthrough Quality at lower Cost", Arthur Andersen, 1997 |
6 | 3 | 23 | "Private Schools & Public School Achievement", William Sander, Journal of Human Resources |
6 | 3 | 24 | University of Pittsburgh Medical Center, 2007 |
6 | 3 | 25 | The Wall Street Journal, 1989-1998; 2006 |
6 | 3 | 26 | The Washington Post 2006-2007 |
6 | 3 | 27 | "What our children don't know", Bruno V. Manno, 1999 |
6 | 3 | 28 | Washington Women, Feature on Jacqueline Mitchard, 2000 |
PAVE
Series 6
Series | Box | Folder | Folder Title |
6 | 4 | - | Newspaper articles, |
6 | 4 | 1 | Milwaukee Journal, 1989-1994 |
6 | 4 | - | Milwaukee Journal Sentinel, |
6 | 4 | 2 | 1995-1996 |
6 | 4 | 3 | 1997 |
6 | 4 | 4 | 1998, January-February |
6 | 4 | 5 | 1998, March-April |
6 | 5 | 1 | 1998, May-December |
6 | 5 | 2 | 1999 |
6 | 5 | 3 | other newspapers, 1992-2004 |
6 | 5 | 4 | undated |
PAVE
Series 6
Series | Box | Folder | Folder Title |
6 | - | - | Newspaper articles, by topic |
6 | 5 | - | PAVE/ School Choice, |
6 | 5 | 5 | 1995 January-May |
6 | 6 | 1 | 1997 January-March |
6 | 6 | 2 | 1997 April-June |
6 | 6 | 3 | 1997 July-September |
6 | 6 | 4 | 1997 October-December |
6 | 6 | - | MPS, |
6 | 6 | 5 | Milwaukee Journal Sentinel, 1998-1999 |
6 | 6 | 6 | Milwaukee Journal Sentinel, 2000-2008 |
6 | 6 | 7 | Alan Borsuk, Milwaukee Journal Sentinel, 1999-2000 |
6 | 6 | 8 | New School Board, Milwaukee Journal Sentinel, 1998-2000 |
6 | 7 | - | School Choice, |
6 | 7 | 1 | Milwaukee Journal Sentinel, 1998-2001 |
6 | 7 | 2 | Milwaukee Journal Sentinel, 2001-2008 |
6 | 7 | 3 | New York Times, 1989-1999 |
6 | 7 | 4 | New York Times, 2000-2008 |
PAVE
Series 6
Series | Box | Folder | Folder Title |
6 | 7 | - | Non-newspaper articles, |
6 | 7 | 5 | 1985-1994 |
6 | 8 | 1 | 1995 |
6 | 8 | 2 | 1996-1997 |
6 | 8 | 3 | 1998 |
6 | 8 | 4 | 1999-2000 |
6 | 8 | 5 | 2000 |
6 | 8 | 6 | 2006-2007 |
6 | 8 | 7 | undated |