PHOTOGRAPHS, REALIA (ARTIFACTS) AND RECORDINGS FOOTBALL TEAMS, COACHES, AND GAME ACTION, 1907-1959

Record
Group
Series Box Folder Title
B-2.23 7 5 1907, vs. Haskell (11-0), Action; 2 negatives
B-2.23 7 5 1930s, Coaching Staff (Dunn, Driscoll, Taylor)
B-2.23 7 5 1941, Head Shots; 10 negatives
B-2.23 7 5 1942, Freshman Team, Head Shots
B-2.23 7 5 1942, Head Shots (negative deteriorating)
B-2.23 7 5 1944, Squad; 3 negatives
B-2.23 7 5 1944, Head Shots; 6 negatives
B-2.23 7 5 1945, Squad; 3 negatives
B-2.23 7 5 1945, Head Shot; 12 negatives
B-2.23 7 5 1946, Squad; 2 negatives
B-2.23 7 5 1946, St. Catherine Boys; Svoboda, Ruetz, Rammelt, and Michna; 2 negatives
B-2.23 7 5 1946, Head Shots; 38 negatives
B-2.23 7 5 1947, Freshman Squad
B-2.23 7 5 1947, Squad; 3 negatives
B-2.23 7 5 1947, Staff; 2 negatives
B-2.23 7 5 1948, Group
B-2.23 7 5 1948, Quarterbacks; 3 negatives
B-2.23 7 5 1948, Tackles
B-2.23 7 5 1948, Murray and Staff; 2 negatives
B-2.23 7 5 1948, Coach Murray and Staff; 4 negatives
B-2.23 7 5 1948, Centers
B-2.23 7 5 1948, Ends
B-2.23 7 5 1948, Fullbacks
B-2.23 7 5 1948, Guards
B-2.23 7 5 1949, Squad
UNIV
B-2.23
Series 7
Record
Group
Series Box Folder Title
B-2.23 7 5 1949, Murray and Squad; 3 negatives
B-2.23 7 5 1949, Lisle Blackbourn and Quarterbacks; 2 negatives
B-2.23 7 5 1950, Squad; 6 negatives
B-2.23 7 5 1951, Upper Peninsula Boys; 2 negatives
B-2.23 7 5 1951, Chicago Boys; 2 negatives
B-2.23 7 5 1951, Coaches; 5 negatives
B-2.23 7 5 1951, Squad
B-2.23 7 5 1951, Group Shots; 2 negatives
B-2.23 7 5 1952, Co-Captains: Klein, Pozza; 4 negatives
B-2.23 7 5 1952, Group; 2 negatives
B-2.23 7 5 1952, Stadium, Giant-Packer Game; 5 negatives
B-2.23 7 5 1952, Stadium, vs. Holy Cross, Attendance 20,000
B-2.23 7 5 1953, Blue-Gold Intersquad; 5 negatives
B-2.23 7 5 1953, Coaching Staff, Kneeling: Orv Dermody, Carl Schuette, Johnny Powers; Standing: Liz Blackbourn, George Terlep, Doc Erskine; 3 negatives
B-2.23 7 5 1953, Iron Men: Pozza, Peterson, Kopenski
B-2.23 7 5 1953, Squad
B-2.23 7 5 1953, vs. College of Pacific; 4 negatives
B-2.23 7 5 1953, vs. Cincinnati; 3 negatives
B-2.23 7 5 1953, vs. Fordham; 14 negatives
B-2.23 7 5 1953, vs. Indiana; 3 negatives
B-2.23 7 5 1953, vs. Michigan State; 11 negatives
B-2.23 7 5 1953, vs. South Dakota State; 4 negatives
B-2.23 7 5 1953, vs. Wisconsin; 3 negatives
B-2.23 7 5 1953-1954, Co-captains
B-2.23 7 5 1954, Coaching Staff; 2 negatives
B-2.23 7 5 1954, Intrasquad, Blue-Gold Game; 3 negatives
B-2.23 7 5 1954, Squad
B-2.23 7 5 1954, vs. Boston College; 17 negatives
B-2.23 7 5 1954, vs. Cincinnati; 11 negatives
B-2.23 7 5 1954, vs. Michigan State; 11 negatives
B-2.23 7 5 1954, vs. Wisconsin; 14 negatives
B-2.23 7 5 1954 Varsity Squad
B-2.23 7 5 1954-1956, Ferzacca and Staff; 3 negatives

UNIV
B-2.23
Series 7

Record
Group
Series Box Folder Title
B-2.23 7 6 1954, vs. Fordham, Score 14-13. 
B-2.23 7 6 1954, vs. Miami of Ohio Game; 15 negatives
B-2.23 7 6 1955, Squad
B-2.23 7 6 1955, vs. Cincinnati; 12 negatives
B-2.23 7 6 1955, vs. Detroit; 20 negatives
B-2.23 7 6 1955, vs. Holy Cross; 7negatives
B-2.23 7 6 1955, vs. Kansas State; 12 negatives
B-2.23 7 6 1955, vs. Tulsa; 24 negatives
B-2.23 7 6 1955, vs. West Virginia; 13 negatives
B-2.23 7 6 1955, vs. Wisconsin; 12 negatives
B-2.23 7 6 1957, Athletic Staff
B-2.23 7 6 1957, Squad
B-2.23 7 6 1957, vs. Detroit, images of bench, travel; 22 negatives
B-2.23 7 6 1957, vs. Texas Christian University, manager Bob Weingart; 15 negatives
B-2.23 7 6 1959, Bowling Green Game, Archbishop Cousins and Fr. O'Donnell; 2 negatives
B-2.23 7 6 1959, Varsity Team
B-2.23 7 6 Group, Unidentified; 2 negatives
B-2.23 7 6 Three Pairs of Brothers: Zirbel, O'Brien,Kiehm
B-2.23 7 6 Bert Turek and Frank Volm; 2 negatives
B-2.23 7 6 Backfield and Blackbourn
B-2.23 7 6 Milwaukee County Stadium, aerial view
B-2.23 7 6 Detroit Game; 25 negatives
B-2.23 7 6 Miscellaneous; 28 negatives

UNIV
B-2.23
Series 7

Record
Group
Series Box Folder Title
B-2.23 7 6 GLASS PLATES - Bell, Marvin, End, 1935
B-2.23 7 6 GLASS PLATES - Buivid, Ray, Halfback, 1936; 3 plates<
B-2.23 7 6 GLASS PLATES - Copoulos, Paul, Halfback, 1942
B-2.23 7 6 GLASS PLATES - Eichenberger, Walter, Guard, 1937 (Roger Lumb also pictured)
B-2.23 7 6 GLASS PLATES - Glojek, Frank, Quarterback, 1935
B-2.23 7 6 GLASS PLATES - Guepe, Art, Quarterback, 1936
B-2.23 7 6 GLASS PLATES - Higgins, Red, End, 1936
B-2.23 7 6 GLASS PLATES - Jennings, Bill, Guard, 1935 (also pictured Norman Frankenstein)
B-2.23 7 6 GLASS PLATES - Lauterbach, Jack, Guard, 1936
B-2.23 7 6 GLASS PLATES - Mierzma, Len, Back, 1936
B-2.23 7 6 GLASS PLATES - Muth, Lee, End, 1936
B-2.23 7 6 GLASS PLATES - Pierotti, Merico, Halfback, 1935
B-2.23 7 6 GLASS PLATES - Rawlins, Tex, Back, 1935
B-2.23 7 6 GLASS PLATES - Reif, Myles, Center, 1936
B-2.23 7 6 GLASS PLATES - St. Eve, Eddie, Halfback, 1935
B-2.23 7 6 GLASS PLATES - Sonnenberg, Ray, Halfback, 1937