| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 5 | 1907, vs. Haskell (11-0), Action; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1930s, Coaching Staff (Dunn, Driscoll, Taylor) View Image |
| B-2.23 | 7 | 5 | 1941, Head Shots; 10 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 |
| B-2.23 | 7 | 5 | 1942, Freshman Team, Head Shots. View Image |
| B-2.23 | 7 | 5 | 1942, Head Shots (negative deteriorating). View Image |
| B-2.23 | 7 | 5 | 1944, Squad; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1944, Head Shots; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 5 | 1945, Squad; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1945, Head Shot; 12 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 |
| B-2.23 | 7 | 5 | 1946, Squad; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1946, St. Catherine Boys; Svoboda, Ruetz, Rammelt, and Michna; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1946, Head Shots, 38 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| B-2.23 | 7 | 5 | 1947, Freshman Squad. View Image |
| B-2.23 | 7 | 5 | 1947, Squad; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1947, Staff; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1948, Group. View Image |
| B-2.23 | 7 | 5 | 1948, Quarterbacks; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1948, Tackles. View Image |
| B-2.23 | 7 | 5 | 1948, Murray and Staff; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1948, Coach Murray and Staff; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 5 | 1948, Centers. View Image |
| B-2.23 | 7 | 5 | 1948, Ends. View Image |
| B-2.23 | 7 | 5 | 1948, Fullbacks. View Image |
| B-2.23 | 7 | 5 | 1948, Guards. View Image |
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 5 | Box 5 (outsize) (cont) |
| B-2.23 | 7 | 5 | 1949, Murray and Squad; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1949, Group. View Image |
| B-2.23 | 7 | 5 | 1949, Lisle Blackbourn and Quarterbacks; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1950, Squad; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 | 5 | 1951, Upper Peninsula Boys; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1951, Chicago Boys; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1951, Coaches; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 5 | 1951, Squad. View Image |
| B-2.23 | 7 | 5 | 1951, Group Shots; 2 negatives. View Images: 1 2 (ONE MISSING) |
| B-2.23 | 7 | 5 | 1952, Co-Captains: Klein, Pozza; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 5 | 1952, Group; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 5 | 1952, Stadium, Giant-Packer Game; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 5 | 1952, Stadium, vs. Holy Cross, Attendance 20,000. View Image |
| B-2.23 | 7 | 5 | 1953, Blue-Gold Intersquad; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 5 | 1953, Coaching Staff, Kneeling: Orv Dermody, Carl Schuette, Johnny Powers; Standing: Liz Blackbourn, George Terlep, Doc Erskine; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1953, Iron Men: Pozza, Peterson, Kopenski. View Image |
| B-2.23 | 7 | 5 | 1953, Squad. View Image |
| B-2.23 | 7 | 5 | 1953, vs. College of Pacific; 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 | 5 | 1953, vs. Cincinnati; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 5 | 1953, vs. Fordham; 14 negatives. View Image: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
| B-2.23 | 7 | 5 | 1953, vs. Indiana; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1953, vs. Michigan State; 11 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 |
| B-2.23 | 7 | 5 | 1953, vs. South Dakota State; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 | 5 | 1953, vs. Wisconsin; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1953-1954, Co-captains. View Image |
| B-2.23 | 7 | 5 | 1954, Coaching Staff; 2 negatives. View Imgaes: 1 2 |
| B-2.23 | 7 | 5 | 1954, Intrasquad, Blue-Gold Game; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 | 5 | 1954, Squad. View Image |
| B-2.23 | 7 | 5 | 1954, vs. Boston College; 17 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
| B-2.23 | 7 | 5 | 1954, vs. Cincinnati; 11 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 |
| B-2.23 | 7 | 5 | 1954, vs. Michigan State; 11 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 |
| B-2.23 | 7 | 5 | 1954, vs. Wisconsin; 14 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
| B-2.23 | 7 | 5 | 1954 Varsity Squad. View Image |
| B-2.23 | 7 | 5 | 1954-1956, Ferzacca and Staff; 3 negatives. View Images: 1 2 3 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 6 | Box 6 (outsize) |
| B-2.23 | 7 | 6 | 1954, vs. Fordham, Score 14-13. View Image |
| B-2.23 | 7 | 6 | 1954, vs. Miami of Ohio Game; 15 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
| B-2.23 | 7 | 6 | 1955, Squad. View Image |
| B-2.23 | 7 | 6 | 1955, vs. Cincinnati; 12 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 |
| B-2.23 | 7 | 6 | 1955, vs. Detroit; 20 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
| B-2.23 | 7 | 6 | 1955, vs. Holy Cross; 7 negatives. View Images: 1 2 3 4 5 6 7 |
| B-2.23 | 7 | 6 | 1955, vs. Kansas State; 12 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 |
| B-2.23 | 7 | 6 | 1955, vs. Tulsa; 24 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
| B-2.23 | 7 | 6 | 1955, vs. West Virginia; 13 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
| B-2.23 | 7 | 6 | 1955, vs. Wisconsin; 12 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 |
| B-2.23 | 7 | 6 | 1957, Athletic Staff. View Image |
| B-2.23 | 7 | 6 | 1957, Squad. View Image |
| B-2.23 | 7 | 6 | 1957, vs. Detroit University, images of bench, travel; 22 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| B-2.23 | 7 | 6 | 1957, vs. Texas Christian University, manager Bob Weingart; 15 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
| B-2.23 | 7 | 6 | 1959, Bowling Green Game, Archbishop Cousins and Fr. O'Donnell. View Image |
| B-2.23 | 7 | 6 | 1959, Varsity Team. View Image |
| B-2.23 | 7 | 6 | Group, Unidentified; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 | 6 | Four Brothers, Zirbel, O'Brien, Kiehm Brothers. View Image |
| B-2.23 | 7 | 6 | Bert Turek and Frank Volm; View Images: 1 2 |
| B-2.23 | 7 | 6 | Backfield and Blackbourn. View Image |
| B-2.23 | 7 | 6 | Milwaukee County Stadium, aerial view. View Image |
| B-2.23 | 7 | 6 | Detroit Game; 25 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
| B-2.23 | 7 | 6 | Miscellaneous; 28 negatives. View Images: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
UNIV
B-2.23
Series 7
| Record Group |
Series | Box | Folder Title |
| B-2.23 | 7 | 6 | GLASS PLATES - Bell, Marvin, End, 1935. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Buivid, Ray, Halfback, 1936; 3 plates. View Images: 1 2 3 |
| B-2.23 | 7 | 6 | GLASS PLATES - Copoulos, Paul, Halfback, 1942. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Eichenberger, Walter, Guard, 1937 (Lumb also pictured). View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Glojek, Frank, Quarterback, 1935. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Guepe, Art, Quarterback, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Higgins, Red, End, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Jennings, Bill, Guard, 1935 (also pictured Frankenstein). View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Lauterbach, Jack, Guard, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Mierzma, Len, Back, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Muth, Lee, End, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Pierotti, Merico, Halfback, 1935. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Rawlins, Tex, Back, 1935. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Reit, Myles, Center, 1936. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - St. Eve, Eddie, Halfback, 1935. View Image |
| B-2.23 | 7 | 6 | GLASS PLATES - Sonnenberg, Ray, Halfback, 1937. View Image |