RAYNOR MEMORIAL LIBRARIES SCIENCE LIBRARY RECORDS, 1974-ONGOING

Marquette University Libraries
Department of Special Collections and University Archives

UNIV
A-10.1
Series 18

Record
Group
Series Box Folder Title
A-10.1 18 8 Annual Reports, 1979-1986, 1990-1994 (2 folders)
A-10.1 18 1 Brief Outline of Services and Staff, 1985, 1987
A-10.1 18 6 Brief Outline of the Science Library, 1983, 1991
A-10.1 18 6 Budget Report, Memos, 1974-1976
A-10.1 18 6 Collection Development Summary Report, 1976
A-10.1 18 1 Copying Reports, 1983
A-10.1 18 9 Circulation Statistics, May 1981-June 1985 (2 folders)
A-10.1 18 10 Circulation Statistics, July 1985-August 1991 (2 folders)
A-10.1 18 11 Circulation Statistics, September 1991-December1997 (3 folders)
A-10.1 18 12 Circulation Statistics, January 1998-December 2002 (3 folders)
A-10.1 18 6 Correspondence, 1976-1978
A-10.1 18 2 Correspondence, 1986-1992
A-10.1 18 1 Correspondence, February 1981-June 1982 (5 folders)
A-10.1 18 2 Correspondence, July 1982-August 1983 (5 folders)
A-10.1 18 3 Correspondence, September 1983-August 1985 (6 folders)
A-10.1 18 4 Correspondence, September 1985-December 1985 (2 folders)
A-10.1 18 8 Correspondence, February 1996-September 1998
A-10.1 18 1 Correspondence and Information, 1972-1978
A-10.2 18 4 Dentistry School, Correspondence and Information, 1982-1983
A-10.1 18 4 Floor Plans and Guide, 1982
A-10.1 18 4 General Correspondence, 1987
A-10.1 18 4 General Information, 1977-1981
A-10.1 18 6 Health Sciences Committee Minutes, Memos, 1976
A-10.1 18 6 Health Sciences Library, Correspondence, 1975
A-10.1 18 6 Health Sciences Library Grant Proposal, 1976
A-10.1 18 6 Health Sciences Library Liaisons, Minutes, Memos, 1976
A-10.1 18 6 Health Sciences Library Profile, Reports, Memos, 1975-1977
A-10.1 18 6 Health Sciences Library Staffing Memos, 1976
A-10.1 18 6 Health Sciences Periodicals Lists, Memos, 1974-1977
A-10.1 18 4 Indexes and Abstracts, 1981
A-10.1 18 12 Inventory, Internal Review, Statistics, 1982-1993
A-10.1 18 4 Leaflets and Brochures, 1978-1982
A-10.1 18 4 Life/Health Sciences Liaison Committee, Membership List, 1977
A-10.1 18 4 Monthly Statistical Reports, 1981
A-10.1 18 6 Nursing Collection Memos, Reports, 1976-1977
A-10.1 18 2 Objectives, Policies, 1978-1992
A-10.1 18 4 Open House, 1982
A-10.1 18 8 Operation Services, Annual Reports, 1982-1990, 1992-1993, 1996-1997
A-10.1 18 12 Periodical Arrangement Questionnaire, 1981, undated
A-10.1 18 12 Position Description, undated
A-10.1 18 6 Preliminary Design Phase Summary and Outline Specification for Walter Schroeder Health Services and Education Complex, undated
A-10.1 18 4 Public Services Committee, Correspondence and Information, 1980-1982
A-10.1 18 8 Public Services Monthly Statistics, July-December 1995, July-December 1996
A-10.1 18 6 Renovation Committee Minutes, 1978-1980
A-10.1 18 4 Report of Dental Collection Move and Present Status, 1978
A-10.1 18 12 Science Library Locker Policy, 1983-1985
A-10.1 18 6 Science Library Monthly Statistics Reports, 1985-1986, 1989-1990, 1993-1996
A-10.1 18 7 Science Library Periodicals Lists, 1982, 1984-1988 (3 folders)
A-10.1 18 7 Science Library Renovation, Correspondence, Memos, 1974-1981
A-10.1 18 7 Science Library Renovation, Floor Plans, 1977-1978
A-10.1 18 4 Service Hours, 1984
A-10.1 18 4 Social Events, 1985
A-10.1 18 7 Southeastern Wisconsin Health Science Library Consortium, Correspondence, 1975
A-10.1 18 5 Staff Meeting Minutes, 1981-1989 (6 folders)
A-10.1 18 6 Staff Meeting Minutes, 1990-1996 (3 folders)
A-10.1 18 8 Staff Meeting Minutes, August 1996-February 2000 (3 folders)
A-10.1 18 7 Study for the Reuse of the Cramer Memorial Building, 1977
A-10.1 18 12 Tours, Orientation, Instruction, 1981, 1982, 1984, undated
A-10.1 18 6 Telephone Listings, 1985-1986