Copyright Notice: Copyright for television productions produced by Al McGuire Productions and McGuire Television Productions have been transferred to Marquette University. Copies of these productions will be prepared for interested patrons. Patrons must obtain written permission from the broadcast network and NCAA before requesting copies of all other productions.
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 25 | 4/11/1964 | Interview with WTM-Radio after becoming Marquette men's basketball coach | audio cassette | WTMJ | G | NA | Interview with WTMJ radio. |
| 25 | 3/15/1974 | Howard Cossell "On Sports" | 1/4" audio reel to reel | ABC | G | NA | 3 minute radio spot on Al McGuire and Marquette on the eve of 1974 NCAA Basketball Championship. |
| 25 | 3/25/1974 | AM radio spot | audio cassette | ? | G | NA | Disc jockey reading a poem in honor of the Marquette men's basketball team in the 1974 NCAA Championships. |
| 25 | 3/1974 | Tribute to 1974 Marquette men's basketball season | audio cassette | ? | G | NA | An audio summary of Marquette's 1974 season. |
| 2 | 12/1975 | Marquette vs. University of Wisconsin. Coaches Al McGuire and John Powless in various games | VHS | ? | E | E | Footage of John Powless coaching from the bench, 1.5 minutes. |
| 1 | 3/28/1977 | Marquette University vs. North Carolina, NCAA Final | 2 - 3/4" | NBC/NCAA | VG | VG | 1st half, plus final 8 minutes of 2nd half, approximately 52 minutes |
| 1 | 1979 | 1979 NCAA Championships | 3-3/4" | NCAA | VG | VG | Footage from the 1979 NCAA Championship game. |
| 1 | 1979/1980 | Al McGuire (Demo) | 3/4" | Marquette University | E | VG | Al's Run (8K Run). Includes footage from the start of the charity run. Also includes inInterviews with coaches Ray Meyer and Bob Knight. 55 minutes |
| 1 | 11/29/1980 | Wendy's Classic. Al McGuire and Billy Packard | 1-3/4" | ? | P | VG | Promotional tape of tournament; Billy Packer, Al McGuire doing color commentary. |
| 3 | 9/29/1982 | Ralph Sampson: Everyone's All-American (#8301) | 10-3/4"; DVD | Marquette University | E | VG -E | 181 minutes Interviews with Sampson, officials, coach, parents, etc. |
| 1 | 10/29/1982 | "Pitt Stop". NBC Sportsworld (dub) | 1-3/4" | ? | E | E | Footage of Michigan 500, Tom Sneva. approximately 3 minutes |
| 2 | 12/11/1982 | Georgetown vs. Virginia | 1/2 Beta | TBS/NCAA | - | - | - |
| 1 | 12/11/1982 | Georgetown vs. Virginia | 4-3/4"; DVD | TBS/NCAA | G | F | Missing first 4 minutes of game. Halftime interview with Red Aurbach. 2 hours |
| 1 | 2/6/1983 | Georgetown vs. DePaul | 2-3/4" | NBC/NCAA | VG | VG | Dick Engberg (play by play), Al McGuire (color). approximately 60 minutes |
| 26 | 4/3/1983 | Al McGuire NCAA Championship Special | 1" | Marquette University/NCAA | E | E | Edited master; interviews with Denny Crum (coach, Louisville); Bob Knight (coach, Indiana); Player and Coach of the Year. MISSING: 6/12/2012. |
| 3 | 82/1983 | Playboy All-American Team | 1-3/4" | Playboy Entertainment | E | E | Al McGuire, host; Michael Jordan, Ralph Samson, Sam Perkins, others. approximately 30 minutes |
| 4 | 8/16/1983 | "Al McGuire's Salute to Ray Meyer." DePaul | 12-3/4" (6 Umatic, 6 Umatic-S) |
Marquette University | E | E | Tapes: 1-3 Ray Meyer interview, 4-Joey Meyer interview, 5-Mrs. Meyer interview, 6-Ray, Joey, and Tommy with players. |
| 4 | 8/16/1983 | "Al McGuire's Salute to Ray Meyer" | 1-3/4" | Marquette University/NBC | VG | G | Final copy for television special, approximately 17 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 5 | 8/24/1983 | Rod Foster, UCLA; John Thompson, Georgetown; Garfinkel Basketball Camp; University of Evansville basketball team plane crash | 1-3/4" | Marquette UniversityNBC | VG | VG | Interviews with "rocket" Rod Foster, John Foster; Garfinkel Basketball camp; piece on 1979 airplane crash of Evansville Basketball team. |
| 5 | 8/29/1983 | Pat Ewing, Georgetown, interview | 2-3/4" | Marquette University | E | G | Interviews withJohn Thompson (coach, Georgetown)and Patrick Ewing 20 minutes |
| 5 | 10/8/1983 | Patrick Ewing, Georgetown; Sand Knit (Clothing manufacturing in Fond du Lac and Berlin) | 1-3/4" | Marquette University | VG | VG | First part of interview with Patrick Ewing; piece on Sand Knit sports uniform manufacturing facility. 15 minutes |
| 5 | 10/21/1983 | Wayman Tisdale, Oklahoma, interview | 4-3/4"(s) | Marquette University | VG | VG | Footage of Wayman on OU campus, at practice; interview with Wayman, his brother, coach Billy Tubbs. 72 minutes |
| 5 | 11/29/1983 | Houston vs. North Carolina State | 1-3/4" | NBC | VG | VG | Al McGuire doing color commentary for game; includes 12 minutes of game. |
| 5 | 12/19/1983 | Wayman Tisdale, Oklahoma, interview for half-time show | 1-3/4"(s) | Marquette University | VG | VG | 4 minutes of interview with Wayman Tisdale. |
| 6 | 12/27/1983 | Jim Valvano, North Carolina State, interview | 5-3/4"(s); DVD | Marquette University | E | E | Footage of N.C. State basketball practice; Jim Valvano radio show; N.C. State basketball stadium. Tape 1 and 3 have no audio. Tape 4 includes old footage of a televised football game. |
| 5 | 12/1983 | Aloha Classic. Christmas wishes from players and coaches | 1-3/4" | Marquette University | VG | VG | Interview with coaches and players at Aloha Classic tournament; approximately 5 minutes |
| 6 | 1/17/1984 | Meyer at Notre Dame | 1-3/4" | Marquette University | E | E | Footage of Ray Meyer playing basketball at Notre Dame (Meyer is #18). Approximately 5 minutes |
| 6 | 1/28/1984 | Memphis State. Rusty McKinley (mascot) and Cheri Ganong (cheerleader) interviews; pom-pon practice/game footage. | 7-3/4" | Marquette University | E | E | Footage of and interviews with cheerleaders and mascots. approximately 92 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 6 | 1/30/1984 | Sam Perkins, North Carolina, interview | 3-3/4"; DVD | Marquette University | E | E | Interview with Sam Perkins, UNC; UNC practice; interview with coach and teammates. (2008 note: Includes interviews with Coach Dean Smith and teammate Michael Jordan. This film also includes a segment from the 1982 NCAA Championship game won by North Carolina.) |
| 7 | 1/30/1984 | Ray Meyer | 2-3/4" | Marquette University | VG | G | 1 minute of video, audio good. |
| 7 | 2/1984 | UCLA and Louisville mascots | 1-3/4" | Marquette University | E | E | Mascots during game; approximately 3 minutes |
| 7 | 2/25/1984 | Kentucky and Georgia cheerleaders | 1-3/4" | Marquette University | E | E | Cheerleaders in game. |
| 7 | 2/1984 | Bob Knight, Indiana University | 1-3/4" | Marquette University (?) | E | E | Interview 28 minutes |
| 7 | 4/5/1984 | "Year of the Tiger." Alumni Council of Princeton University presentation | 1-3/4" | Marquette University | E | E | 26 minutes |
| 7 | 1983/1984 | Chris Washburn, North Carolina State; State). High School Player of the Year signing with Jim Valvano. Local news stor. | 3-3/4"(s) | Marquette University | E | E | Interview with Chris Washburn. approximately 20+ minutes |
| 7 | 1983/1984 | UCLA Bearware | 4-3/4"(s) | Marquette University | E | E to VG | Shots of children wearing UCLA clothing. approximately 1 hr. of taping. |
| 22 | 1983/1984 | Half-time Show: Wayman Tisdale (Oklahoma), Ron Meyer and Akeem Olajuwon (Houston), Patrick Ewing (Georgetown), and Sand Knit. | 1-3/4" | Marquette University | VG | VG | Half-time interviews with Tisdale, Meyer, Ewing, Sand Knit clothing. 20 minutes |
| 8 | 1983/1984 | NCAA Tournament. Game footage: St. Johns, North Carolina, Houston, Oklahoma, Virginia, southern Methodist, Texas Christian. | 1-3/4" | Marquette University | VG | VG | Players included in footage; Chris Mullins, Hakeem Alijawan, Michael Jordan. Also McGuire talking about Jordan's performance. |
| 8 | 1983/1984 | Louisville vs. Kentucky. NCAA Final | 1-3/4"(s) | Marquette University | E | E | Game footage. approximately 9 minutes |
| 8 | 1983/1984 | Houston vs. Virginia/ Georgetown vs. Kentucky. NCAA Tournament. | 1-3/4"(s) | Marquette University | F | F | Game footage. Tape skips at times. |
| 26 | 1983/1984 | Half-time shows. | 1" | - | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 8 | 7/1984 | "Hardship." Academic questions at St. John's. | 1-3/4"(s) | Marquette University | E | E | Interviews with Wayman Tisdale, Patrick Ewing, Michael Jordan. |
| 8 | 7/26/1984 | Walter Berry, St. John's, interview and game action. | 2-3/4"(s) | Marquette University | VG | G | Interview with Lou Carnaseca, coach of St. Johns; footage of Walter. |
| 8 | 8/7/1984 | Mascot camp in Dallas. | 5-3/4"(s) | Marquette University | G to VG | E | Footage of cheerleader camp, college and high school; Al interviewing cheerleaders. 20 minutes per tape. |
| 9 | 8/28/1984 | NCAA mascots. | 1-3/4" | Marquette University | VG | VG | Cheerleader performances; 5 minutes |
| 9 | 9/1/1984 | Digger Phelps, Notre Dame, interview. | 4-3/4" | Marquette University | E | E | Pre-production footage of Al interviewing Digger Phelps (coach-Notre Dame). |
| 2 | 9/1/1984 | Digger Phelps | 1-1/2" VHS | Marquette University | VG | VG | Submaster of 4-3/4" tapes, approximately 1.5 hours |
| 9 | 10/24/1984 11/12/1984 |
Lexington, Kentucky (stock footage). | 3-3/4" | Marquette University (NBC?) | E | E | 49 minutes Stock shots. No audio on one tape. |
| 9 | 11/3/1984 | Dale Brown, LSU, interview. | 4-1/2 Beta | - | - | - | Unable to play back. |
| 9 | 11/6/1984 | Pre-season Special. High School/College All-Americans | 1-3/4"- | ? | NA | E | Stills of high school, college, and professional all-stars. Magic Johnson, Julius Irving, Moses Malone, Bill Walton. 25 minutes |
| 8 | 11/10/1984 | Georgetown #1 Pick | 1-1" | Marquette University | VG | VG | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 9 | 11/14/1984 | Walt Hazzard, UCLA, half-time interview. | 2-3/4" | Marquette University (NBC?) | E | E | Interview with Hazzard. 26 minutes |
| 9 | 11/14/1984 | "Perfect Bodies," UCLA, 1/2 hour special. | 2-3/4" | Marquette University (NBC?) | E | E | Reproduction Shots, and UCLA Basketball practice. 39 minutes |
| 10 | 11/14/1984 | Bridges for Conferences Picks, 1/2 hour special. | 1-3/4" | Marquette University (NBC?) | E | E | Part of Last set. 88 Olympics, coach interview, picks for 85. 20 minutes |
| 10 | 11/15/1984 | Mary Fenlon, Academic Advisor at Georgetown. | 1-3/4" | Marquette University | E | E | Footage of Georgetown game. 20 |
| 10 | 11/16/1984 | Danny Ferry, Duke, with Coach Wootten. | 3-3/4"(reel) | Marquette University | VG | VG | Interviews with Morgan Wooker, Ferry's father,Ferry herself, Ferry playing basketball, interviews with Lefty Driesell, priests, and Patrick Ewing. 63 minutes- |
| 8 | 11/16/1984 | Danny Ferry, Duke, interview | 1-1" | Marquette University | VG | VG | Interview with Danny Ferry |
| 10 | 11/16/1984 | Danny Ferry, Duke, edited master | 1-3/4" | Marquette University | VG | VG | - |
| 10 | 11/27/1984 | Steve Alford, Indiana, interview | 4-3/4" | Marquette University | E | E | Interviews with Alford and his father, practice, US Olympics team vs. NBA All-Stars. 1 hour. |
| 27 | 11/28/1984 | Al McGuire: Pre-season Special | 1" | Marquette University/NBC | E | E | Interviews with college players and coaches. |
| 27 | 12/4/1984 | Al McGuire: Pre-season Half-time Special | 1" | Marquette University/NBC | E | E | Interview with Ralph Sampson - center for U. of Virginia. |
| 10 | 1/13/1985 | Willie Brown interview | 3-3/4" | Marquette University | E | E | Interviews with Brown, a deaf athlete, his coach and friends. 58 minutes |
| 10 | 1/14/1985 | McGregor Plant. Manufacturing process of basketballs | 3-3/4" | Marquette University ? | E | E | Basketball manufacturing process, 43 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 11 | 1/19/1985 | Rusty McKinley, Louisville | 1-3/4" | Marquette University (NBC?) | E | E | Interview with mascots. 9 minutes |
| 26 | 1/22/1985 | Half-time shows | 1" | Marquette University/NBC | E | E | Coach McGuire at the McGregor basketball manufacturing plant, NJ. |
| 28 | 2/2/1985 | North Carolina State vs. Wake Forest | 1" | ? | - | - | - |
| 11 | 2/22/1985 | Danny Manning, Kansas, interview | 3-3/4" | Marquette University (NBC?) | F to E | E | Interviews with Manning, Forbes, Larry Brown, freshman team. 39 |
| 11 | 2/26/1985 | Bill Bradley, Princeton, interview | 1-3/4" | Marquette University | E | E | Interview with Bradley. 19 minutes |
| 11 | 3/14/1985 | Arizona vs. LSU. 48' shot | 1-3/4" (2 copies) | ? | VG | P to F | Full court shot. 2 minutes |
| 27 | 3/14/1985 | Intersport (submaster) | 1" | ? | E | E | Various shots of college coaches. Tape #244. |
| 25 | 3/17/1985 | Sunday Night College Basketball: Al McGuire and Dick Vitale | cassette | ? | G | NA | Al and Dick discussing the current college basketball issues |
| 11 | 3/18-20/1985 | NCAA Championship Special | 1-3/4" | Marquette University | E | E | Interviews with Bradley, All American Team, Lon Cameseca, Chris Mullin, Dan Manning, 15 minutes |
| 11 | 3/26/1985 | NCAA Championship Wrap-Up Special: Villanova vs. Georgetown | 4-3/4" | Marquette University/NBC(?) | E | E | Interviews with Brown, wrap up special, "intros", shots, 35 minutes |
| 26 | 3/30/1985 | Original footage: Lexington, Kentucky | 1" | Marquette University/NBC | E | E | Tape #255. Reverse shots of tape #254. |
| 12 | 1984/1985 | Dana Kirk, Memphis State, interview | 1-3/4" | Marquette Universty (?) WMC-TV | VG | VG | Dana Kirk Interview, 3 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 12 | 1984/1985 | Notre Dame | 1-3/4" | Marquette University WNDJ | NA | G | Orlando Woolridge last second shot, 1 minute |
| 12 | 1984/1985 | Mascots: Memphis Tiger and Oklahoma Top Dog | 1-3/4" | Marquette University | VG | VG | Interview with Mrs. Dana Kirk. Shots of mascots, 7 minutes |
| 12 | 1984/1985 | Troy Lewis and Gene Keady, Purdue | 1-3/4" | Marquette University WLFI | VG | VG | Troy Lords playing, Gene Keady coaching, 5 minutes |
| 12 | 1984/1985 | John Thompson, Georgetown | 3-3/4" | Marquette University | E | VG | Stock video, Interview with John Thompson, basketball practice, 58 minutes |
| 12 | 1984/1985 | Twins: Jim and Mike | 3-3/4" | Marquette University (?) | E | VG to E | Interviews with twin (7' tall) basketball players, shots of practice, coach interviews, 32 minutes |
| 12 | 1984/1985 | Clemette Haskins, Western Kentucky | 4-3/4" | Marquette University | VG to E | VG to E | Video of Kentucky, Haskins family, Haskins interview, 45 minutes |
| 12 | 1984/1985 | Clemette Haskins, Western Kentucky, stock footage. | 1-3/4" | Marquette University | E | E | Interviews with Haskins and Haskins family, 20 minutes |
| 13 | 1984/1985 | National Association of Basketball Coaches Convention Exhibit | 2-3/4" | Marquette University | E | E | New products at convention. Cutaways of exhibit, 28 minutes |
| 13 | 1984/1985 | Montage | 2-3/4" | Marquette University | P-F | E | Little to no audio, 31 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 13 | 1984/1985 | Hardship - Wives/Norm Stewart, Missouri; Marv Harshman, Washington. | 2-3/4" | Marquette University | E | E | Interviews, has time code in boxes, 37 minutes |
| 13 | 1984/1985 | Chris Mullin, St. John's | 2-3/4" | Marquette University | E | E | Second video starts late, 26 minutes |
| 13 | 1984/1985 | Hank Nichols, Toledo | 2-3/4" | Marquette University | E | VG-E | Game footage, 32 minutes |
| 27 | 3/23/1986 | Al McGuire Special: Kentucky | 1" | Marquette University | E | E | "Field footage" of Coach McGuire at Daley Plaza in Dallas; interview with Mike Krizewski - Duke U. Tape # 103 |
| 26 | 3/23/1986 | Al McGuire Special: NCAA "Duke" | 1" | Marquette University | E | E | Tape #102. Duplicate of tape #103. |
| 29 | 3/23/1986 | NCAA Special | 1" | Marquette University | - | - | - |
| 26 | 3/24/1986 | NCAA Tournament Special | 1" | Marquette University | E | E | Tape #106. Duplicate of tape #103. |
| 29 | 3/30/1986 | NCAA Special. | 2-1" | Marquette University | - | - | - |
| 26 | 3/30/1986 | NCAA Tournament Special. Master | 2-1" | Marquette University/NBC | E | E | Tape#101. More footage of Dallas, '86 Tournament footage. |
| 13 | 1/30/1987 | Bass Pro Shops Tournament of Champions (Springfield, Missouri), January 15-17, 1987. | 1-3/4" | Bass Pro | E | E | 13.5 minutes |
| 29 | 2/14/1987 | Illinois vs. Iowa | 1" | Marquette University/NBC | - | - | - |
| 13 | 7/14/1987 | Phil Hardesty. Phil Bova referee Marquette University, Oberlin College | 4-3/4" | Marquette University | E | E | Game footage, 71 minutes- |
| 14 | 8/1/1987 | Danny Manning, Kansas, interview | 1-3/4" | Marquette University | G | E | Some audio static, 18.5 minutes |
| 14 | 8/1/1987 | David Robinson, Navy, interview | 1-3/4" | Marquette University | E | E | Interview, 20 minutes |
| 14 | 8/1/1987 | Keith Smart and Dean Garrett, Indiana, interview | 1-3/4" | Marquette University | E | E | Interview, 20 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 14 | 8/1/1987 | Pooh Richardson, UCLA; Pervis Ellison, Louisville, interviews | 1-3/4" | Marquette University | E | E | Interview and discussion of Olympics. |
| 14 | 8/1/1987 | Rex Chapman, Kentucky; Fennis Dembo, Wyoming, interviews | 1-3/4" | Marquette University | E | E | Interview and discussed Olympics, 20 minutes |
| 14 | 1987 | 7-Up Sporting News Shootout/Preview Highlights: Alonzo Mourning, Georgetown; Stanley Roberts, Laphonso Ellis, Notre Dame; Andy Kaufman, DePaul; Sean Tunstall | 1-3/4" | Marquette University/? (7-UP) | F | G | Film of Stanley Roberts, Alonzo Morning, Laphonso Ellis, 22 minutes |
| 14 | 11/9/1987 | "Al McGuire's Pre-season Special" | 3-3/4" | Marquette University | E | VG To E | Standups, preproduction shots, Final Four picks, 55 minutes |
| 14 | 11/9/1987 | "Al McGuire's Pre-season Special." (voice -overs and music layoffs) | 2-3/4" | Marquette University | E | NA | Audio only, 20+ minutes |
| 14 | 11/10-11/1987 | Larry Brown, Kansas, interview | 3-3/4" | Marquette University | VG to E, one NA | VG | Interview with officials, shots of Arena, interview with Brown, 39 minutes |
| 15 | 11/12/1987 | David Rivers, Notre Dame, interview | 1-3/4" | - | - | - | - |
| 15 | 11/13/1987 | John Thompson, Georgetown, interview | 2-34" | Marquette University | E | E | Interview with Thompson, 20 minutes |
| 15 | 11/13/1987 | Alonzo Mourning, Georgetown, interview | 4-3/4" | Marquette University | E | E | Shots of Virginia, interview, practice, 62 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 15 | 11/21/1987 | "Al McGuire's Pre-season Special." Purdue University, Olympics, Danny Manning, (Kansas; Kansas City, women referees, Alonzo Mourning, Georgetown |
2-3/4" | Marquette University | E | E | Interviews with Gene Keady, Donny Manning, women referees, 30 minutes |
| 15 | 11/24/1987 | "Al McGuire's Pre-season Special." High School, College, Picks, and Open. (submaster plus dub | 1-3/4" | Marquette University/ NBC | E | E | Only one tape viewed. Top 5 high school players. Conference picks, Final 4 selections, 30 minutes |
| 25 | 11/24/1987 | "Al McGuire's Pre-season Special." High School, College, Picks, and Open. (submaster plus dub | 1" | Marquette University/ NBC | E | E | Only one tape viewed. Top 5 high school players. Conference picks, Final 4 selections, 30 minutes |
| 25 | 11/24/1987 | Bumpers and Billboards | 1" | Marquette University/NBC | - | - | - |
| 26 | 11/30/1987 | "Al McGuire's Pre-season Special" (dub) | 1" | Marquette University/NBC | E | E | - |
| 15 | 1987 | "Kansas City Beauty" | 1-3/4" | Marquette University/ NBC | NA | E | Footage of Kansas City, 30 minutes |
| 15 | 1/31/1988 | DePaul vs. North Carolina State | 1-3/4" | Marquette University/ NBC | F | E | Audio changes volume level, 6.5 minutes |
| 16 | 2/12/1988 | North Carolina State cheerleaders | 8-3/4" | Marquette University/ NBC | VG to E | E | Approximately 158 minutes |
| 16 | 3/1988 | Danny Manning, Kansas, game action and interview | 3-3/4" | Marquette University | F to E | VG to E | No sound for some parts, gaps in tape, some football for some reason, 48 minutes |
| 16 | 3/2/1988 | Gene Keady, Purdue University, interview | 3-3/4" | Marquette University | E | VG to E | 59 minutes. |
| 16 | 3/12/1988 | Southeastern Conference Tournament Semi-Final; Florida vs. Georgia, 3/28/88 "The Fight" | 1-3/4" | NBC | E | F | Scenes of cheerleaders, mascots, fights, etc. Almost no audio, 7 minutes |
| 25 | 3/18/1988 | Basketball Paintbox Layoff | 1"(reel) | Marquette University | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 16 | 3/21/1988 | Gene Keady, Purdue University; and cheerleaders (master) | 1-3/4" | NBC | E | G | Footage, no audio in places, 11 minutes |
| 2 | 3/21/1988 | "Gene Keady and Cheerleaders." Al McGuire's NBC Sports Special) | VHS | NBC | E | E | Nearly identical to previous tape, 9 minutes |
| 2 | 3/29/1988 | Final Four (1988) | Beta | - | - | - | - |
| 18 | 3/29-4/2/1988 | "Coach Al: At the Athlete's Foot" Interviews with coaches | 9-Beta | - | - | - | Tapes 1-9 of a 13 tape series. Tapes 10-13 are in box 21. |
| 29 | 3/31/1988 | Jim Valvano, North Carolina State | 2-1"; DVD | Marquette University? NBC? | E | E | Interview with Jim Valvano. Tapes present the same content from two different camera angles. |
| 17 | 87/1988 | Pitt: Jerome Lane, Sean Miller, Charles Smith interviews | 1-3/4" | NBC | VG | G | Some gaps, no video at the end. Sporadic audio, 21 minutes. |
| 25 | 4/1/1988 | Jerry West, W. Virginia; Wayne Embry, former general manager of the Milwaukee Bucks | 1-3/4"(reel) | - | - | - | - |
| 25 | 4/2/1988 | Al McGuire stand-ups | 1-3/4"(reel) | - | - | - | - |
| 25 | 4/19/1988 | Wayne and Rudy (studio shoot) | 1-3/4"(reel) | - | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 17 | 1987/1988 | Dennis Scott , Georgia Tech | 1-3/4" | NBC | VG | E | 4 minutes. |
| 17 | 1987/1988 | Will Perdue, Vanderbilt | 1-3/4" | NBC | E | VG | Some video break up at end, .5 minutes of footage. |
| 17 | 1987/1988 | Hersey Hawkins, Bradley | 1-3/4" | NBC | E | E | Some football and scenic footage included, 5 minutes. |
| 17 | 1987/1988 | Fight footage: Georgetown vs. Pitt.; Louisville vs. Carolina; Providence vs. St. John's | 1-3/4" | NBC | E | E | 5 minutes |
| 17 | 1987/1988 | Willie Anderson, Georgia | 1-3/4" | NBC | E | G | 9.5 minutes |
| 17 | 1987/1988 | Mitch Richmond, Kansas State | 1-3/4" | NBC | E | E | 3 minutes |
| 17 | 1987/1988 | Derrick Chievous, Missouri | 1-3/4" | NBC | E | E | 11.5 minutes of footage, plus 6 minutes of non-sports footage. |
| 17 | 1987/1988 | Chris Morris, Auburn | 1-3/4" | ? | E | E | Game footage, 3 minutes |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 17 | 1987/1988 | Hersey Hawkins, Bradley, on being named to the "All-McGuire Team" | 1-3/4" | WEEK-TV | VG | VG | Hershey playing ball, 5 minutes |
| 17 | 1987/1988 | Rony Seikaly, Syracuse | 1-3/4" | WSTM-TV | VG | G | 4 minutes |
| 25 | 1987/1988 | Mike Krzyzewski, Duke | 1"(reel) | - | - | - | - |
| 25 | 1987/1988 | Larry Brown, Kansas | 1"(reel) | - | - | - | - |
| 17 | 1987/1988 | Ray Martin | 1-3/4" | Marquette University? | VG | VG | Game footage, 6 minutes. Coach McGuire interview with Ray Martin, 18 minutes |
| 17 | 1987/1988 | Livingston Chapman and Vernon Maxwell, Florida | 1-3/4" | Marquette University/ Univ. of FL (?) | VG | VG | Game footage, 5 minutes |
| 25 | 1987/1988 | Billy Tubbs, Oklahoma; Lute Olsen, Arizona | 1"(reel) | - | - | - | - |
| 25 | 1987/1988 | Mike Krzyzewski, Duke; Billy Tubbs, Oklahoma; Larry Bown, Kansas; Lute Olsen Arizona, interviews. | 1"(reel) | - | - | - | - |
| 19 | 1988 | Hersey Hawkins, Bradley, Peoria, Ill. Newscast. | 1-3/4" | Marquette University with EEK-TV | VG | VG | Game footage of Hersey Hawkins. approximately 5 minutes |
| 19 | 2/3/1989 | Al McGuire Championship. Special '89 Skip Dillard interview. | Beta | - | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 19 | 3/8/1989 | Christ Jackson Interview with Jean Poster | Beta | - | - | - | - |
| 19 | 3/15/1988 | Al McGuire's Championship Special '88 (master A) | Beta | - | - | - | - |
| 19 | 3/16/1989 | B&W Open | Beta | - | - | - | - |
| 19 | 3/16/1989 | Al McGuire Championship Special '89 | Beta | - | - | - | - |
| 19 | 3/18/1989 | Cumming, Agguire Interview | 1-3/4" | - | - | - | - |
| 19 | 3/28-30/1989 | Final Four | 5-Beta | - | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 20 | 3/31/1989 | Final Four | 2-Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: R-2 Coaches, Guests | Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: R-1 NBA Scouts | Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: Duire, Ch. | Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: Duire, Ch. | Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: Duire, S.H. | Beta | - | - | - | - |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 20 | 4/1/1989 | Final Four: Interview | Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: Illinois | 2-Beta | - | - | - | - |
| 20 | 4/1/1989 | Final Four: Highlights 3+4 | Beta | - | - | - | - |
| 21 | 4/3/1989 | Interview with Stacey Augmon, Larry Johnson, University of Nevada-Las Vegas | Beta | Marquette University | - | - | - |
| 21 | 3/29-4/2/1988 | "Coach Al: At the Athlete's Foot." Interviews with coaches | 4-Beta | - | - | - | Tapes 10-13 of a 13 tape series. Tapes 1-9 are located in box 18. |
| 21 | 10/11/1989 | Al McGuire & Lloyd Daniels "Operation Future" | Beta | - | - | - | - |
| 21 | 11/01/1989 | Larry Johnson/Al McGuire/Stacy Augman | Beta | - | - | - | - |
| 21 | 11/10/1989 | Al McGuire Submaster A | Beta | - | - | - | - |
| 26 | 11/13/1989 | Al McGuire MII Playoffs | 1" | Marquette University | E | E | Interviews with various college coaches. |
McG
Series 1
| Box | Date | Title/ Contents |
Number/ Format |
Copyright | Audio Quality | Video Quality | Notes |
| 21 | 11/17/1989 | M. Tetrick Audio Layoff: Fall Basketball Preview 1989 | Beta | - | - | - | - |
| 21 | 9/16/1992 | Al McGuire Tribute | VHS | - | - | - | - |
| 25 | 1/9/1994 | Al McGuire: The Final Word | VHS | Marquette University | VG | VG | Halftime interview with Al McGuire |
| 22 | undated | Skip Cummings Interviews | 1-3/4" | Marquette University | VG | E | Interviews with Cummings, 21 minutes |
| 22 | undated | Interviews with Wayman Tisdale, Oklahoma; Pete Meyer, Hakeem Olajuwon, Houston | 1-3/4" | Marquette University | VG | VG | Interviews for Halftime shows. |
