| Building Hours | Services | |||||
| Today is: | ||||||
| < November | December 2012 | January > | ||||
| Date | Raynor | Memorial | ||||
| Lower Level |
1st Floor | 2nd Floor & Bridge |
3rd Floor |
All Floors |
||
| 1 | 10:00a-10:00p | 24 hours | 10:00a-10:00p | 10:00a-10:00p | 10:00a-9:45p | |
| 2 | 10:00a-11:45p | 24 hours | 10:00a 24 hrs resumes | 10:00a-11:45p | 10:00a-11:30p | |
| 3 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 4 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 5 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 6 | 7:45a-11:45p | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| * Lower Level, 2nd level, and Bridge have extended hours for Final Exams beginning Friday, Dec. 7th. | ||||||
| *7 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| *8 | 10:00a-2:00a | 24 hours | 24 hours | 10:00a-11:45p | 10:00a-11:30p | |
| *9 | 10:00a-2:00a | 24 hours | 24 hours | 10:00a-11:45p | 10:00a-11:30p | |
| *10 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | *11 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p |
| *12 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| *13 | 7:45a-2:00a | 24 hours | 24 hours | 7:45a-11:45p | 7:45a-11:30p | |
| 24 hour access ends Friday Dec. 14th at 6:00 pm | ||||||
| 14 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 15 | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-5:00p | 10:00a-4:45p | |
| 16 | Closed | Closed | Closed | Closed | Closed | |
| 17 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 18 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 19 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 20 | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-6:00p | 7:45a-5:45p | |
| 21 | 7:45a-5:00p | 7:45a-5:00p | 7:45a-5:00p | 7:45a-5:00p | 7:45a-4:45p | |
| Closed for Christmas and New Year's Break Saturday Dec. 22nd - Tuesday Jan. 1st |
||||||
| 22 | Closed | Closed | Closed | Closed | Closed | |
| 23 | Closed | Closed | Closed | Closed | Closed | |
| 24 | Closed | Closed | Closed | Closed | Closed | |
| 25 | Closed | Closed | Closed | Closed | Closed | |
| 26 | Closed | Closed | Closed | Closed | Closed | |
| 27 | Closed | Closed | Closed | Closed | Closed | |
| 28 | Closed | Closed | Closed | Closed | Closed | |
| 29 | Closed | Closed | Closed | Closed | Closed | |
| 30 | Closed | Closed | Closed | Closed | Closed | |
| 31 | Closed | Closed | Closed | Closed | Closed | |
| < November | January > | |||||